From
Northville, Michigan, USA
aka General Motors/Bosch/Ford/State of Michigan/Autokiniton/Siemens/Danlaw, Inc./LO Eye Care/Pratt Miller/Cisco/Alro Metals Outlet/Northville Public Schools&Northville High School
Rookie Year: 2001
Details on firstinspires.org
Team 548 was 37-32-0 in official play and 44-36-0 overall in 2011.
As a member of the FIRST In Michigan district, Team 548 ranked 14 having earned 136 points.
in Waterford, MI, USA
to Week 2
Team 548 was Rank 9 with a record of 14-5-0 and won the following awards:
Captain | 3539 |
Pick 1 | 548 |
Pick 2 | 3620 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 12 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 58 |
in Ann Arbor, MI, USA
to Week 4
Team 548 was Rank 25 with a record of 10-10-0 and won the following awards:
Captain | 3098 |
Pick 1 | 548 |
Pick 2 | 247 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 15 |
Playoff Points | 20 |
Award Points | 2 |
Total Points | 47 |
in Ypsilanti, MI, USA
to Week 6
Team 548 was Rank 27 with a record of 9-9-0 and won the following awards:
Captain | 74 |
Pick 1 | 548 |
Pick 2 | 3098 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 9 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 31 |
in St. Louis, MO, USA
to
Team 548 was Rank 69 with a record of 4-8-0
Captain | 2337 |
Pick 1 | 548 |
Pick 2 | 70 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1429 | 3588 | 3711 | 548 | 1056 | 195 | 71 | 103 | ||||||||
1429 | 3588 | 3711 | 71 | ||||||||||||
548 | 1056 | 195 | 103 | ||||||||||||
1646 | 341 | 548 | 1771 | 1114 | 3393 | 107 | 126 | ||||||||
1646 | 341 | 548 | 107 | ||||||||||||
1771 | 1114 | 3393 | 126 | ||||||||||||
1334 | 2073 | 1197 | 188 | 548 | 3504 | 64 | 78 | ||||||||
1334 | 2073 | 1197 | 64 | ||||||||||||
188 | 548 | 3504 | 78 | ||||||||||||
1305 | 548 | 3397 | 999 | 1218 | 1557 | 103 | 48 | ||||||||
1305 | 548 | 3397 | 103 | ||||||||||||
999 | 1218 | 1557 | 48 | ||||||||||||
173 | 548 | 159 | 3729 | 1099 | 1425 | 62 | 80 | ||||||||
173 | 548 | 159 | 62 | ||||||||||||
3729 | 1099 | 1425 | 80 | ||||||||||||
254 | 1885 | 1868 | 548 | 1714 | 63 | 121 | 107 | ||||||||
254 | 1885 | 1868 | 121 | ||||||||||||
548 | 1714 | 63 | 107 | ||||||||||||
3526 | 610 | 694 | 2607 | 548 | 292 | 101 | 124 | ||||||||
3526 | 610 | 694 | 101 | ||||||||||||
2607 | 548 | 292 | 124 | ||||||||||||
230 | 548 | 395 | 3466 | 469 | 399 | 80 | 104 | ||||||||
230 | 548 | 395 | 80 | ||||||||||||
3466 | 469 | 399 | 104 | ||||||||||||
1706 | 3824 | 329 | 2199 | 281 | 548 | 90 | 81 | ||||||||
1706 | 3824 | 329 | 90 | ||||||||||||
2199 | 281 | 548 | 81 | ||||||||||||
3464 | 548 | 751 | 1098 | 3574 | 1816 | 69 | 84 | ||||||||
3464 | 548 | 751 | 69 | ||||||||||||
1098 | 3574 | 1816 | 84 | ||||||||||||
Quarterfinals | |||||||||||||||
175 | 40 | 399 | 70 | 548 | 2337 | 104 | 94 | ||||||||
175 | 40 | 399 | 104 | ||||||||||||
70 | 548 | 2337 | 94 | ||||||||||||
175 | 40 | 399 | 548 | 2337 | 70 | 121 | 90 | ||||||||
175 | 40 | 399 | 121 | ||||||||||||
548 | 2337 | 70 | 90 |
in Indianapolis, IN, USA
to
Team 548 had a record of 7-4-0
Captain | 548 |
Pick 1 | 469 |
Pick 2 | 48 |
Pick 3 | 1503 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
234 | 548 | 469 | 2826 | 1538 | 1741 | 133 | 129 | ||||||||
234 | 548 | 469 | 133 | ||||||||||||
2826 | 1538 | 1741 | 129 | ||||||||||||
1126 | 1730 | 548 | 16 | 868 | 494 | 135 | 106 | ||||||||
1126 | 1730 | 548 | 135 | ||||||||||||
16 | 868 | 494 | 106 | ||||||||||||
548 | 1718 | 233 | 341 | 2056 | 1503 | 136 | 85 | ||||||||
548 | 1718 | 233 | 136 | ||||||||||||
341 | 2056 | 1503 | 85 | ||||||||||||
1501 | 2337 | 135 | 548 | 1720 | 1477 | 117 | 121 | ||||||||
1501 | 2337 | 135 | 117 | ||||||||||||
548 | 1720 | 1477 | 121 | ||||||||||||
461 | 45 | 548 | 118 | 111 | 2081 | 59 | 131 | ||||||||
461 | 45 | 548 | 59 | ||||||||||||
118 | 111 | 2081 | 131 | ||||||||||||
1747 | 1114 | 447 | 548 | 2826 | 245 | 99 | 83 | ||||||||
1747 | 1114 | 447 | 99 | ||||||||||||
548 | 2826 | 245 | 83 | ||||||||||||
51 | 1519 | 548 | 74 | 1902 | 781 | 118 | 96 | ||||||||
51 | 1519 | 548 | 118 | ||||||||||||
74 | 1902 | 781 | 96 | ||||||||||||
548 | 330 | 71 | 461 | 973 | 67 | 130 | 102 | ||||||||
548 | 330 | 71 | 130 | ||||||||||||
461 | 973 | 67 | 102 | ||||||||||||
359 | 573 | 1038 | 987 | 399 | 548 | 106 | 128 | ||||||||
359 | 573 | 1038 | 106 | ||||||||||||
987 | 399 | 548 | 128 | ||||||||||||
Quarterfinals | |||||||||||||||
33 | 2056 | 217 | 548 | 469 | 48 | 98 | 96 | ||||||||
33 | 2056 | 217 | 98 | ||||||||||||
548 | 469 | 48 | 96 | ||||||||||||
2056 | 217 | 33 | 469 | 1503 | 548 | 140 | 70 | ||||||||
2056 | 217 | 33 | 140 | ||||||||||||
469 | 1503 | 548 | 70 |