From
Meridian, Idaho, USA
aka Micron Foundation/Mechanistic Lair/House of Design/Power Engineers/Solidworks/Boise Premier Cleaners/Open Lab Idaho/Pacific Metal/Exploring, Learning for Life and the Mountain West Council&Learning for Life Post #4
Rookie Year: 2015
Details on firstinspires.org
Team 5461 was 10-18-0 in official play in 2025.
In the Regional Championship Pool, Team 5461 ranked #1696 having earned 20 points.
in Vancouver, BC, Canada
to Week 1
Team 5461 was Rank 24 with a record of 4-6-0
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4627 | 5461 | 9649 | 6364 | 7135 | 9277 | 40 | 45 | ||||||||
4627 | 5461 | 9649 | 40 | ||||||||||||
6364 | 7135 | 9277 | 45 | ||||||||||||
6902 | 7287 | 7332 | 5461 | 7688 | 2122 | 37 | 97 | ||||||||
6902 | 7287 | 7332 | 37 | ||||||||||||
5461 | 7688 | 2122 | 97 | ||||||||||||
5461 | 359 | 6036 | 4253 | 846 | 4270 | 144 | 142 | ||||||||
5461 | 359 | 6036 | 144 | ||||||||||||
4253 | 846 | 4270 | 142 | ||||||||||||
7167 | 6188 | 8503 | 9292 | 9465 | 5461 | 53 | 38 | ||||||||
7167 | 6188 | 8503 | 53 | ||||||||||||
9292 | 9465 | 5461 | 38 | ||||||||||||
6353 | 7332 | 5461 | 6188 | 9180 | 7673 | 29 | 40 | ||||||||
6353 | 7332 | 5461 | 29 | ||||||||||||
6188 | 9180 | 7673 | 40 | ||||||||||||
5461 | 9044 | 6188 | 7688 | 1622 | 5516 | 27 | 90 | ||||||||
5461 | 9044 | 6188 | 27 | ||||||||||||
7688 | 1622 | 5516 | 90 | ||||||||||||
5468 | 6036 | 9044 | 5461 | 6390 | 9449 | 135 | 51 | ||||||||
5468 | 6036 | 9044 | 135 | ||||||||||||
5461 | 6390 | 9449 | 51 | ||||||||||||
7135 | 5461 | 10527 | 359 | 3990 | 9465 | 36 | 121 | ||||||||
7135 | 5461 | 10527 | 36 | ||||||||||||
359 | 3990 | 9465 | 121 | ||||||||||||
10044 | 10427 | 9719 | 7673 | 5461 | 3128 | 60 | 75 | ||||||||
10044 | 10427 | 9719 | 60 | ||||||||||||
7673 | 5461 | 3128 | 75 | ||||||||||||
9719 | 5516 | 5461 | 4421 | 8338 | 7796 | 79 | 58 | ||||||||
9719 | 5516 | 5461 | 79 | ||||||||||||
4421 | 8338 | 7796 | 58 |
in Flagstaff, AZ, USA
to Week 3
Team 5461 was Rank 35 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1165 | 1160 | 9704 | 5461 | 359 | 7425 | 45 | 100 | ||||||||
1165 | 1160 | 9704 | 45 | ||||||||||||
5461 | 359 | 7425 | 100 | ||||||||||||
2478 | 5461 | 4565 | 2662 | 9059 | 698 | 46 | 52 | ||||||||
2478 | 5461 | 4565 | 46 | ||||||||||||
2662 | 9059 | 698 | 52 | ||||||||||||
1165 | 7645 | 5461 | 7183 | 7425 | 991 | 61 | 75 | ||||||||
1165 | 7645 | 5461 | 61 | ||||||||||||
7183 | 7425 | 991 | 75 | ||||||||||||
698 | 3309 | 7645 | 5461 | 7755 | 10491 | 84 | 15 | ||||||||
698 | 3309 | 7645 | 84 | ||||||||||||
5461 | 7755 | 10491 | 15 | ||||||||||||
10114 | 7333 | 5461 | 9134 | 8229 | 4146 | 77 | 105 | ||||||||
10114 | 7333 | 5461 | 77 | ||||||||||||
9134 | 8229 | 4146 | 105 | ||||||||||||
359 | 1212 | 4146 | 3309 | 5461 | 8229 | 123 | 111 | ||||||||
359 | 1212 | 4146 | 123 | ||||||||||||
3309 | 5461 | 8229 | 111 | ||||||||||||
8717 | 10114 | 9432 | 5461 | 7183 | 2403 | 96 | 26 | ||||||||
8717 | 10114 | 9432 | 96 | ||||||||||||
5461 | 7183 | 2403 | 26 | ||||||||||||
6560 | 5461 | 3019 | 6995 | 7183 | 1828 | 82 | 80 | ||||||||
6560 | 5461 | 3019 | 82 | ||||||||||||
6995 | 7183 | 1828 | 80 | ||||||||||||
9134 | 6413 | 5461 | 60 | 2486 | 698 | 90 | 87 | ||||||||
9134 | 6413 | 5461 | 90 | ||||||||||||
60 | 2486 | 698 | 87 | ||||||||||||
4146 | 5461 | 996 | 9704 | 6560 | 2945 | 32 | 77 | ||||||||
4146 | 5461 | 996 | 32 | ||||||||||||
9704 | 6560 | 2945 | 77 | ||||||||||||
7333 | 991 | 3009 | 5461 | 9704 | 2662 | 34 | 24 | ||||||||
7333 | 991 | 3009 | 34 | ||||||||||||
5461 | 9704 | 2662 | 24 | ||||||||||||
7183 | 9501 | 6413 | 6922 | 8012 | 5461 | 104 | 47 | ||||||||
7183 | 9501 | 6413 | 104 | ||||||||||||
6922 | 8012 | 5461 | 47 |
in Nampa, ID, USA
to Week 5
Pit Location: B4
Team 5461 was Rank 17 with a record of 3-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8 | 2813 | 5461 | 9737 | 115 | 8839 | 129 | 86 | ||||||||
8 | 2813 | 5461 | 129 | ||||||||||||
9737 | 115 | 8839 | 86 | ||||||||||||
9044 | 5461 | 7634 | 3669 | 192 | 9243 | 104 | 40 | ||||||||
9044 | 5461 | 7634 | 104 | ||||||||||||
3669 | 192 | 9243 | 40 | ||||||||||||
9449 | 5461 | 3006 | 2122 | 696 | 3216 | 73 | 176 | ||||||||
9449 | 5461 | 3006 | 73 | ||||||||||||
2122 | 696 | 3216 | 176 | ||||||||||||
3288 | 2594 | 6364 | 5461 | 4598 | 3859 | 63 | 86 | ||||||||
3288 | 2594 | 6364 | 63 | ||||||||||||
5461 | 4598 | 3859 | 86 | ||||||||||||
10395 | 5461 | 3216 | 4598 | 1891 | 1148 | 109 | 112 | ||||||||
10395 | 5461 | 3216 | 109 | ||||||||||||
4598 | 1891 | 1148 | 112 | ||||||||||||
3006 | 6390 | 8 | 8885 | 3309 | 5461 | 176 | 113 | ||||||||
3006 | 6390 | 8 | 176 | ||||||||||||
8885 | 3309 | 5461 | 113 | ||||||||||||
8885 | 5871 | 10448 | 5461 | 9649 | 4175 | * | |||||||||
8885 | 5871 | 10448 | * | ||||||||||||
5461 | 9649 | 4175 | |||||||||||||
6358 | 3243 | 9649 | 8756 | 5933 | 5461 | * | |||||||||
6358 | 3243 | 9649 | * | ||||||||||||
8756 | 5933 | 5461 | |||||||||||||
2813 | 4175 | 2130 | 5461 | 3045 | 9726 | * | |||||||||
2813 | 4175 | 2130 | * | ||||||||||||
5461 | 3045 | 9726 |