From
Shelby, Ohio, USA
aka Emerson Automation Solutions/North Central State College/ArcelorMittal/TE Connectivity/Hercules Express Car Wash/Cooks Bookkeeping/Mechanics Bank/Constellation/ProfessorBoots/Mid-City Electric/Technologies/Covert Manufacturing Inc&Family/Community
Rookie Year: 2015
Details on firstinspires.org
Team 5413 was 3-6-0 in official play in 2025.
in Pittsburgh, PA, USA
to Week 4
Pit Location: B7
Team 5413 was Rank 46 with a record of 3-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
709 | 5413 | 117 | 2234 | 4991 | 10512 | 85 | 69 | ||||||||
709 | 5413 | 117 | 85 | ||||||||||||
2234 | 4991 | 10512 | 69 | ||||||||||||
3492 | 10582 | 7515 | 5667 | 8705 | 5413 | 68 | 34 | ||||||||
3492 | 10582 | 7515 | 68 | ||||||||||||
5667 | 8705 | 5413 | 34 | ||||||||||||
2603 | 4121 | 4601 | 2656 | 5413 | 63 | 123 | 96 | ||||||||
2603 | 4121 | 4601 | 123 | ||||||||||||
2656 | 5413 | 63 | 96 | ||||||||||||
5413 | 3539 | 9004 | 3484 | 4150 | 10513 | 87 | 31 | ||||||||
5413 | 3539 | 9004 | 87 | ||||||||||||
3484 | 4150 | 10513 | 31 | ||||||||||||
1708 | 2399 | 379 | 2638 | 5413 | 10515 | 123 | 58 | ||||||||
1708 | 2399 | 379 | 123 | ||||||||||||
2638 | 5413 | 10515 | 58 | ||||||||||||
4050 | 9004 | 3504 | 5413 | 10582 | 9194 | 49 | 35 | ||||||||
4050 | 9004 | 3504 | 49 | ||||||||||||
5413 | 10582 | 9194 | 35 | ||||||||||||
10208 | 7274 | 5413 | 3984 | 2172 | 2638 | 36 | 64 | ||||||||
10208 | 7274 | 5413 | 36 | ||||||||||||
3984 | 2172 | 2638 | 64 | ||||||||||||
5413 | 6834 | 2603 | 4027 | 9767 | 4467 | 72 | 117 | ||||||||
5413 | 6834 | 2603 | 72 | ||||||||||||
4027 | 9767 | 4467 | 117 | ||||||||||||
5740 | 10516 | 5413 | 677 | 2641 | 7497 | 75 | 63 | ||||||||
5740 | 10516 | 5413 | 75 | ||||||||||||
677 | 2641 | 7497 | 63 |
No matches yet. Check back after April 2, 2025.