From
Saranac, Michigan, USA
aka Impact Operations / Cascade Engineering / ADAC Automotive / Saranac Community Schools / Montcalm Community College / Challenge Manufacturing & Saranac Jr Senior High School
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Robot Name: Opticon
Team 5316 was 13-17-1 in official play and 20-23-1 overall in 2017.
As a member of the FIRST In Michigan district, Team 5316 ranked 242 having earned 45 points.
in St. Joseph, MI 49085, USA
to Week 2
Team 5316 was Rank 36 with a record of 3-8-1
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5173 | 2959 | 3452 | 6568 | 2474 | 5316 | 135 | 135 | ||||||||
5173 | 2959 | 3452 | 135 | ||||||||||||
6568 | 2474 | 5316 | 135 | ||||||||||||
5316 | 6097 | 1918 | 5462 | 5559 | 3688 | 145 | 255 | ||||||||
5316 | 6097 | 1918 | 145 | ||||||||||||
5462 | 5559 | 3688 | 255 | ||||||||||||
6122 | 5610 | 5316 | 4855 | 3572 | 3604 | 90 | 95 | ||||||||
6122 | 5610 | 5316 | 90 | ||||||||||||
4855 | 3572 | 3604 | 95 | ||||||||||||
6128 | 5056 | 2474 | 3688 | 5316 | 5069 | 180 | 140 | ||||||||
6128 | 5056 | 2474 | 180 | ||||||||||||
3688 | 5316 | 5069 | 140 | ||||||||||||
6635 | 5927 | 5194 | 5152 | 85 | 5316 | 135 | 250 | ||||||||
6635 | 5927 | 5194 | 135 | ||||||||||||
5152 | 85 | 5316 | 250 | ||||||||||||
2767 | 5316 | 6627 | 4325 | 6122 | 5152 | 148 | 235 | ||||||||
2767 | 5316 | 6627 | 148 | ||||||||||||
4325 | 6122 | 5152 | 235 | ||||||||||||
5535 | 5316 | 1940 | 1918 | 6128 | 3546 | 135 | 226 | ||||||||
5535 | 5316 | 1940 | 135 | ||||||||||||
1918 | 6128 | 3546 | 226 | ||||||||||||
5535 | 5182 | 4855 | 4409 | 5173 | 5316 | 186 | 180 | ||||||||
5535 | 5182 | 4855 | 186 | ||||||||||||
4409 | 5173 | 5316 | 180 | ||||||||||||
5567 | 66 | 5316 | 6568 | 6615 | 5610 | 195 | 101 | ||||||||
5567 | 66 | 5316 | 195 | ||||||||||||
6568 | 6615 | 5610 | 101 | ||||||||||||
5610 | 2767 | 1940 | 5927 | 5316 | 3452 | 186 | 180 | ||||||||
5610 | 2767 | 1940 | 186 | ||||||||||||
5927 | 5316 | 3452 | 180 | ||||||||||||
4237 | 2405 | 4967 | 5316 | 3620 | 3572 | 155 | 255 | ||||||||
4237 | 2405 | 4967 | 155 | ||||||||||||
5316 | 3620 | 3572 | 255 | ||||||||||||
4325 | 4855 | 5316 | 6588 | 5194 | 2474 | 215 | 225 | ||||||||
4325 | 4855 | 5316 | 215 | ||||||||||||
6588 | 5194 | 2474 | 225 |
in Allendale, MI 49401, USA
to Week 4
Team 5316 was Rank 23 with a record of 10-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Finals.
Captain | 3620 |
Pick 1 | 4003 |
Pick 2 | 5316 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 1 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 38 |
Team 5316 was Rank 7 with a record of 5-3-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 5316 |
Pick 1 | 2081 |
Pick 2 | 2039 |
Pick 3 | 81 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2039 | 171 | 5148 | 3352 | 5316 | 4247 | 235 | 315 | ||||||||
2039 | 171 | 5148 | 235 | ||||||||||||
3352 | 5316 | 4247 | 315 | ||||||||||||
269 | 2202 | 2451 | 5934 | 1781 | 5316 | 233 | 265 | ||||||||
269 | 2202 | 2451 | 233 | ||||||||||||
5934 | 1781 | 5316 | 265 | ||||||||||||
5316 | 4096 | 2062 | 5822 | 4485 | 6237 | 161 | 196 | ||||||||
5316 | 4096 | 2062 | 161 | ||||||||||||
5822 | 4485 | 6237 | 196 | ||||||||||||
1675 | 5316 | 5586 | 6651 | 4241 | 2040 | 235 | 104 | ||||||||
1675 | 5316 | 5586 | 235 | ||||||||||||
6651 | 4241 | 2040 | 104 | ||||||||||||
5847 | 2081 | 930 | 5316 | 461 | 4655 | 305 | 308 | ||||||||
5847 | 2081 | 930 | 305 | ||||||||||||
5316 | 461 | 4655 | 308 | ||||||||||||
Quarterfinals | |||||||||||||||
111 | 2040 | 461 | 2081 | 5316 | 81 | 263 | 255 | ||||||||
111 | 2040 | 461 | 263 | ||||||||||||
2081 | 5316 | 81 | 255 | ||||||||||||
111 | 2040 | 5934 | 2081 | 5316 | 2039 | 170 | 305 | ||||||||
111 | 2040 | 5934 | 170 | ||||||||||||
2081 | 5316 | 2039 | 305 | ||||||||||||
111 | 2040 | 461 | 2039 | 5316 | 2081 | 266 | 265 | ||||||||
111 | 2040 | 461 | 266 | ||||||||||||
2039 | 5316 | 2081 | 265 |
Team 5316 was Rank 28 with a record of 2-3-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5256 | 107 | 5502 | 858 | 5152 | 5316 | 190 | 225 | ||||||||
5256 | 107 | 5502 | 190 | ||||||||||||
858 | 5152 | 5316 | 225 | ||||||||||||
141 | 3875 | 6065 | 5316 | 6090 | 2054 | 204 | 185 | ||||||||
141 | 3875 | 6065 | 204 | ||||||||||||
5316 | 6090 | 2054 | 185 | ||||||||||||
4003 | 5927 | 3572 | 3546 | 5316 | 3234 | 165 | 245 | ||||||||
4003 | 5927 | 3572 | 165 | ||||||||||||
3546 | 5316 | 3234 | 245 | ||||||||||||
5316 | 6627 | 5502 | 2405 | 4482 | 2075 | 255 | 307 | ||||||||
5316 | 6627 | 5502 | 255 | ||||||||||||
2405 | 4482 | 2075 | 307 | ||||||||||||
1188 | 5316 | 2405 | 5980 | 3452 | 3357 | 218 | 282 | ||||||||
1188 | 5316 | 2405 | 218 | ||||||||||||
5980 | 3452 | 3357 | 282 |
No CAD for team 5316 from 2017... Why not add some?