From
Shepherd, Michigan, USA
aka Highland Plastics/Aircraft Precision Products (APPI)/WDS Enterprises, Inc./MLT Transport, L.L.C/Brink's Machine Company/Pleasant Optics/Shepherd Public Schools/Great Lakes Bay Region (GLBR)/Nexteer Automotive/First in Michigan/Argosy/Bill's Custom Fab, Inc.&Shepherd High School
Rookie Year: 2014
Details on firstinspires.org
Robot Name: Schrödinger
Overall, Team 5231 had an average qual score of 39.04 in 2015.
As a member of the FIRST In Michigan district, Team 5231 ranked 322 having earned 18 points.
in Standish, MI, USA
to Week 1
Team 5231 was Rank 36 with an average qual score of 27.75
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5424 | 5525 | 5603 | 5538 | 4835 | 5231 | 18 | 4 | ||||||||
5424 | 5525 | 5603 | 18 | ||||||||||||
5538 | 4835 | 5231 | 4 | ||||||||||||
5575 | 5424 | 5231 | 5538 | 3602 | 5086 | 5 | 0 | ||||||||
5575 | 5424 | 5231 | 5 | ||||||||||||
5538 | 3602 | 5086 | 0 | ||||||||||||
5504 | 5231 | 4375 | 5166 | 5562 | 5575 | 10 | 46 | ||||||||
5504 | 5231 | 4375 | 10 | ||||||||||||
5166 | 5562 | 5575 | 46 | ||||||||||||
5231 | 1025 | 4827 | 3617 | 5560 | 4983 | 10 | 8 | ||||||||
5231 | 1025 | 4827 | 10 | ||||||||||||
3617 | 5560 | 4983 | 8 | ||||||||||||
5231 | 5603 | 5224 | 3770 | 5193 | 5714 | 66 | 60 | ||||||||
5231 | 5603 | 5224 | 66 | ||||||||||||
3770 | 5193 | 5714 | 60 | ||||||||||||
3570 | 3770 | 5231 | 5247 | 5504 | 4827 | 46 | 24 | ||||||||
3570 | 3770 | 5231 | 46 | ||||||||||||
5247 | 5504 | 4827 | 24 | ||||||||||||
5524 | 5538 | 5575 | 5509 | 5547 | 5231 | 15 | 33 | ||||||||
5524 | 5538 | 5575 | 15 | ||||||||||||
5509 | 5547 | 5231 | 33 | ||||||||||||
4835 | 5509 | 5706 | 4715 | 5231 | 5156 | 21 | 2 | ||||||||
4835 | 5509 | 5706 | 21 | ||||||||||||
4715 | 5231 | 5156 | 2 | ||||||||||||
3617 | 5231 | 5247 | 4398 | 5547 | 1243 | 0 | 8 | ||||||||
3617 | 5231 | 5247 | 0 | ||||||||||||
4398 | 5547 | 1243 | 8 | ||||||||||||
5524 | 503 | 4970 | 5166 | 5712 | 5231 | 30 | 26 | ||||||||
5524 | 503 | 4970 | 30 | ||||||||||||
5166 | 5712 | 5231 | 26 | ||||||||||||
3617 | 5712 | 5702 | 5714 | 3602 | 5231 | 75 | 55 | ||||||||
3617 | 5712 | 5702 | 75 | ||||||||||||
5714 | 3602 | 5231 | 55 | ||||||||||||
2246 | 5231 | 4398 | 5183 | 5260 | 5509 | 76 | 81 | ||||||||
2246 | 5231 | 4398 | 76 | ||||||||||||
5183 | 5260 | 5509 | 81 |
in Midland, MI, USA
to Week 4
Team 5231 was Rank 37 with an average qual score of 50.33
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5229 | 5215 | 3618 | 5203 | 5603 | 5231 | 56 | 35 | ||||||||
5229 | 5215 | 3618 | 56 | ||||||||||||
5203 | 5603 | 5231 | 35 | ||||||||||||
5487 | 4819 | 5231 | 297 | 1506 | 5424 | 22 | 22 | ||||||||
5487 | 4819 | 5231 | 22 | ||||||||||||
297 | 1506 | 5424 | 22 | ||||||||||||
703 | 5231 | 1506 | 5712 | 5257 | 5525 | 18 | 2 | ||||||||
703 | 5231 | 1506 | 18 | ||||||||||||
5712 | 5257 | 5525 | 2 | ||||||||||||
5509 | 5447 | 3570 | 5231 | 5155 | 5547 | 64 | 48 | ||||||||
5509 | 5447 | 3570 | 64 | ||||||||||||
5231 | 5155 | 5547 | 48 | ||||||||||||
5156 | 314 | 5538 | 5231 | 5224 | 5703 | 122 | 23 | ||||||||
5156 | 314 | 5538 | 122 | ||||||||||||
5231 | 5224 | 5703 | 23 | ||||||||||||
5156 | 5231 | 5622 | 5487 | 2619 | 297 | 58 | 116 | ||||||||
5156 | 5231 | 5622 | 58 | ||||||||||||
5487 | 2619 | 297 | 116 | ||||||||||||
4376 | 5231 | 5166 | 703 | 5504 | 5538 | 64 | 72 | ||||||||
4376 | 5231 | 5166 | 64 | ||||||||||||
703 | 5504 | 5538 | 72 | ||||||||||||
5193 | 3570 | 5224 | 5424 | 5231 | 5447 | 66 | 10 | ||||||||
5193 | 3570 | 5224 | 66 | ||||||||||||
5424 | 5231 | 5447 | 10 | ||||||||||||
5231 | 5222 | 5215 | 5509 | 5156 | 4819 | 52 | 46 | ||||||||
5231 | 5222 | 5215 | 52 | ||||||||||||
5509 | 5156 | 4819 | 46 | ||||||||||||
2145 | 5504 | 5697 | 314 | 5231 | 302 | 42 | 128 | ||||||||
2145 | 5504 | 5697 | 42 | ||||||||||||
314 | 5231 | 302 | 128 | ||||||||||||
3770 | 5224 | 5110 | 5231 | 5257 | 4988 | 64 | 48 | ||||||||
3770 | 5224 | 5110 | 64 | ||||||||||||
5231 | 5257 | 4988 | 48 | ||||||||||||
5231 | 3570 | 5504 | 5703 | 4988 | 297 | 98 | 114 | ||||||||
5231 | 3570 | 5504 | 98 | ||||||||||||
5703 | 4988 | 297 | 114 |
No CAD for team 5231 from 2015... Why not add some?