From
Coolidge, Arizona, USA
aka 2017 FRC® Hardship Grant & Coolidge High School
Rookie Year: 2014
Last competed in 2017
Details on firstinspires.org
Robot Name: Avenging Robot
Team 5207 was 3-7-0 in official play in 2016.
in Flagstaff, AZ 86011, USA
to Week 2
Team 5207 was Rank 44 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
698 | 1011 | 1165 | 6127 | 5207 | 2403 | 89 | 51 | ||||||||
698 | 1011 | 1165 | 89 | ||||||||||||
6127 | 5207 | 2403 | 51 | ||||||||||||
1339 | 4153 | 2657 | 662 | 5207 | 2375 | 52 | 44 | ||||||||
1339 | 4153 | 2657 | 52 | ||||||||||||
662 | 5207 | 2375 | 44 | ||||||||||||
2486 | 1410 | 996 | 3785 | 1828 | 5207 | 80 | 42 | ||||||||
2486 | 1410 | 996 | 80 | ||||||||||||
3785 | 1828 | 5207 | 42 | ||||||||||||
125 | 5207 | 3577 | 4499 | 192 | 6127 | 69 | 57 | ||||||||
125 | 5207 | 3577 | 69 | ||||||||||||
4499 | 192 | 6127 | 57 | ||||||||||||
1828 | 6221 | 846 | 2122 | 1492 | 5207 | 61 | 96 | ||||||||
1828 | 6221 | 846 | 61 | ||||||||||||
2122 | 1492 | 5207 | 96 | ||||||||||||
5207 | 2647 | 3669 | 125 | 1619 | 269 | 73 | 101 | ||||||||
5207 | 2647 | 3669 | 73 | ||||||||||||
125 | 1619 | 269 | 101 | ||||||||||||
5207 | 4388 | 1011 | 3470 | 5771 | 3009 | 72 | 67 | ||||||||
5207 | 4388 | 1011 | 72 | ||||||||||||
3470 | 5771 | 3009 | 67 | ||||||||||||
5207 | 4841 | 5771 | 2144 | 4183 | 3187 | 35 | 90 | ||||||||
5207 | 4841 | 5771 | 35 | ||||||||||||
2144 | 4183 | 3187 | 90 | ||||||||||||
5207 | 4985 | 2144 | 1492 | 3250 | 4550 | 82 | 92 | ||||||||
5207 | 4985 | 2144 | 82 | ||||||||||||
1492 | 3250 | 4550 | 92 | ||||||||||||
2996 | 4985 | 991 | 5207 | 269 | 6109 | 97 | 58 | ||||||||
2996 | 4985 | 991 | 97 | ||||||||||||
5207 | 269 | 6109 | 58 |
No CAD for team 5207 from 2016... Why not add some?