From
Langdon, New Hampshire, USA
aka FMEEA / Fuller Machine & Fall Mountain Reg High School
Rookie Year: 2014
Last competed in 2021
Details on firstinspires.org
Team 4958 was 12-11-1 in official play in 2018.
As a member of the New England district, Team 4958 ranked 177 having earned 22 points.
in Lewiston, ME 04240, USA
to Week 4
Team 4958 was Rank 30 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2370 | 716 | 3451 | 4958 | 5687 | 4041 | 166 | 427 | ||||||||
2370 | 716 | 3451 | 166 | ||||||||||||
4958 | 5687 | 4041 | 427 | ||||||||||||
58 | 4958 | 3609 | 6172 | 237 | 172 | 117 | 392 | ||||||||
58 | 4958 | 3609 | 117 | ||||||||||||
6172 | 237 | 172 | 392 | ||||||||||||
1735 | 4958 | 6153 | 58 | 6329 | 4042 | 96 | 411 | ||||||||
1735 | 4958 | 6153 | 96 | ||||||||||||
58 | 6329 | 4042 | 411 | ||||||||||||
2523 | 4958 | 95 | 4473 | 5506 | 4055 | 350 | 338 | ||||||||
2523 | 4958 | 95 | 350 | ||||||||||||
4473 | 5506 | 4055 | 338 | ||||||||||||
4958 | 172 | 5471 | 5633 | 4546 | 5122 | 353 | 199 | ||||||||
4958 | 172 | 5471 | 353 | ||||||||||||
5633 | 4546 | 5122 | 199 | ||||||||||||
5265 | 4555 | 6153 | 5122 | 4042 | 4958 | 362 | 184 | ||||||||
5265 | 4555 | 6153 | 362 | ||||||||||||
5122 | 4042 | 4958 | 184 | ||||||||||||
4958 | 1768 | 716 | 2523 | 5265 | 3930 | 425 | 293 | ||||||||
4958 | 1768 | 716 | 425 | ||||||||||||
2523 | 5265 | 3930 | 293 | ||||||||||||
4958 | 4925 | 663 | 4555 | 6224 | 1831 | 293 | 97 | ||||||||
4958 | 4925 | 663 | 293 | ||||||||||||
4555 | 6224 | 1831 | 97 | ||||||||||||
3451 | 4564 | 4958 | 5122 | 6161 | 1768 | 361 | 250 | ||||||||
3451 | 4564 | 4958 | 361 | ||||||||||||
5122 | 6161 | 1768 | 250 | ||||||||||||
5687 | 663 | 6172 | 5506 | 4906 | 4958 | 453 | 89 | ||||||||
5687 | 663 | 6172 | 453 | ||||||||||||
5506 | 4906 | 4958 | 89 | ||||||||||||
133 | 4041 | 3609 | 3930 | 4958 | 6161 | 429 | 186 | ||||||||
133 | 4041 | 3609 | 429 | ||||||||||||
3930 | 4958 | 6161 | 186 | ||||||||||||
6161 | 4564 | 3609 | 6337 | 1831 | 4958 | 398 | 162 | ||||||||
6161 | 4564 | 3609 | 398 | ||||||||||||
6337 | 1831 | 4958 | 162 |
in Durham, NH 03824, USA
to Week 5
Team 4958 was Rank 19 with a record of 6-5-1
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4958 | 509 | 3597 | 7212 | 1071 | 6367 | 211 | 401 | ||||||||
4958 | 509 | 3597 | 211 | ||||||||||||
7212 | 1071 | 6367 | 401 | ||||||||||||
131 | 7133 | 1786 | 319 | 4555 | 4958 | 132 | 417 | ||||||||
131 | 7133 | 1786 | 132 | ||||||||||||
319 | 4555 | 4958 | 417 | ||||||||||||
4958 | 3499 | 1699 | 6691 | 7126 | 1247 | 322 | 278 | ||||||||
4958 | 3499 | 1699 | 322 | ||||||||||||
6691 | 7126 | 1247 | 278 | ||||||||||||
4958 | 5813 | 7133 | 4546 | 501 | 5902 | 344 | 296 | ||||||||
4958 | 5813 | 7133 | 344 | ||||||||||||
4546 | 501 | 5902 | 296 | ||||||||||||
1073 | 5422 | 4958 | 138 | 3323 | 7314 | 198 | 198 | ||||||||
1073 | 5422 | 4958 | 198 | ||||||||||||
138 | 3323 | 7314 | 198 | ||||||||||||
1247 | 4925 | 4958 | 4555 | 6691 | 166 | 325 | 229 | ||||||||
1247 | 4925 | 4958 | 325 | ||||||||||||
4555 | 6691 | 166 | 229 | ||||||||||||
1307 | 3451 | 3499 | 4958 | 1071 | 151 | 213 | 266 | ||||||||
1307 | 3451 | 3499 | 213 | ||||||||||||
4958 | 1071 | 151 | 266 | ||||||||||||
1519 | 6895 | 131 | 4958 | 6690 | 3609 | 368 | 106 | ||||||||
1519 | 6895 | 131 | 368 | ||||||||||||
4958 | 6690 | 3609 | 106 | ||||||||||||
1721 | 4958 | 213 | 5813 | 6895 | 509 | 307 | 397 | ||||||||
1721 | 4958 | 213 | 307 | ||||||||||||
5813 | 6895 | 509 | 397 | ||||||||||||
3609 | 1721 | 5422 | 1307 | 4958 | 1512 | 317 | 196 | ||||||||
3609 | 1721 | 5422 | 317 | ||||||||||||
1307 | 4958 | 1512 | 196 | ||||||||||||
1519 | 7314 | 5506 | 3451 | 1786 | 4958 | 377 | 190 | ||||||||
1519 | 7314 | 5506 | 377 | ||||||||||||
3451 | 1786 | 4958 | 190 | ||||||||||||
6895 | 4958 | 5633 | 1247 | 4929 | 3499 | 244 | 234 | ||||||||
6895 | 4958 | 5633 | 244 | ||||||||||||
1247 | 4929 | 3499 | 234 |
No matches played.