From
Buffalo, New York, USA
aka Nichols School/Pfannenberg USA/Eastman Machine Company/A.Titan&Nichols School
Rookie Year: 2014
Details on firstinspires.org
Robot Name: Animal
Team 4930 was 12-9-0 in official play and 16-13-0 overall in 2018.
in Rochester, NY 14623, USA
to Week 3
Team 4930 was Rank 8 with a record of 8-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 4930 |
Pick 1 | 1126 |
Pick 2 | 3799 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1507 | 5590 | 4930 | 271 | 3015 | 6892 | 442 | 132 | ||||||||
1507 | 5590 | 4930 | 442 | ||||||||||||
271 | 3015 | 6892 | 132 | ||||||||||||
578 | 4930 | 1559 | 3951 | 156 | 3550 | 408 | 340 | ||||||||
578 | 4930 | 1559 | 408 | ||||||||||||
3951 | 156 | 3550 | 340 | ||||||||||||
1507 | 6490 | 1660 | 3838 | 4930 | 4023 | 400 | 337 | ||||||||
1507 | 6490 | 1660 | 400 | ||||||||||||
3838 | 4930 | 4023 | 337 | ||||||||||||
3550 | 4930 | 3986 | 1450 | 120 | 5952 | 429 | 210 | ||||||||
3550 | 4930 | 3986 | 429 | ||||||||||||
1450 | 120 | 5952 | 210 | ||||||||||||
2228 | 5254 | 4930 | 3003 | 533 | 3157 | 469 | 224 | ||||||||
2228 | 5254 | 4930 | 469 | ||||||||||||
3003 | 533 | 3157 | 224 | ||||||||||||
3838 | 3181 | 6870 | 3951 | 4930 | 1511 | 208 | 425 | ||||||||
3838 | 3181 | 6870 | 208 | ||||||||||||
3951 | 4930 | 1511 | 425 | ||||||||||||
1405 | 2340 | 639 | 4930 | 6870 | 4361 | 262 | 380 | ||||||||
1405 | 2340 | 639 | 262 | ||||||||||||
4930 | 6870 | 4361 | 380 | ||||||||||||
5947 | 4361 | 378 | 4930 | 7251 | 3173 | 284 | 302 | ||||||||
5947 | 4361 | 378 | 284 | ||||||||||||
4930 | 7251 | 3173 | 302 | ||||||||||||
4930 | 3799 | 340 | 1551 | 1126 | 4093 | 394 | 136 | ||||||||
4930 | 3799 | 340 | 394 | ||||||||||||
1551 | 1126 | 4093 | 136 | ||||||||||||
1591 | 5030 | 1559 | 3003 | 1585 | 4930 | 384 | 266 | ||||||||
1591 | 5030 | 1559 | 384 | ||||||||||||
3003 | 1585 | 4930 | 266 | ||||||||||||
Quarterfinals | |||||||||||||||
3015 | 639 | 120 | 1126 | 4930 | 3799 | 444 | 175 | ||||||||
3015 | 639 | 120 | 444 | ||||||||||||
1126 | 4930 | 3799 | 175 | ||||||||||||
3015 | 639 | 120 | 1126 | 4930 | 3799 | 529 | 284 | ||||||||
3015 | 639 | 120 | 529 | ||||||||||||
1126 | 4930 | 3799 | 284 |
in California, PA 15419, USA
to Week 4
Team 4930 was Rank 30 with a record of 4-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
337 | 1743 | 4521 | 156 | 4930 | 7165 | 298 | 256 | ||||||||
337 | 1743 | 4521 | 298 | ||||||||||||
156 | 4930 | 7165 | 256 | ||||||||||||
4930 | 4049 | 2053 | 870 | 3260 | 1743 | 344 | 385 | ||||||||
4930 | 4049 | 2053 | 344 | ||||||||||||
870 | 3260 | 1743 | 385 | ||||||||||||
3171 | 4050 | 4930 | 945 | 3492 | 3504 | 373 | 199 | ||||||||
3171 | 4050 | 4930 | 373 | ||||||||||||
945 | 3492 | 3504 | 199 | ||||||||||||
4930 | 4027 | 2252 | 6414 | 7165 | 3955 | 461 | 224 | ||||||||
4930 | 4027 | 2252 | 461 | ||||||||||||
6414 | 7165 | 3955 | 224 | ||||||||||||
4930 | 4547 | 5472 | 117 | 6947 | 3062 | 395 | 215 | ||||||||
4930 | 4547 | 5472 | 395 | ||||||||||||
117 | 6947 | 3062 | 215 | ||||||||||||
4269 | 2051 | 4930 | 6032 | 4991 | 4522 | 118 | 390 | ||||||||
4269 | 2051 | 4930 | 118 | ||||||||||||
6032 | 4991 | 4522 | 390 | ||||||||||||
1787 | 3957 | 3511 | 48 | 7274 | 4930 | 220 | 411 | ||||||||
1787 | 3957 | 3511 | 220 | ||||||||||||
48 | 7274 | 4930 | 411 | ||||||||||||
3061 | 5811 | 5842 | 2656 | 4930 | 3954 | 338 | 285 | ||||||||
3061 | 5811 | 5842 | 338 | ||||||||||||
2656 | 4930 | 3954 | 285 | ||||||||||||
2641 | 4467 | 4145 | 3511 | 4930 | 1743 | 255 | 233 | ||||||||
2641 | 4467 | 4145 | 255 | ||||||||||||
3511 | 4930 | 1743 | 233 |
in Rochester, NY, United States
Team 4930 was Rank 13 with a record of 4-4-0
Captain | 1405 |
Pick 1 | 1126 |
Pick 2 | 4930 |
Pick 3 | 3003 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6870 | 3181 | 6300B | 5406 | 2656 | 4930 | 35 | 358 | ||||||||
6870 | 3181 | 6300B | 35 | ||||||||||||
5406 | 2656 | 4930 | 358 | ||||||||||||
2340 | 4930 | 2228 | 3003 | 5406B | 1405 | 196 | 346 | ||||||||
2340 | 4930 | 2228 | 196 | ||||||||||||
3003 | 5406B | 1405 | 346 | ||||||||||||
1126 | 4023 | 3838 | 4930 | 378 | 3173 | 302 | 254 | ||||||||
1126 | 4023 | 3838 | 302 | ||||||||||||
4930 | 378 | 3173 | 254 | ||||||||||||
3157 | 6300 | 4930 | 191 | 3951 | 7659 | 369 | 152 | ||||||||
3157 | 6300 | 4930 | 369 | ||||||||||||
191 | 3951 | 7659 | 152 | ||||||||||||
340 | 4930 | 3799 | 1507 | 3504 | 6868 | 393 | 192 | ||||||||
340 | 4930 | 3799 | 393 | ||||||||||||
1507 | 3504 | 6868 | 192 | ||||||||||||
Quarterfinals | |||||||||||||||
5254 | 639 | 5254B | 1126 | 1405 | 4930 | 244 | 285 | ||||||||
5254 | 639 | 5254B | 244 | ||||||||||||
1126 | 1405 | 4930 | 285 | ||||||||||||
5254 | 639 | 5254B | 1126 | 1405 | 4930 | 427 | 237 | ||||||||
5254 | 639 | 5254B | 427 | ||||||||||||
1126 | 1405 | 4930 | 237 | ||||||||||||
5254 | 639 | 5254B | 3003 | 1405 | 4930 | 344 | 245 | ||||||||
5254 | 639 | 5254B | 344 | ||||||||||||
3003 | 1405 | 4930 | 245 |
No CAD for team 4930 from 2018... Why not add some?