From
Windsor, Ontario, Canada
aka FCA / Argosy Foundation / FIRST Canada / Dr. Anthony Prsa / Forest Glade Optimist Club & St. Joseph's Catholic High School
Rookie Year: 2014
Last competed in 2016
Details on firstinspires.org
Robot Name: LaserBot
Team 4923 was 1-8-0 in official play in 2016.
in Windsor, ON N9B 3P4, Canada
to Week 6
Team 4923 was Rank 50 with a record of 1-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2609 | 4595 | 4923 | 4688 | 5883 | 5426 | 56 | 67 | ||||||||
2609 | 4595 | 4923 | 56 | ||||||||||||
4688 | 5883 | 5426 | 67 | ||||||||||||
4938 | 4932 | 5885 | 6130 | 4923 | 1075 | 44 | 66 | ||||||||
4938 | 4932 | 5885 | 44 | ||||||||||||
6130 | 4923 | 1075 | 66 | ||||||||||||
4923 | 2234 | 5288 | 2852 | 4914 | 4921 | 37 | 55 | ||||||||
4923 | 2234 | 5288 | 37 | ||||||||||||
2852 | 4914 | 4921 | 55 | ||||||||||||
4923 | 4343 | 1360 | 772 | 1334 | 4917 | 83 | 110 | ||||||||
4923 | 4343 | 1360 | 83 | ||||||||||||
772 | 1334 | 4917 | 110 | ||||||||||||
5689 | 4946 | 4716 | 4923 | 6135 | 4938 | 82 | 62 | ||||||||
5689 | 4946 | 4716 | 82 | ||||||||||||
4923 | 6135 | 4938 | 62 | ||||||||||||
5408 | 4678 | 4920 | 4992 | 6046 | 4923 | 139 | 61 | ||||||||
5408 | 4678 | 4920 | 139 | ||||||||||||
4992 | 6046 | 4923 | 61 | ||||||||||||
6130 | 4902 | 6110 | 4940 | 6052 | 4923 | 86 | 77 | ||||||||
6130 | 4902 | 6110 | 86 | ||||||||||||
4940 | 6052 | 4923 | 77 | ||||||||||||
4938 | 4903 | 5409 | 3756 | 6162 | 4923 | 102 | 29 | ||||||||
4938 | 4903 | 5409 | 102 | ||||||||||||
3756 | 6162 | 4923 | 29 | ||||||||||||
4923 | 2386 | 5426 | 4951 | 1305 | 5024 | 77 | 110 | ||||||||
4923 | 2386 | 5426 | 77 | ||||||||||||
4951 | 1305 | 5024 | 110 |
No CAD for team 4923 from 2016... Why not add some?