From
Havertown, Pennsylvania, USA
aka School District of Haverford Township/AKRA&Haverford High School
Rookie Year: 2000
Details on firstinspires.org
Team 484 was 18-25-0 in official play and 22-28-0 overall in 2024.
As a member of the FIRST Mid-Atlantic district, Team 484 ranked 53 having earned 95 points.
in Tabernacle, NJ, USA
to Week 2
Team 484 was Rank 23 with a record of 3-11-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 1647 |
Pick 1 | 4575 |
Pick 2 | 484 |
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 6 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 19 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
272 | 8706 | 6860 | 484 | 2720 | 8130 | 21 | 32 | ||||||||
272 | 8706 | 6860 | 21 | ||||||||||||
484 | 2720 | 8130 | 32 | ||||||||||||
272 | 321 | 484 | 9094 | 5113 | 6921 | 58 | 46 | ||||||||
272 | 321 | 484 | 58 | ||||||||||||
9094 | 5113 | 6921 | 46 | ||||||||||||
8721 | 714 | 8630 | 5113 | 1712 | 484 | 13 | 15 | ||||||||
8721 | 714 | 8630 | 13 | ||||||||||||
5113 | 1712 | 484 | 15 | ||||||||||||
365 | 4342 | 204 | 1257 | 484 | 4575 | 49 | 34 | ||||||||
365 | 4342 | 204 | 49 | ||||||||||||
1257 | 484 | 4575 | 34 | ||||||||||||
484 | 6921 | 204 | 8630 | 4575 | 272 | 34 | 47 | ||||||||
484 | 6921 | 204 | 34 | ||||||||||||
8630 | 4575 | 272 | 47 | ||||||||||||
9094 | 486 | 484 | 272 | 1257 | 7110 | 34 | 50 | ||||||||
9094 | 486 | 484 | 34 | ||||||||||||
272 | 1257 | 7110 | 50 | ||||||||||||
1712 | 365 | 2720 | 316 | 484 | 1640 | 53 | 52 | ||||||||
1712 | 365 | 2720 | 53 | ||||||||||||
316 | 484 | 1640 | 52 | ||||||||||||
2720 | 1647 | 316 | 5457 | 484 | 203 | 63 | 15 | ||||||||
2720 | 1647 | 316 | 63 | ||||||||||||
5457 | 484 | 203 | 15 | ||||||||||||
8630 | 484 | 486 | 203 | 204 | 1647 | 25 | 29 | ||||||||
8630 | 484 | 486 | 25 | ||||||||||||
203 | 204 | 1647 | 29 | ||||||||||||
484 | 1647 | 7110 | 4342 | 1712 | 203 | 39 | 46 | ||||||||
484 | 1647 | 7110 | 39 | ||||||||||||
4342 | 1712 | 203 | 46 | ||||||||||||
2722 | 486 | 321 | 484 | 365 | 8706 | 38 | 30 | ||||||||
2722 | 486 | 321 | 38 | ||||||||||||
484 | 365 | 8706 | 30 | ||||||||||||
6860 | 8721 | 484 | 365 | 486 | 714 | 13 | 54 | ||||||||
6860 | 8721 | 484 | 13 | ||||||||||||
365 | 486 | 714 | 54 | ||||||||||||
Semifinals | |||||||||||||||
8721 | 321 | 6921 | 4575 | 1647 | 484 | 56 | 55 | ||||||||
8721 | 321 | 6921 | 56 | ||||||||||||
4575 | 1647 | 484 | 55 | ||||||||||||
7110 | 5113 | 1712 | 4575 | 1647 | 484 | 31 | 21 | ||||||||
7110 | 5113 | 1712 | 31 | ||||||||||||
4575 | 1647 | 484 | 21 |
in Bensalem, PA, USA
to Week 4
Team 484 was Rank 19 with a record of 11-6-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 5895 |
Pick 1 | 103 |
Pick 2 | 484 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 1 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 43 |
in Bethlehem, PA, USA
to Week 6
Team 484 was Rank 39 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 33 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 33 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
484 | 2722 | 6921 | 223 | 5895 | 222 | 73 | 91 | ||||||||
484 | 2722 | 6921 | 73 | ||||||||||||
223 | 5895 | 222 | 91 | ||||||||||||
7414 | 2590 | 5438 | 484 | 1811 | 4342 | 67 | 63 | ||||||||
7414 | 2590 | 5438 | 67 | ||||||||||||
484 | 1811 | 4342 | 63 | ||||||||||||
5181 | 4285 | 1168 | 484 | 3637 | 5438 | 96 | 79 | ||||||||
5181 | 4285 | 1168 | 96 | ||||||||||||
484 | 3637 | 5438 | 79 | ||||||||||||
2539 | 11 | 484 | 1640 | 1279 | 1807 | 64 | 102 | ||||||||
2539 | 11 | 484 | 64 | ||||||||||||
1640 | 1279 | 1807 | 102 | ||||||||||||
75 | 5401 | 484 | 1218 | 6226 | 9015 | 63 | 69 | ||||||||
75 | 5401 | 484 | 63 | ||||||||||||
1218 | 6226 | 9015 | 69 | ||||||||||||
6226 | 2539 | 1923 | 5895 | 484 | 2590 | 53 | 103 | ||||||||
6226 | 2539 | 1923 | 53 | ||||||||||||
5895 | 484 | 2590 | 103 | ||||||||||||
6226 | 484 | 4573 | 6921 | 834 | 103 | 52 | 92 | ||||||||
6226 | 484 | 4573 | 52 | ||||||||||||
6921 | 834 | 103 | 92 | ||||||||||||
8513 | 365 | 6921 | 427 | 1089 | 484 | 55 | 80 | ||||||||
8513 | 365 | 6921 | 55 | ||||||||||||
427 | 1089 | 484 | 80 | ||||||||||||
484 | 1218 | 316 | 714 | 9094 | 2607 | 73 | 85 | ||||||||
484 | 1218 | 316 | 73 | ||||||||||||
714 | 9094 | 2607 | 85 | ||||||||||||
1257 | 293 | 2191 | 102 | 484 | 1807 | 33 | 78 | ||||||||
1257 | 293 | 2191 | 33 | ||||||||||||
102 | 484 | 1807 | 78 | ||||||||||||
103 | 321 | 484 | 5684 | 219 | 341 | 79 | 105 | ||||||||
103 | 321 | 484 | 79 | ||||||||||||
5684 | 219 | 341 | 105 | ||||||||||||
219 | 484 | 223 | 4573 | 3314 | 2495 | 70 | 61 | ||||||||
219 | 484 | 223 | 70 | ||||||||||||
4573 | 3314 | 2495 | 61 |
Team 484 was Rank 2 with a record of 4-3-0
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 484 |
Pick 1 | 555 |
Pick 2 | 41 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
555 | 2539 | 1218 | 484 | 694 | 4575 | 71 | 45 | ||||||||
555 | 2539 | 1218 | 71 | ||||||||||||
484 | 694 | 4575 | 45 | ||||||||||||
1923 | 316 | 484 | 1155 | 9015 | 433 | 68 | 44 | ||||||||
1923 | 316 | 484 | 68 | ||||||||||||
1155 | 9015 | 433 | 44 | ||||||||||||
369 | 5401 | 365 | 2607 | 2539 | 484 | 37 | 101 | ||||||||
369 | 5401 | 365 | 37 | ||||||||||||
2607 | 2539 | 484 | 101 | ||||||||||||
484 | 9999 | 369 | 4342 | 4575 | 2265 | 64 | 41 | ||||||||
484 | 9999 | 369 | 64 | ||||||||||||
4342 | 4575 | 2265 | 41 | ||||||||||||
4575 | 2607 | 5457 | 9015 | 484 | 41 | 6 | 101 | ||||||||
4575 | 2607 | 5457 | 6 | ||||||||||||
9015 | 484 | 41 | 101 | ||||||||||||
Semifinals | |||||||||||||||
484 | 41 | 555 | 316 | 7414 | 4342 | 50 | 85 | ||||||||
484 | 41 | 555 | 50 | ||||||||||||
316 | 7414 | 4342 | 85 | ||||||||||||
484 | 41 | 555 | 9015 | 5401 | 4575 | 38 | 74 | ||||||||
484 | 41 | 555 | 38 | ||||||||||||
9015 | 5401 | 4575 | 74 |