From
West Lafayette, Indiana, USA
aka Caterpillar/Stratasys/Arconic/IN-MaC/Gene Haas Foundation/Purdue FIRST Programs/Subaru Indiana Automotive Foundation&West Lafayette Jr Sr High Sch
Rookie Year: 2000
Details on firstinspires.org
Team 461 was 14-14-0 in official play in 2002.
in Cleveland, OH, USA
to Week 2
Team 461 had a record of 3-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
892 | 966 | 314 | 461 | 33 | 10 | ||||||||||
892 | 966 | 33 | |||||||||||||
314 | 461 | 10 | |||||||||||||
872 | 695 | 461 | 201 | 26 | 38 | ||||||||||
872 | 695 | 26 | |||||||||||||
461 | 201 | 38 | |||||||||||||
247 | 461 | 234 | 979 | 36 | 30 | ||||||||||
247 | 461 | 36 | |||||||||||||
234 | 979 | 30 | |||||||||||||
461 | 254 | 535 | 144 | 23 | 43 | ||||||||||
461 | 254 | 23 | |||||||||||||
535 | 144 | 43 | |||||||||||||
117 | 970 | 963 | 461 | 30 | 28 | ||||||||||
117 | 970 | 30 | |||||||||||||
963 | 461 | 28 | |||||||||||||
240 | 963 | 461 | 892 | 52 | 10 | ||||||||||
240 | 963 | 52 | |||||||||||||
461 | 892 | 10 | |||||||||||||
469 | 461 | 201 | 451 | 32 | 10 | ||||||||||
469 | 461 | 32 | |||||||||||||
201 | 451 | 10 |
in Evanston, IL, USA
to Week 4
Team 461 had a record of 6-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
79 | 71 | 930 | 461 | 35 | 20 | ||||||||||
79 | 71 | 35 | |||||||||||||
930 | 461 | 20 | |||||||||||||
217 | 9 | 461 | 391 | 10 | 55 | ||||||||||
217 | 9 | 10 | |||||||||||||
461 | 391 | 55 | |||||||||||||
92 | 461 | 85 | 10 | 13 | 24 | ||||||||||
92 | 461 | 13 | |||||||||||||
85 | 10 | 24 | |||||||||||||
461 | 648 | 112 | 537 | 44 | 22 | ||||||||||
461 | 648 | 44 | |||||||||||||
112 | 537 | 22 | |||||||||||||
79 | 754 | 903 | 461 | 26 | 34 | ||||||||||
79 | 754 | 26 | |||||||||||||
903 | 461 | 34 | |||||||||||||
706 | 74 | 461 | 677 | 16 | 32 | ||||||||||
706 | 74 | 16 | |||||||||||||
461 | 677 | 32 | |||||||||||||
269 | 461 | 85 | 71 | 38 | 25 | ||||||||||
269 | 461 | 38 | |||||||||||||
85 | 71 | 25 | |||||||||||||
461 | 857 | 217 | 101 | 44 | 13 | ||||||||||
461 | 857 | 44 | |||||||||||||
217 | 101 | 13 | |||||||||||||
79 | 10 | 868 | 461 | 43 | 27 | ||||||||||
79 | 10 | 43 | |||||||||||||
868 | 461 | 27 | |||||||||||||
Quarterfinals | |||||||||||||||
111 | 45 | 79 | 868 | 70 | 461 | 49 | 20 | ||||||||
111 | 45 | 79 | 49 | ||||||||||||
868 | 70 | 461 | 20 | ||||||||||||
111 | 45 | 79 | 868 | 70 | 461 | 48 | 10 | ||||||||
111 | 45 | 79 | 48 | ||||||||||||
868 | 70 | 461 | 10 |
in St. Charles, MO, USA
to Week 5
Team 461 had a record of 5-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
447 | 982 | 476 | 461 | 21 | 34 | ||||||||||
447 | 982 | 21 | |||||||||||||
476 | 461 | 34 | |||||||||||||
650 | 171 | 461 | 34 | 32 | 11 | ||||||||||
650 | 171 | 32 | |||||||||||||
461 | 34 | 11 | |||||||||||||
874 | 461 | 937 | 312 | 43 | 0 | ||||||||||
874 | 461 | 43 | |||||||||||||
937 | 312 | 0 | |||||||||||||
461 | 969 | 940 | 525 | 34 | 22 | ||||||||||
461 | 969 | 34 | |||||||||||||
940 | 525 | 22 | |||||||||||||
81 | 764 | 873 | 461 | 25 | 20 | ||||||||||
81 | 764 | 25 | |||||||||||||
873 | 461 | 20 | |||||||||||||
765 | 932 | 461 | 877 | 30 | 31 | ||||||||||
765 | 932 | 30 | |||||||||||||
461 | 877 | 31 | |||||||||||||
932 | 461 | 755 | 770 | 22 | 32 | ||||||||||
932 | 461 | 22 | |||||||||||||
755 | 770 | 32 | |||||||||||||
461 | 942 | 906 | 931 | 39 | 31 | ||||||||||
461 | 942 | 39 | |||||||||||||
906 | 931 | 31 | |||||||||||||
Quarterfinals | |||||||||||||||
16 | 343 | 869 | 461 | 650 | 942 | 52 | 12 | ||||||||
16 | 343 | 869 | 52 | ||||||||||||
461 | 650 | 942 | 12 | ||||||||||||
16 | 343 | 869 | 461 | 650 | 942 | 36 | 21 | ||||||||
16 | 343 | 869 | 36 | ||||||||||||
461 | 650 | 942 | 21 |