From
Canfield, Ohio, USA
aka City Machine Technology/Forbush Machine/Sipp Tepe Architect's/Mahoning Valley Anesthesia/Canfield Rotary/Canfield Junior Women's League/Giant Eagle/S.A Engineering/I.E.S. Systems&Canfield High School
Rookie Year: 2013
Details on firstinspires.org
Robot Name: Shadow
Team 4601 was 6-3-0 in official play in 2016.
in Cleveland, OH 44115, USA
to Week 3
Team 4601 was Rank 22 with a record of 6-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5418 | 2172 | 5973 | 4601 | 451 | 4780 | 32 | 34 | ||||||||
5418 | 2172 | 5973 | 32 | ||||||||||||
4601 | 451 | 4780 | 34 | ||||||||||||
4601 | 3591 | 337 | 870 | 1248 | 263 | 61 | 73 | ||||||||
4601 | 3591 | 337 | 61 | ||||||||||||
870 | 1248 | 263 | 73 | ||||||||||||
5077 | 1787 | 217 | 1014 | 4601 | 5146 | 61 | 98 | ||||||||
5077 | 1787 | 217 | 61 | ||||||||||||
1014 | 4601 | 5146 | 98 | ||||||||||||
3356 | 5947 | 4601 | 4028 | 781 | 3171 | 32 | 95 | ||||||||
3356 | 5947 | 4601 | 32 | ||||||||||||
4028 | 781 | 3171 | 95 | ||||||||||||
3591 | 2010 | 4269 | 4601 | 1590 | 156 | 81 | 84 | ||||||||
3591 | 2010 | 4269 | 81 | ||||||||||||
4601 | 1590 | 156 | 84 | ||||||||||||
639 | 2603 | 4119 | 6027 | 4601 | 4121 | 55 | 59 | ||||||||
639 | 2603 | 4119 | 55 | ||||||||||||
6027 | 4601 | 4121 | 59 | ||||||||||||
4039 | 379 | 4601 | 1317 | 1014 | 156 | 138 | 81 | ||||||||
4039 | 379 | 4601 | 138 | ||||||||||||
1317 | 1014 | 156 | 81 | ||||||||||||
3173 | 1590 | 4039 | 4521 | 1787 | 4601 | 87 | 73 | ||||||||
3173 | 1590 | 4039 | 87 | ||||||||||||
4521 | 1787 | 4601 | 73 | ||||||||||||
3314 | 4284 | 4601 | 2632 | 2399 | 2641 | 76 | 62 | ||||||||
3314 | 4284 | 4601 | 76 | ||||||||||||
2632 | 2399 | 2641 | 62 |
No CAD for team 4601 from 2016... Why not add some?