From
Severn, Maryland, USA
aka ClearEdge IT Solutions/Weather Gage Technologies/Ciena/AFCEA/The DeGrange Family&Archbishop Spalding High Sch
Rookie Year: 2013
Details on firstinspires.org
Team 4541 was 6-6-0 in official play in 2020.
As a member of the FIRST Chesapeake district, Team 4541 ranked 91 having earned 10 points.
in Pembroke, NC 28372, USA
to Week 2
Team 4541 was Rank 11 with a record of 6-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7443 | 7265 | 6729 | 4541 | 3196 | 4795 | 58 | 41 | ||||||||
7443 | 7265 | 6729 | 58 | ||||||||||||
4541 | 3196 | 4795 | 41 | ||||||||||||
4541 | 8315 | 2682 | 6177 | 7265 | 7715 | 34 | 17 | ||||||||
4541 | 8315 | 2682 | 34 | ||||||||||||
6177 | 7265 | 7715 | 17 | ||||||||||||
2655 | 1225 | 4541 | 2682 | 4290 | 4935 | 100 | 78 | ||||||||
2655 | 1225 | 4541 | 100 | ||||||||||||
2682 | 4290 | 4935 | 78 | ||||||||||||
1533 | 4935 | 4541 | 4795 | 2640 | 435 | 76 | 120 | ||||||||
1533 | 4935 | 4541 | 76 | ||||||||||||
4795 | 2640 | 435 | 120 | ||||||||||||
8304 | 7715 | 6214 | 4290 | 4541 | 6512 | 71 | 22 | ||||||||
8304 | 7715 | 6214 | 71 | ||||||||||||
4290 | 4541 | 6512 | 22 | ||||||||||||
2640 | 4541 | 8304 | 7265 | 3196 | 2655 | 41 | 195 | ||||||||
2640 | 4541 | 8304 | 41 | ||||||||||||
7265 | 3196 | 2655 | 195 | ||||||||||||
4541 | 3661 | 4534 | 4935 | 7463 | 3822 | 139 | 45 | ||||||||
4541 | 3661 | 4534 | 139 | ||||||||||||
4935 | 7463 | 3822 | 45 | ||||||||||||
7443 | 7270 | 4541 | 7715 | 3737 | 8315 | 117 | 35 | ||||||||
7443 | 7270 | 4541 | 117 | ||||||||||||
7715 | 3737 | 8315 | 35 | ||||||||||||
3737 | 6214 | 4795 | 4541 | 435 | 8304 | 40 | 87 | ||||||||
3737 | 6214 | 4795 | 40 | ||||||||||||
4541 | 435 | 8304 | 87 | ||||||||||||
3336 | 3822 | 7265 | 6729 | 3506 | 4541 | 86 | 57 | ||||||||
3336 | 3822 | 7265 | 86 | ||||||||||||
6729 | 3506 | 4541 | 57 | ||||||||||||
6512 | 4541 | 6177 | 7270 | 4795 | 1225 | 37 | 120 | ||||||||
6512 | 4541 | 6177 | 37 | ||||||||||||
7270 | 4795 | 1225 | 120 | ||||||||||||
8030 | 6729 | 4290 | 3336 | 4541 | 3737 | 25 | 114 | ||||||||
8030 | 6729 | 4290 | 25 | ||||||||||||
3336 | 4541 | 3737 | 114 |
No matches played.
in East Edgewater, MD 21037, USA
to Week 4
Team 4541 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 10 |
No matches played.