From
Two Rivers, Wisconsin, USA
aka Manitowoc Philanthropic Society / Jagemann Stamping / Nextera Energy / Vollrath Co. / Green Bay Packers Foundation / Sargento / Burbey CPA / Solidworks / Ameriquip & Two Rivers High School
Rookie Year: 2013
Details on firstinspires.org
Robot Name: Not Dave
Team 4531 was 8-12-0 in official play in 2017.
in Milwaukee, WI 53201, USA
to Week 4
Team 4531 was Rank 49 with a record of 2-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3418 | 6381 | 706 | 4531 | 4198 | 1091 | 285 | 260 | ||||||||
3418 | 6381 | 706 | 285 | ||||||||||||
4531 | 4198 | 1091 | 260 | ||||||||||||
269 | 1732 | 4531 | 3197 | 4549 | 6223 | 329 | 120 | ||||||||
269 | 1732 | 4531 | 329 | ||||||||||||
3197 | 4549 | 6223 | 120 | ||||||||||||
1259 | 1732 | 2143 | 4531 | 2194 | 537 | 318 | 160 | ||||||||
1259 | 1732 | 2143 | 318 | ||||||||||||
4531 | 2194 | 537 | 160 | ||||||||||||
4531 | 4804 | 1306 | 1091 | 1792 | 4296 | 190 | 310 | ||||||||
4531 | 4804 | 1306 | 190 | ||||||||||||
1091 | 1792 | 4296 | 310 | ||||||||||||
4804 | 2062 | 2202 | 5148 | 4531 | 1716 | 302 | 235 | ||||||||
4804 | 2062 | 2202 | 302 | ||||||||||||
5148 | 4531 | 1716 | 235 | ||||||||||||
3023 | 4786 | 5855 | 1259 | 2830 | 4531 | 251 | 225 | ||||||||
3023 | 4786 | 5855 | 251 | ||||||||||||
1259 | 2830 | 4531 | 225 | ||||||||||||
3418 | 2506 | 5586 | 2202 | 4296 | 4531 | 205 | 356 | ||||||||
3418 | 2506 | 5586 | 205 | ||||||||||||
2202 | 4296 | 4531 | 356 | ||||||||||||
3023 | 4531 | 2506 | 93 | 2531 | 269 | 220 | 314 | ||||||||
3023 | 4531 | 2506 | 220 | ||||||||||||
93 | 2531 | 269 | 314 | ||||||||||||
6670 | 4531 | 1985 | 3692 | 2077 | 3596 | 195 | 215 | ||||||||
6670 | 4531 | 1985 | 195 | ||||||||||||
3692 | 2077 | 3596 | 215 | ||||||||||||
4531 | 3102 | 93 | 3381 | 3130 | 6643 | 305 | 306 | ||||||||
4531 | 3102 | 93 | 305 | ||||||||||||
3381 | 3130 | 6643 | 306 |
in La Crosse, WI 54601, USA
to Week 7
Team 4531 was Rank 16 with a record of 6-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4531 | 930 | 5019 | 6166 | 2451 | 2194 | 292 | 238 | ||||||||
4531 | 930 | 5019 | 292 | ||||||||||||
6166 | 2451 | 2194 | 238 | ||||||||||||
2077 | 4531 | 2830 | 2530 | 48 | 6419 | 330 | 298 | ||||||||
2077 | 4531 | 2830 | 330 | ||||||||||||
2530 | 48 | 6419 | 298 | ||||||||||||
171 | 3695 | 4531 | 2830 | 4247 | 5019 | 335 | 185 | ||||||||
171 | 3695 | 4531 | 335 | ||||||||||||
2830 | 4247 | 5019 | 185 | ||||||||||||
3695 | 3418 | 1739 | 4531 | 1306 | 4655 | 310 | 293 | ||||||||
3695 | 3418 | 1739 | 310 | ||||||||||||
4531 | 1306 | 4655 | 293 | ||||||||||||
4531 | 3750 | 967 | 4624 | 1986 | 5098 | 215 | 239 | ||||||||
4531 | 3750 | 967 | 215 | ||||||||||||
4624 | 1986 | 5098 | 239 | ||||||||||||
269 | 4531 | 5903 | 5339 | 2062 | 6420 | 186 | 255 | ||||||||
269 | 4531 | 5903 | 186 | ||||||||||||
5339 | 2062 | 6420 | 255 | ||||||||||||
3276 | 4959 | 5586 | 5914 | 4531 | 5442 | 230 | 305 | ||||||||
3276 | 4959 | 5586 | 230 | ||||||||||||
5914 | 4531 | 5442 | 305 | ||||||||||||
1091 | 5914 | 1306 | 4624 | 4531 | 2451 | 305 | 329 | ||||||||
1091 | 5914 | 1306 | 305 | ||||||||||||
4624 | 4531 | 2451 | 329 | ||||||||||||
2506 | 3090 | 167 | 6420 | 4657 | 4531 | 236 | 220 | ||||||||
2506 | 3090 | 167 | 236 | ||||||||||||
6420 | 4657 | 4531 | 220 | ||||||||||||
4021 | 5826 | 4531 | 6574 | 3750 | 2977 | 280 | 265 | ||||||||
4021 | 5826 | 4531 | 280 | ||||||||||||
6574 | 3750 | 2977 | 265 |
No CAD for team 4531 from 2017... Why not add some?