From
Niles, Michigan, USA
aka AEP/L.Lowe/Michiana Youth Robotics and Engineering/Camden's Aplliances/Eagle Technologies/Chassix/Brandywine Innovation Academy & Family/Community
Rookie Year: 2012
Last competed in 2020
Details on firstinspires.org
Robot Name: Atom
Overall, Team 4409 had an average qual score of 52.96 in 2015.
As a member of the FIRST In Michigan district, Team 4409 ranked 310 having earned 21 points.
in Richland, MI, USA
to Week 3
Team 4409 was Rank 15 with an average qual score of 39.58
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
830 | 1528 | 5152 | 4409 | 3875 | 4237 | 43 | 10 | ||||||||
830 | 1528 | 5152 | 43 | ||||||||||||
4409 | 3875 | 4237 | 10 | ||||||||||||
4453 | 5532 | 5205 | 5152 | 4409 | 5182 | 4 | 16 | ||||||||
4453 | 5532 | 5205 | 4 | ||||||||||||
5152 | 4409 | 5182 | 16 | ||||||||||||
4216 | 5173 | 1940 | 4409 | 4327 | 1254 | 5 | 1 | ||||||||
4216 | 5173 | 1940 | 5 | ||||||||||||
4409 | 4327 | 1254 | 1 | ||||||||||||
5248 | 3658 | 4409 | 3656 | 4408 | 3875 | 72 | 60 | ||||||||
5248 | 3658 | 4409 | 72 | ||||||||||||
3656 | 4408 | 3875 | 60 | ||||||||||||
4381 | 5610 | 4409 | 5623 | 1677 | 1528 | 57 | 53 | ||||||||
4381 | 5610 | 4409 | 57 | ||||||||||||
5623 | 1677 | 1528 | 53 | ||||||||||||
5161 | 5182 | 1504 | 4482 | 830 | 4409 | 24 | 25 | ||||||||
5161 | 5182 | 1504 | 24 | ||||||||||||
4482 | 830 | 4409 | 25 | ||||||||||||
5501 | 5194 | 4409 | 4327 | 5162 | 5248 | 26 | 4 | ||||||||
5501 | 5194 | 4409 | 26 | ||||||||||||
4327 | 5162 | 5248 | 4 | ||||||||||||
4381 | 3641 | 5161 | 5162 | 1504 | 4409 | 86 | 56 | ||||||||
4381 | 3641 | 5161 | 86 | ||||||||||||
5162 | 1504 | 4409 | 56 | ||||||||||||
5532 | 5462 | 4409 | 5623 | 1504 | 5675 | 6 | 29 | ||||||||
5532 | 5462 | 4409 | 6 | ||||||||||||
5623 | 1504 | 5675 | 29 | ||||||||||||
4409 | 5448 | 1677 | 5204 | 4482 | 5501 | 60 | 54 | ||||||||
4409 | 5448 | 1677 | 60 | ||||||||||||
5204 | 4482 | 5501 | 54 | ||||||||||||
4409 | 3452 | 3656 | 2834 | 5610 | 1528 | 112 | 94 | ||||||||
4409 | 3452 | 3656 | 112 | ||||||||||||
2834 | 5610 | 1528 | 94 | ||||||||||||
4453 | 4409 | 4216 | 5227 | 5204 | 4237 | 34 | 20 | ||||||||
4453 | 4409 | 4216 | 34 | ||||||||||||
5227 | 5204 | 4237 | 20 |
in St. Joseph, MI, USA
to Week 4
Team 4409 was Rank 35 with an average qual score of 66.33
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5623 | 4409 | 5502 | 2474 | 5501 | 5194 | 71 | 88 | ||||||||
5623 | 4409 | 5502 | 71 | ||||||||||||
2474 | 5501 | 5194 | 88 | ||||||||||||
70 | 5194 | 4855 | 4409 | 5227 | 3547 | 118 | 94 | ||||||||
70 | 5194 | 4855 | 118 | ||||||||||||
4409 | 5227 | 3547 | 94 | ||||||||||||
468 | 4395 | 5675 | 5246 | 4409 | 1940 | 26 | 17 | ||||||||
468 | 4395 | 5675 | 26 | ||||||||||||
5246 | 4409 | 1940 | 17 | ||||||||||||
3620 | 3452 | 2767 | 5675 | 4409 | 4325 | 116 | 30 | ||||||||
3620 | 3452 | 2767 | 116 | ||||||||||||
5675 | 4409 | 4325 | 30 | ||||||||||||
3688 | 5535 | 4409 | 5069 | 4368 | 4377 | 92 | 118 | ||||||||
3688 | 5535 | 4409 | 92 | ||||||||||||
5069 | 4368 | 4377 | 118 | ||||||||||||
5745 | 494 | 5227 | 5204 | 2474 | 4409 | 79 | 64 | ||||||||
5745 | 494 | 5227 | 79 | ||||||||||||
5204 | 2474 | 4409 | 64 | ||||||||||||
4237 | 2767 | 5152 | 5674 | 4409 | 4368 | 101 | 75 | ||||||||
4237 | 2767 | 5152 | 101 | ||||||||||||
5674 | 4409 | 4368 | 75 | ||||||||||||
5676 | 3875 | 4409 | 5182 | 1254 | 4377 | 65 | 73 | ||||||||
5676 | 3875 | 4409 | 65 | ||||||||||||
5182 | 1254 | 4377 | 73 | ||||||||||||
4409 | 469 | 468 | 5462 | 3875 | 1254 | 16 | 11 | ||||||||
4409 | 469 | 468 | 16 | ||||||||||||
5462 | 3875 | 1254 | 11 | ||||||||||||
5069 | 4409 | 2959 | 5676 | 1940 | 4395 | 97 | 24 | ||||||||
5069 | 4409 | 2959 | 97 | ||||||||||||
5676 | 1940 | 4395 | 24 | ||||||||||||
3452 | 4409 | 494 | 2959 | 5056 | 5610 | 117 | 74 | ||||||||
3452 | 4409 | 494 | 117 | ||||||||||||
2959 | 5056 | 5610 | 74 | ||||||||||||
3688 | 5501 | 5623 | 4409 | 5610 | 4855 | 101 | 58 | ||||||||
3688 | 5501 | 5623 | 101 | ||||||||||||
4409 | 5610 | 4855 | 58 |
No CAD for team 4409 from 2015... Why not add some?