From
Gomez Palacio, Durango, Mexico
aka PEÑOLES&CBTIS 159
Rookie Year: 2012
Details on firstinspires.org
Team 4355 was 5-18-0 in official play in 2019.
in Monterrey, MEX, Mexico
to Week 2
Team 4355 was Rank 43 with a record of 1-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6156 | 3478 | 4775 | 6170 | 6702 | 4355 | 42 | 19 | ||||||||
6156 | 3478 | 4775 | 42 | ||||||||||||
6170 | 6702 | 4355 | 19 | ||||||||||||
4010 | 6694 | 7740 | 5312 | 5948 | 4355 | 32 | 27 | ||||||||
4010 | 6694 | 7740 | 32 | ||||||||||||
5312 | 5948 | 4355 | 27 | ||||||||||||
6218 | 4355 | 6156 | 7725 | 5312 | 7102 | 14 | 24 | ||||||||
6218 | 4355 | 6156 | 14 | ||||||||||||
7725 | 5312 | 7102 | 24 | ||||||||||||
4355 | 6652 | 4010 | 3510 | 4584 | 6017 | 6 | 29 | ||||||||
4355 | 6652 | 4010 | 6 | ||||||||||||
3510 | 4584 | 6017 | 29 | ||||||||||||
5874 | 4355 | 6017 | 6010 | 3480 | 6106 | 29 | 33 | ||||||||
5874 | 4355 | 6017 | 29 | ||||||||||||
6010 | 3480 | 6106 | 33 | ||||||||||||
3158 | 4400 | 5948 | 4403 | 4355 | 6676 | 27 | 8 | ||||||||
3158 | 4400 | 5948 | 27 | ||||||||||||
4403 | 4355 | 6676 | 8 | ||||||||||||
4355 | 4735 | 5959 | 7299 | 6218 | 4635 | 36 | 53 | ||||||||
4355 | 4735 | 5959 | 36 | ||||||||||||
7299 | 6218 | 4635 | 53 | ||||||||||||
6348 | 7546 | 6647 | 4635 | 4355 | 4584 | 35 | 40 | ||||||||
6348 | 7546 | 6647 | 35 | ||||||||||||
4635 | 4355 | 4584 | 40 | ||||||||||||
7299 | 6200 | 4355 | 6702 | 6896 | 3933 | 33 | 36 | ||||||||
7299 | 6200 | 4355 | 33 | ||||||||||||
6702 | 6896 | 3933 | 36 | ||||||||||||
6319 | 5133 | 6694 | 4355 | 7102 | 7546 | 38 | 36 | ||||||||
6319 | 5133 | 6694 | 38 | ||||||||||||
4355 | 7102 | 7546 | 36 |
in Torreon, COA 27250, Mexico
to Week 4
Team 4355 was Rank 22 with a record of 4-9-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 4735 |
Pick 1 | 3472 |
Pick 2 | 4355 |