From
Gainesville, Florida, USA
aka P.K. Yonge Developmental Research School/DoD STEM/Pratt and Whitney/NASA/Gene Haas/Tucker Davis Technologies/Medtronic/Argosy/Walmart/Makers Making Change/Florida Credit Union/The Maker Effect Foundation/Intuitive Foundation/Samsung Solve For Tomorrow/Jacqui Knowles Relator/Avison Young/Affiliated Engineers Inc./GSE Engineering & Consulting, Inc./Truss Genius/Lenovo/Sign-A-Rama/Sherwood Forest Farms/Lowe's/Murray Ford Superstore of Starke/The Crane Family/Gainesville Health and Fitness/Clay Electric/Harbor Freight/Target Copy/The Home Depot/Publix/WCJ Towing Service/Opus Coffee/Five Star Pizza/Wawa/Trader Joes/HB Safes/901 Garage/Piecepart Manufacturing LLC/Jackson Fugate/Slice Engineering&P K Yonge Dev Research School
Rookie Year: 2012
Details on firstinspires.org
Robot Name: DANGELA
Team 4118 was 7-11-0 in official play in 2018.
in Orlando, FL 32816, USA
to Week 2
Team 4118 was Rank 32 with a record of 4-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4471 | 108 | 4118 | 945 | 6404 | 6722 | 161 | 158 | ||||||||
4471 | 108 | 4118 | 161 | ||||||||||||
945 | 6404 | 6722 | 158 | ||||||||||||
4769 | 4064 | 6527 | 4118 | 5196 | 5722 | 175 | 136 | ||||||||
4769 | 4064 | 6527 | 175 | ||||||||||||
4118 | 5196 | 5722 | 136 | ||||||||||||
1557 | 4118 | 4622 | 5412 | 5557 | 4471 | 243 | 100 | ||||||||
1557 | 4118 | 4622 | 243 | ||||||||||||
5412 | 5557 | 4471 | 100 | ||||||||||||
7193 | 1251 | 6850 | 945 | 4118 | 180 | 81 | 423 | ||||||||
7193 | 1251 | 6850 | 81 | ||||||||||||
945 | 4118 | 180 | 423 | ||||||||||||
21 | 1065 | 3932 | 5276 | 1592 | 4118 | 377 | 172 | ||||||||
21 | 1065 | 3932 | 377 | ||||||||||||
5276 | 1592 | 4118 | 172 | ||||||||||||
4562 | 6322 | 2916 | 4118 | 59 | 801 | 69 | 295 | ||||||||
4562 | 6322 | 2916 | 69 | ||||||||||||
4118 | 59 | 801 | 295 | ||||||||||||
179 | 3242 | 4118 | 4622 | 1421 | 386 | 235 | 294 | ||||||||
179 | 3242 | 4118 | 235 | ||||||||||||
4622 | 1421 | 386 | 294 | ||||||||||||
6527 | 4118 | 4481 | 2797 | 1902 | 2425 | 98 | 366 | ||||||||
6527 | 4118 | 4481 | 98 | ||||||||||||
2797 | 1902 | 2425 | 366 |
in West Palm Beach, FL 33401, USA
to Week 5
Team 4118 was Rank 46 with a record of 3-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4562 | 6001 | 2152 | 1251 | 4118 | 1065 | 271 | 337 | ||||||||
4562 | 6001 | 2152 | 271 | ||||||||||||
1251 | 4118 | 1065 | 337 | ||||||||||||
5773 | 86 | 6225 | 5842 | 801 | 4118 | 255 | 352 | ||||||||
5773 | 86 | 6225 | 255 | ||||||||||||
5842 | 801 | 4118 | 352 | ||||||||||||
1477 | 5410 | 2383 | 5329 | 4118 | 4562 | 449 | 116 | ||||||||
1477 | 5410 | 2383 | 449 | ||||||||||||
5329 | 4118 | 4562 | 116 | ||||||||||||
4118 | 3164 | 7026 | 4592 | 3242 | 7216 | 205 | 340 | ||||||||
4118 | 3164 | 7026 | 205 | ||||||||||||
4592 | 3242 | 7216 | 340 | ||||||||||||
180 | 5949 | 4118 | 7152 | 1065 | 1369 | 196 | 356 | ||||||||
180 | 5949 | 4118 | 196 | ||||||||||||
7152 | 1065 | 1369 | 356 | ||||||||||||
3932 | 6685 | 4118 | 801 | 1744 | 3410 | 183 | 465 | ||||||||
3932 | 6685 | 4118 | 183 | ||||||||||||
801 | 1744 | 3410 | 465 | ||||||||||||
4592 | 5283 | 4118 | 1251 | 6722 | 4471 | 195 | 360 | ||||||||
4592 | 5283 | 4118 | 195 | ||||||||||||
1251 | 6722 | 4471 | 360 | ||||||||||||
7231 | 4118 | 6468 | 1876 | 386 | 5872 | 146 | 451 | ||||||||
7231 | 4118 | 6468 | 146 | ||||||||||||
1876 | 386 | 5872 | 451 | ||||||||||||
21 | 7215 | 3164 | 4118 | 6686 | 4533 | 267 | 250 | ||||||||
21 | 7215 | 3164 | 267 | ||||||||||||
4118 | 6686 | 4533 | 250 | ||||||||||||
4118 | 2797 | 1523 | 179 | 7194 | 7107 | 163 | 30 | ||||||||
4118 | 2797 | 1523 | 163 | ||||||||||||
179 | 7194 | 7107 | 30 |
No CAD for team 4118 from 2018... Why not add some?