From
Chehalis, Washington, USA
aka Chehalis Foundation / Boeing / OSPI Washington / SPEEA & W F West High School
Rookie Year: 2012
Details on firstinspires.org
Team 4060 was 4-18-0 in official play in 2013.
in Portland, OR, USA
to Week 2
Team 4060 was Rank 59 with a record of 0-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4457 | 3711 | 4060 | 2550 | 1318 | 4125 | 0 | 23 | ||||||||
4457 | 3711 | 4060 | 0 | ||||||||||||
2550 | 1318 | 4125 | 23 | ||||||||||||
4060 | 2046 | 2915 | 3787 | 3812 | 3131 | 6 | 64 | ||||||||
4060 | 2046 | 2915 | 6 | ||||||||||||
3787 | 3812 | 3131 | 64 | ||||||||||||
1432 | 2130 | 2093 | 2521 | 4060 | 4106 | 54 | 16 | ||||||||
1432 | 2130 | 2093 | 54 | ||||||||||||
2521 | 4060 | 4106 | 16 | ||||||||||||
4110 | 4060 | 2411 | 4132 | 2811 | 3574 | 12 | 29 | ||||||||
4110 | 4060 | 2411 | 12 | ||||||||||||
4132 | 2811 | 3574 | 29 | ||||||||||||
2147 | 4662 | 4057 | 2374 | 3131 | 4060 | 29 | 23 | ||||||||
2147 | 4662 | 4057 | 29 | ||||||||||||
2374 | 3131 | 4060 | 23 | ||||||||||||
4060 | 1510 | 2517 | 3145 | 997 | 2046 | 10 | 55 | ||||||||
4060 | 1510 | 2517 | 10 | ||||||||||||
3145 | 997 | 2046 | 55 | ||||||||||||
956 | 3674 | 955 | 2550 | 4060 | 1700 | 86 | 25 | ||||||||
956 | 3674 | 955 | 86 | ||||||||||||
2550 | 4060 | 1700 | 25 | ||||||||||||
2192 | 360 | 1425 | 4060 | 847 | 2811 | 65 | 58 | ||||||||
2192 | 360 | 1425 | 65 | ||||||||||||
4060 | 847 | 2811 | 58 | ||||||||||||
1359 | 4060 | 2990 | 1540 | 3192 | 847 | 55 | 68 | ||||||||
1359 | 4060 | 2990 | 55 | ||||||||||||
1540 | 3192 | 847 | 68 |
in Ellensburg, WA, USA
to Week 4
Team 4060 was Rank 33 with a record of 4-9-0
Captain | 2605 |
Pick 1 | 4060 |
Pick 2 | 4089 |