From
Hamilton, Ontario, Canada
aka ArcelorMittal Dofasco/John Deere/Lincoln Electric/Magna International/Hickory Dickory Decks/CareGo/The Giovinazzo Family/General Motors/TCA Technologies/Team-1 Academy/Tegs Tools and Machinery/Hamilton-Wentworth Catholic District School Board/TruNorth Decking&St. Mary Catholic Secondary School
Rookie Year: 2012
Details on firstinspires.org
Team 4039 was 45-18-1 in official play and 67-35-1 overall in 2023.
As a member of the Ontario district, Team 4039 ranked 8 having earned 284 points.
in Barrie, ON, Canada
to Week 1
Team 4039 was Rank 1 with a record of 15-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 4039 |
Pick 1 | 1114 |
Pick 2 | 7659 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 73 |
in London, ON, Canada
to Week 3
Team 4039 was Rank 5 with a record of 13-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Finals.
Captain | 3683 |
Pick 1 | 4039 |
Pick 2 | 6854 |
Backup | 288 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 16 |
Playoff Points | 20 |
Award Points | 10 |
Total Points | 64 |
in Hamilton, ON, Canada
to Week 6
Team 4039 was Rank 5 with a record of 10-5-1
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 4039 |
Pick 1 | 2609 |
Pick 2 | 4917 |
Category | Points |
---|---|
Qual Points | 57 |
Alliance Points | 39 |
Playoff Points | 21 |
Award Points | 0 |
Total Points | 117 |
in Hamilton, ON, Canada
Week 6
Team 4039 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 30 |
Total Points | 30 |
No matches played.
in Houston, TX, USA
to
Team 4039 was Rank 18 with a record of 7-5-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 384 |
Pick 1 | 4039 |
Pick 2 | 6090 |
Pick 3 | 5409 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1683 | 9007 | 4039 | 9022 | 4175 | 5089 | 150 | 89 | ||||||||
1683 | 9007 | 4039 | 150 | ||||||||||||
9022 | 4175 | 5089 | 89 | ||||||||||||
5653 | 4039 | 1241 | 2403 | 987 | 604 | 125 | 155 | ||||||||
5653 | 4039 | 1241 | 125 | ||||||||||||
2403 | 987 | 604 | 155 | ||||||||||||
5913 | 2635 | 360 | 4039 | 597 | 4175 | 67 | 152 | ||||||||
5913 | 2635 | 360 | 67 | ||||||||||||
4039 | 597 | 4175 | 152 | ||||||||||||
4039 | 360 | 4693 | 9125 | 9008 | 694 | 91 | 140 | ||||||||
4039 | 360 | 4693 | 91 | ||||||||||||
9125 | 9008 | 694 | 140 | ||||||||||||
694 | 1218 | 4039 | 4561 | 9075 | 7018 | 160 | 111 | ||||||||
694 | 1218 | 4039 | 160 | ||||||||||||
4561 | 9075 | 7018 | 111 | ||||||||||||
3683 | 4039 | 135 | 694 | 9244 | 5895 | 184 | 159 | ||||||||
3683 | 4039 | 135 | 184 | ||||||||||||
694 | 9244 | 5895 | 159 | ||||||||||||
4039 | 2240 | 5409 | 5411 | 4122 | 6823 | 180 | 157 | ||||||||
4039 | 2240 | 5409 | 180 | ||||||||||||
5411 | 4122 | 6823 | 157 | ||||||||||||
5024 | 4779 | 1072 | 930 | 910 | 4039 | 156 | 181 | ||||||||
5024 | 4779 | 1072 | 156 | ||||||||||||
930 | 910 | 4039 | 181 | ||||||||||||
25 | 3604 | 316 | 5152 | 8576 | 4039 | 182 | 168 | ||||||||
25 | 3604 | 316 | 182 | ||||||||||||
5152 | 8576 | 4039 | 168 | ||||||||||||
6865 | 176 | 2230 | 4020 | 4039 | 1745 | 121 | 172 | ||||||||
6865 | 176 | 2230 | 121 | ||||||||||||
4020 | 4039 | 1745 | 172 | ||||||||||||
Semifinals | |||||||||||||||
2399 | 3937 | 930 | 4039 | 6090 | 384 | 185 | 183 | ||||||||
2399 | 3937 | 930 | 185 | ||||||||||||
4039 | 6090 | 384 | 183 | ||||||||||||
469 | 1923 | 987 | 4039 | 6090 | 384 | 188 | 159 | ||||||||
469 | 1923 | 987 | 188 | ||||||||||||
4039 | 6090 | 384 | 159 |
in Lafayette, IN, USA
to
Team 4039 was Rank 43 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1987 | 1923 | 6081 | 587 | 4039 | 1690 | 188 | 199 | ||||||||
1987 | 1923 | 6081 | 188 | ||||||||||||
587 | 4039 | 1690 | 199 | ||||||||||||
818 | 469 | 4039 | 1690 | 3176 | 226 | 123 | 117 | ||||||||
818 | 469 | 4039 | 123 | ||||||||||||
1690 | 3176 | 226 | 117 | ||||||||||||
4039 | 1732 | 51 | 111 | 3538 | 5712 | 170 | 185 | ||||||||
4039 | 1732 | 51 | 170 | ||||||||||||
111 | 3538 | 5712 | 185 | ||||||||||||
4039 | 3940 | 3683 | 1023 | 461 | 7617 | 130 | 152 | ||||||||
4039 | 3940 | 3683 | 130 | ||||||||||||
1023 | 461 | 7617 | 152 | ||||||||||||
3175 | 1746 | 6045 | 2481 | 7890 | 4039 | 138 | 190 | ||||||||
3175 | 1746 | 6045 | 138 | ||||||||||||
2481 | 7890 | 4039 | 190 | ||||||||||||
4039 | 2910 | 118 | 2338 | 4143 | 1706 | 183 | 204 | ||||||||
4039 | 2910 | 118 | 183 | ||||||||||||
2338 | 4143 | 1706 | 204 | ||||||||||||
7211 | 2539 | 4039 | 7457 | 3641 | 4028 | 190 | 196 | ||||||||
7211 | 2539 | 4039 | 190 | ||||||||||||
7457 | 3641 | 4028 | 196 | ||||||||||||
5166 | 195 | 4270 | 2468 | 4039 | 5010 | 166 | 197 | ||||||||
5166 | 195 | 4270 | 166 | ||||||||||||
2468 | 4039 | 5010 | 197 | ||||||||||||
4635 | 33 | 4499 | 5907 | 4039 | 5460 | 196 | 180 | ||||||||
4635 | 33 | 4499 | 196 | ||||||||||||
5907 | 4039 | 5460 | 180 |
in Toronto, XX, USA
to
Team 4039 was Rank 6 with a record of 11-7-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Finals.
Captain | 2609 |
Pick 1 | 4039 |
Pick 2 | 2634 |
Team 4039 was Rank 6 with a record of 7-5-0
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Finals.
Captain | 9993 |
Pick 1 | 4039 |
Pick 2 | 1511 |