From
Phoenix, Arizona, USA
aka Lawrence Semiconductor Research Laboratory/The Next Great Event/City of Kyrene/SOAR Foundation/Community Tax Credit/Mountain Pointe High School/Arizona Industrial Hardware, Inc./Costco Wholesale/South Mountain Community College/Arizona Interscholastic Association/Earnhardt Ford/Einstein Bros Bagels/Crumble Cookies/Ahwatukee Water &Ice/Tempe Union High School District/AZTECH Robotics 6479/Dr.s of Smiles Family Dentistry/Mountain Pointe Robotics Booster Club/Pridetronics Parents & Mentors & Mountain Pointe High School
Rookie Year: 2011
Details on firstinspires.org
Team 3853 was 7-17-0 in official play in 2019.
in Flagstaff, AZ 86011, USA
to Week 3
Team 3853 was Rank 39 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4565 | 5496 | 3187 | 6474 | 118 | 3853 | 27 | 76 | ||||||||
4565 | 5496 | 3187 | 27 | ||||||||||||
6474 | 118 | 3853 | 76 | ||||||||||||
2840 | 6656 | 2486 | 3019 | 3853 | 6821 | 36 | 23 | ||||||||
2840 | 6656 | 2486 | 36 | ||||||||||||
3019 | 3853 | 6821 | 23 | ||||||||||||
996 | 991 | 2478 | 3853 | 6656 | 7214 | 49 | 12 | ||||||||
996 | 991 | 2478 | 49 | ||||||||||||
3853 | 6656 | 7214 | 12 | ||||||||||||
1622 | 5496 | 3853 | 670 | 3577 | 1726 | 39 | 48 | ||||||||
1622 | 5496 | 3853 | 39 | ||||||||||||
670 | 3577 | 1726 | 48 | ||||||||||||
6413 | 7426 | 3853 | 842 | 1891 | 5539 | 45 | 50 | ||||||||
6413 | 7426 | 3853 | 45 | ||||||||||||
842 | 1891 | 5539 | 50 | ||||||||||||
3133 | 6413 | 6824 | 4146 | 3853 | 1165 | 28 | 12 | ||||||||
3133 | 6413 | 6824 | 28 | ||||||||||||
4146 | 3853 | 1165 | 12 | ||||||||||||
3853 | 1828 | 5678 | 4183 | 7547 | 7620 | 42 | 60 | ||||||||
3853 | 1828 | 5678 | 42 | ||||||||||||
4183 | 7547 | 7620 | 60 | ||||||||||||
2240 | 5133 | 1011 | 7897 | 3853 | 7424 | 29 | 33 | ||||||||
2240 | 5133 | 1011 | 29 | ||||||||||||
7897 | 3853 | 7424 | 33 | ||||||||||||
7214 | 5059 | 3230 | 3853 | 3009 | 1011 | 45 | 33 | ||||||||
7214 | 5059 | 3230 | 45 | ||||||||||||
3853 | 3009 | 1011 | 33 | ||||||||||||
4063 | 1138 | 3853 | 6474 | 6922 | 3009 | 64 | 54 | ||||||||
4063 | 1138 | 3853 | 64 | ||||||||||||
6474 | 6922 | 3009 | 54 |
in Phoenix, AZ 85017, USA
to Week 6
Team 3853 was Rank 35 with a record of 4-10-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 2840 |
Pick 1 | 3853 |
Pick 2 | 1165 |