From
Elmira, New York, USA
aka Corning/Carbaugh Tool/Hardinge Group&Notre Dame High School
Rookie Year: 2011
Details on firstinspires.org
Team 3799 was 13-10-0 in official play in 2011.
in Rochester, NY, USA
to Week 1
Team 3799 was Rank 6 with a record of 8-5-0 and won the following awards:
Captain | 3799 |
Pick 1 | 1511 |
Pick 2 | 174 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1075 | 2228 | 639 | 3799 | 3173 | 217 | 4 | 72 | ||||||||
1075 | 2228 | 639 | 4 | ||||||||||||
3799 | 3173 | 217 | 72 | ||||||||||||
1559 | 3015 | 188 | 1450 | 340 | 3799 | 45 | 64 | ||||||||
1559 | 3015 | 188 | 45 | ||||||||||||
1450 | 340 | 3799 | 64 | ||||||||||||
3799 | 1559 | 1511 | 3613 | 191 | 250 | 50 | 18 | ||||||||
3799 | 1559 | 1511 | 50 | ||||||||||||
3613 | 191 | 250 | 18 | ||||||||||||
191 | 3181 | 229 | 2053 | 639 | 3799 | 52 | 28 | ||||||||
191 | 3181 | 229 | 52 | ||||||||||||
2053 | 639 | 3799 | 28 | ||||||||||||
2994 | 3799 | 3838 | 1585 | 2340 | 217 | 0 | 66 | ||||||||
2994 | 3799 | 3838 | 0 | ||||||||||||
1585 | 2340 | 217 | 66 | ||||||||||||
716 | 3613 | 3799 | 1126 | 73 | 1551 | 23 | 10 | ||||||||
716 | 3613 | 3799 | 23 | ||||||||||||
1126 | 73 | 1551 | 10 | ||||||||||||
191 | 3015 | 3799 | 1765 | 1075 | 211 | 73 | 7 | ||||||||
191 | 3015 | 3799 | 73 | ||||||||||||
1765 | 1075 | 211 | 7 | ||||||||||||
145 | 3799 | 2056 | 1640 | 1511 | 1591 | 62 | 18 | ||||||||
145 | 3799 | 2056 | 62 | ||||||||||||
1640 | 1511 | 1591 | 18 | ||||||||||||
1405 | 174 | 3181 | 1528 | 1075 | 3799 | 3 | 54 | ||||||||
1405 | 174 | 3181 | 3 | ||||||||||||
1528 | 1075 | 3799 | 54 | ||||||||||||
3799 | 578 | 211 | 3838 | 3003 | 716 | 6 | 36 | ||||||||
3799 | 578 | 211 | 6 | ||||||||||||
3838 | 3003 | 716 | 36 | ||||||||||||
156 | 1518 | 3799 | 1528 | 3157 | 3613 | 40 | 35 | ||||||||
156 | 1518 | 3799 | 40 | ||||||||||||
1528 | 3157 | 3613 | 35 | ||||||||||||
Quarterfinals | |||||||||||||||
145 | 1551 | 1640 | 174 | 3799 | 1511 | 54 | 0 | ||||||||
145 | 1551 | 1640 | 54 | ||||||||||||
174 | 3799 | 1511 | 0 | ||||||||||||
145 | 1551 | 1640 | 3799 | 174 | 1511 | 45 | 38 | ||||||||
145 | 1551 | 1640 | 45 | ||||||||||||
3799 | 174 | 1511 | 38 |
in St. Louis, MO, USA
to
Team 3799 was Rank 48 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1241 | 968 | 3799 | 3766 | 687 | 316 | 102 | 31 | ||||||||
1241 | 968 | 3799 | 102 | ||||||||||||
3766 | 687 | 316 | 31 | ||||||||||||
141 | 3799 | 1559 | 135 | 364 | 2990 | 39 | 125 | ||||||||
141 | 3799 | 1559 | 39 | ||||||||||||
135 | 364 | 2990 | 125 | ||||||||||||
51 | 3160 | 2761 | 1678 | 3799 | 1507 | 84 | 105 | ||||||||
51 | 3160 | 2761 | 84 | ||||||||||||
1678 | 3799 | 1507 | 105 | ||||||||||||
2102 | 67 | 3553 | 1626 | 3799 | 3784 | 60 | 20 | ||||||||
2102 | 67 | 3553 | 60 | ||||||||||||
1626 | 3799 | 3784 | 20 | ||||||||||||
3799 | 122 | 2783 | 57 | 3630 | 768 | 53 | 43 | ||||||||
3799 | 122 | 2783 | 53 | ||||||||||||
57 | 3630 | 768 | 43 | ||||||||||||
3130 | 1675 | 120 | 3477 | 2471 | 3799 | 72 | 15 | ||||||||
3130 | 1675 | 120 | 72 | ||||||||||||
3477 | 2471 | 3799 | 15 | ||||||||||||
3492 | 573 | 3799 | 368 | 126 | 1983 | 42 | 102 | ||||||||
3492 | 573 | 3799 | 42 | ||||||||||||
368 | 126 | 1983 | 102 | ||||||||||||
365 | 2177 | 3799 | 3239 | 1836 | 2040 | 83 | 41 | ||||||||
365 | 2177 | 3799 | 83 | ||||||||||||
3239 | 1836 | 2040 | 41 | ||||||||||||
1024 | 3799 | 401 | 2283 | 2702 | 2056 | 46 | 63 | ||||||||
1024 | 3799 | 401 | 46 | ||||||||||||
2283 | 2702 | 2056 | 63 | ||||||||||||
2826 | 3739 | 1891 | 3037 | 71 | 3799 | 56 | 83 | ||||||||
2826 | 3739 | 1891 | 56 | ||||||||||||
3037 | 71 | 3799 | 83 |