From
Waialua, Hawaii, USA
aka State of Hawaii Dream Equipment Dream Fund - 1,800,000.00/State of Hawaii CIP - 1,350,000.00/State of Hawaii Title IV-A SSAE Grant - 320,000.00/State of Hawaii DHS Uplink Grant - 138,000.00/Waialua Complex 21st CCLC Grant - 95,000.00/McInerny Foundation - 30,000.00/Waialua High School STEM Learning Center - 20,000.00/PHNSY & IMF - 18,000.00/Friends of Waialua Robotics, Inc. - 15,000.00/Atherton Family Foundation - 15,000/Career & Technical Education - Perkins and State - 12,000.00/First Hawaiian Bank Foundation - 10,000.00/Corteva Agriscience - 10,000.00/L3 Harris Foundation 5,000.00/Armed Forces Communications and Electronics Association - AFCEA International - 2000.00/Hawaiian Electric Company - 2,000.00/BAE Systems P&S - 2,000.00/Island X Hawaii - 1,000.00/HawaiiUSA Federal Credit Union Foundation - 1,000.00/Oakley, Inc./Individual Sponsors and Families&Waialua High & Interm School
Rookie Year: 2000
Details on firstinspires.org
Hall of Fame (2011): Video
Robot Name: Poi Pounder XIX-Wave Rider
Team 359 was 5-7-1 in official play in 2020.
in Thousand Oaks, CA 91320, USA
to Week 1
Team 359 was Rank 31 with a record of 5-7-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 1388 |
Pick 1 | 359 |
Pick 2 | 3309 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
207 | 1159 | 4711 | 696 | 359 | 3257 | 62 | 104 | ||||||||
207 | 1159 | 4711 | 62 | ||||||||||||
696 | 359 | 3257 | 104 | ||||||||||||
1661 | 5012 | 2102 | 2429 | 359 | 4 | 20 | 73 | ||||||||
1661 | 5012 | 2102 | 20 | ||||||||||||
2429 | 359 | 4 | 73 | ||||||||||||
359 | 2659 | 6934 | 115 | 5285 | 299 | 162 | 94 | ||||||||
359 | 2659 | 6934 | 162 | ||||||||||||
115 | 5285 | 299 | 94 | ||||||||||||
359 | 3309 | 2465 | 3328 | 5818 | 115 | 66 | 99 | ||||||||
359 | 3309 | 2465 | 66 | ||||||||||||
3328 | 5818 | 115 | 99 | ||||||||||||
5869 | 691 | 2429 | 973 | 359 | 1678 | 75 | 209 | ||||||||
5869 | 691 | 2429 | 75 | ||||||||||||
973 | 359 | 1678 | 209 | ||||||||||||
2465 | 580 | 4481 | 6814 | 3863 | 359 | 109 | 104 | ||||||||
2465 | 580 | 4481 | 109 | ||||||||||||
6814 | 3863 | 359 | 104 | ||||||||||||
5012 | 5818 | 359 | 1388 | 8129 | 2659 | 61 | 118 | ||||||||
5012 | 5818 | 359 | 61 | ||||||||||||
1388 | 8129 | 2659 | 118 | ||||||||||||
359 | 3328 | 5285 | 3501 | 867 | 5089 | 71 | 94 | ||||||||
359 | 3328 | 5285 | 71 | ||||||||||||
3501 | 867 | 5089 | 94 | ||||||||||||
5869 | 2584 | 359 | 1138 | 3309 | 7415 | 129 | 129 | ||||||||
5869 | 2584 | 359 | 129 | ||||||||||||
1138 | 3309 | 7415 | 129 | ||||||||||||
4414 | 3257 | 5285 | 359 | 299 | 1661 | 81 | 83 | ||||||||
4414 | 3257 | 5285 | 81 | ||||||||||||
359 | 299 | 1661 | 83 | ||||||||||||
7137 | 696 | 973 | 1159 | 359 | 589 | 175 | 114 | ||||||||
7137 | 696 | 973 | 175 | ||||||||||||
1159 | 359 | 589 | 114 | ||||||||||||
Quarterfinals | |||||||||||||||
1678 | 973 | 4 | 359 | 1388 | 3309 | 247 | 114 | ||||||||
1678 | 973 | 4 | 247 | ||||||||||||
359 | 1388 | 3309 | 114 | ||||||||||||
1678 | 973 | 4 | 359 | 1388 | 3309 | 199 | 69 | ||||||||
1678 | 973 | 4 | 199 | ||||||||||||
359 | 1388 | 3309 | 69 |
No matches played.
in Honolulu, HI 96822, USA
to Week 4
Team 359 won the following awards:
No matches played.
in Calgary, AB T3J 0C9, Canada
to Week 6
Team 359 won the following awards:
No matches played.
No CAD for team 359 from 2020... Why not add some?