From
Saltillo, Coahuila, Mexico
aka General Motors&Prepatec - Saltillo
Rookie Year: 2011
Details on firstinspires.org
Team 3526 was 20-16-0 in official play and 25-27-0 overall in 2023.
in Monterrey, MEX, Mexico
to Week 1
Team 3526 was Rank 24 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8740 | 6694 | 8741 | 9060 | 3526 | 7725 | 17 | 7 | ||||||||
8740 | 6694 | 8741 | 17 | ||||||||||||
9060 | 3526 | 7725 | 7 | ||||||||||||
7421 | 9282 | 9213 | 3472 | 4775 | 3526 | 33 | 43 | ||||||||
7421 | 9282 | 9213 | 33 | ||||||||||||
3472 | 4775 | 3526 | 43 | ||||||||||||
6170 | 3526 | 5887 | 7725 | 3794 | 6832 | 49 | 30 | ||||||||
6170 | 3526 | 5887 | 49 | ||||||||||||
7725 | 3794 | 6832 | 30 | ||||||||||||
4635 | 5887 | 6608 | 3158 | 3526 | 6647 | 87 | 44 | ||||||||
4635 | 5887 | 6608 | 87 | ||||||||||||
3158 | 3526 | 6647 | 44 | ||||||||||||
3933 | 3526 | 6106 | 4782 | 8734 | 3158 | 90 | 20 | ||||||||
3933 | 3526 | 6106 | 90 | ||||||||||||
4782 | 8734 | 3158 | 20 | ||||||||||||
8293 | 4782 | 3526 | 4403 | 3478 | 9060 | 48 | 45 | ||||||||
8293 | 4782 | 3526 | 48 | ||||||||||||
4403 | 3478 | 9060 | 45 | ||||||||||||
9280 | 3472 | 7725 | 3526 | 4403 | 6676 | 35 | 59 | ||||||||
9280 | 3472 | 7725 | 35 | ||||||||||||
3526 | 4403 | 6676 | 59 | ||||||||||||
4010 | 8256 | 3526 | 6647 | 6017 | 6348 | 21 | 126 | ||||||||
4010 | 8256 | 3526 | 21 | ||||||||||||
6647 | 6017 | 6348 | 126 | ||||||||||||
3526 | 6694 | 7102 | 7546 | 5932 | 6676 | 65 | 42 | ||||||||
3526 | 6694 | 7102 | 65 | ||||||||||||
7546 | 5932 | 6676 | 42 | ||||||||||||
3472 | 3158 | 5959 | 3526 | 6832 | 4584 | 73 | 44 | ||||||||
3472 | 3158 | 5959 | 73 | ||||||||||||
3526 | 6832 | 4584 | 44 |
in Torreon, COA, Mexico
to Week 4
Team 3526 was Rank 32 with a record of 9-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 4400 |
Pick 1 | 4635 |
Pick 2 | 3526 |
in Houston, TX, USA
to
Team 3526 was Rank 29 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3132 | 818 | 1403 | 3526 | 180 | 2945 | 141 | 122 | ||||||||
3132 | 818 | 1403 | 141 | ||||||||||||
3526 | 180 | 2945 | 122 | ||||||||||||
2370 | 3749 | 3526 | 6868 | 7042 | 7220 | 141 | 89 | ||||||||
2370 | 3749 | 3526 | 141 | ||||||||||||
6868 | 7042 | 7220 | 89 | ||||||||||||
302 | 9019 | 3526 | 8393 | 5907 | 148 | 90 | 165 | ||||||||
302 | 9019 | 3526 | 90 | ||||||||||||
8393 | 5907 | 148 | 165 | ||||||||||||
8739 | 4010 | 649 | 3526 | 5940 | 6329 | 144 | 168 | ||||||||
8739 | 4010 | 649 | 144 | ||||||||||||
3526 | 5940 | 6329 | 168 | ||||||||||||
3008 | 3526 | 115 | 4270 | 3990 | 9168 | 117 | 159 | ||||||||
3008 | 3526 | 115 | 117 | ||||||||||||
4270 | 3990 | 9168 | 159 | ||||||||||||
2637 | 3526 | 7565 | 4131 | 8177 | 3489 | 117 | 131 | ||||||||
2637 | 3526 | 7565 | 117 | ||||||||||||
4131 | 8177 | 3489 | 131 | ||||||||||||
6652 | 5901 | 5414 | 4131 | 449 | 3526 | 143 | 120 | ||||||||
6652 | 5901 | 5414 | 143 | ||||||||||||
4131 | 449 | 3526 | 120 | ||||||||||||
9019 | 2451 | 399 | 7021 | 3526 | 8046 | 86 | 146 | ||||||||
9019 | 2451 | 399 | 86 | ||||||||||||
7021 | 3526 | 8046 | 146 | ||||||||||||
818 | 1756 | 3526 | 2199 | 9153 | 1868 | 166 | 145 | ||||||||
818 | 1756 | 3526 | 166 | ||||||||||||
2199 | 9153 | 1868 | 145 | ||||||||||||
4003 | 6358 | 9085 | 3526 | 2199 | 1771 | 79 | 133 | ||||||||
4003 | 6358 | 9085 | 79 | ||||||||||||
3526 | 2199 | 1771 | 133 |
in Monterrey, XX, USA
to
Team 3526 was Rank 30 with a record of 5-11-0
Captain | 7546 |
Pick 1 | 9280 |
Pick 2 | 3526 |