From
New Stanton, Pennsylvania, USA
aka CWCTC / Carl D. Perkins Career and Technical Education Grant / Heinz Endowments / BK Electric / West Virginia University & Central Westmoreland Ctc
Rookie Year: 2011
Last competed in 2018
Details on firstinspires.org
Robot Name: Rowan
Team 3511 was 8-5-0 in official play and 10-7-1 overall in 2017.
in California, PA 15419, USA
to Week 3
Team 3511 was Rank 5 with a record of 8-5-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Quarterfinals.
Captain | 3511 |
Pick 1 | 4050 |
Pick 2 | 2641 |
No matches played.
No matches played.
Team 3511 was Rank 13 with a record of 2-2-1
Captain | 3324 |
Pick 1 | 3138 |
Pick 2 | 3511 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
291 | 3511 | 2010 | 1248 | 4269 | 379 | 150 | 150 | ||||||||
291 | 3511 | 2010 | 150 | ||||||||||||
1248 | 4269 | 379 | 150 | ||||||||||||
5413 | 1248 | 3511 | 1708 | 6054 | 3138 | 250 | 180 | ||||||||
5413 | 1248 | 3511 | 250 | ||||||||||||
1708 | 6054 | 3138 | 180 | ||||||||||||
2451 | 4150 | 6291 | 3511 | 4269 | 3138 | 199 | 195 | ||||||||
2451 | 4150 | 6291 | 199 | ||||||||||||
3511 | 4269 | 3138 | 195 | ||||||||||||
5418 | 2544 | 48 | 379 | 1708 | 3511 | 215 | 200 | ||||||||
5418 | 2544 | 48 | 215 | ||||||||||||
379 | 1708 | 3511 | 200 | ||||||||||||
1248 | 2399 | 2252 | 3193 | 3511 | 2656 | 146 | 260 | ||||||||
1248 | 2399 | 2252 | 146 | ||||||||||||
3193 | 3511 | 2656 | 260 | ||||||||||||
Quarterfinals | |||||||||||||||
2544 | 3193 | 5413 | 3138 | 3324 | 3511 | ? | ? | ||||||||
2544 | 3193 | 5413 | ? | ||||||||||||
3138 | 3324 | 3511 | |||||||||||||
2544 | 3193 | 5413 | 3138 | 3324 | 3511 | ? | ? | ||||||||
2544 | 3193 | 5413 | ? | ||||||||||||
3138 | 3324 | 3511 | |||||||||||||
2544 | 3193 | 5413 | 3138 | 3324 | 3511 | ? | ? | ||||||||
2544 | 3193 | 5413 | ? | ||||||||||||
3138 | 3324 | 3511 |
No CAD for team 3511 from 2017... Why not add some?