From
Columbus, OH, USA
aka American Electric Power & Fort Hayes Career Center
Rookie Year: 2011
Last competed in 2013
Details on firstinspires.org
Team 3496 was 11-13-1 in official play in 2013.
in Cincinnati, OH, USA
to Week 4
Team 3496 was Rank 32 with a record of 4-7-1
Captain | 4521 |
Pick 1 | 3496 |
Pick 2 | 4753 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1014 | 2917 | 4283 | 2783 | 3496 | 4085 | 12 | 58 | ||||||||
1014 | 2917 | 4283 | 12 | ||||||||||||
2783 | 3496 | 4085 | 58 | ||||||||||||
1643 | 451 | 3496 | 3138 | 48 | 379 | 0 | 61 | ||||||||
1643 | 451 | 3496 | 0 | ||||||||||||
3138 | 48 | 379 | 61 | ||||||||||||
2709 | 4275 | 554 | 3324 | 3496 | 1308 | 40 | 46 | ||||||||
2709 | 4275 | 554 | 40 | ||||||||||||
3324 | 3496 | 1308 | 46 | ||||||||||||
4753 | 3496 | 3814 | 3000 | 4279 | 1760 | 28 | 38 | ||||||||
4753 | 3496 | 3814 | 28 | ||||||||||||
3000 | 4279 | 1760 | 38 | ||||||||||||
1270 | 3496 | 3484 | 4085 | 144 | 4521 | 66 | 82 | ||||||||
1270 | 3496 | 3484 | 66 | ||||||||||||
4085 | 144 | 4521 | 82 | ||||||||||||
4269 | 279 | 276 | 4115 | 1038 | 3496 | 39 | 39 | ||||||||
4269 | 279 | 276 | 39 | ||||||||||||
4115 | 1038 | 3496 | 39 | ||||||||||||
279 | 4521 | 3496 | 2641 | 4284 | 291 | 67 | 57 | ||||||||
279 | 4521 | 3496 | 67 | ||||||||||||
2641 | 4284 | 291 | 57 | ||||||||||||
4521 | 3266 | 3186 | 3496 | 3010 | 1533 | 85 | 81 | ||||||||
4521 | 3266 | 3186 | 85 | ||||||||||||
3496 | 3010 | 1533 | 81 | ||||||||||||
451 | 378 | 4115 | 1529 | 3496 | 1018 | 67 | 48 | ||||||||
451 | 378 | 4115 | 67 | ||||||||||||
1529 | 3496 | 1018 | 48 | ||||||||||||
3000 | 3496 | 3193 | 4008 | 4504 | 1529 | 77 | 38 | ||||||||
3000 | 3496 | 3193 | 77 | ||||||||||||
4008 | 4504 | 1529 | 38 | ||||||||||||
Quarterfinals | |||||||||||||||
1985 | 447 | 379 | 4753 | 3496 | 4521 | 122 | 97 | ||||||||
1985 | 447 | 379 | 122 | ||||||||||||
4753 | 3496 | 4521 | 97 | ||||||||||||
447 | 379 | 1985 | 4753 | 4521 | 3496 | 134 | 84 | ||||||||
447 | 379 | 1985 | 134 | ||||||||||||
4753 | 4521 | 3496 | 84 |
in Cleveland, OH, USA
to Week 5
Team 3496 was Rank 18 with a record of 7-6-0 and won the following awards:
Captain | 781 |
Pick 1 | 2016 |
Pick 2 | 3496 |