From
North Charleston, South Carolina, USA
aka Fort Dorchester High
Rookie Year: 2000
Details on firstinspires.org
Team 342 was 9-12-0 in official play in 2006.
in Orlando, FL, USA
to Week 2
Team 342 had a record of 4-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
180 | 342 | 357 | 845 | 1448 | 1523 | 19 | 18 | ||||||||
180 | 342 | 357 | 19 | ||||||||||||
845 | 1448 | 1523 | 18 | ||||||||||||
59 | 1902 | 1345 | 1029 | 21 | 342 | 51 | 60 | ||||||||
59 | 1902 | 1345 | 51 | ||||||||||||
1029 | 21 | 342 | 60 | ||||||||||||
21 | 1341 | 1543 | 801 | 1065 | 342 | 24 | 13 | ||||||||
21 | 1341 | 1543 | 24 | ||||||||||||
801 | 1065 | 342 | 13 | ||||||||||||
1875 | 459 | 1649 | 1062 | 710 | 342 | 29 | 10 | ||||||||
1875 | 459 | 1649 | 29 | ||||||||||||
1062 | 710 | 342 | 10 | ||||||||||||
1402 | 312 | 108 | 342 | 1592 | 1872 | 9 | 6 | ||||||||
1402 | 312 | 108 | 9 | ||||||||||||
342 | 1592 | 1872 | 6 | ||||||||||||
1744 | 79 | 1694 | 342 | 945 | 1390 | 25 | 21 | ||||||||
1744 | 79 | 1694 | 25 | ||||||||||||
342 | 945 | 1390 | 21 | ||||||||||||
1029 | 1841 | 1889 | 233 | 1390 | 342 | 13 | 60 | ||||||||
1029 | 1841 | 1889 | 13 | ||||||||||||
233 | 1390 | 342 | 60 | ||||||||||||
342 | 190 | 86 | 79 | 1557 | 1341 | 26 | 38 | ||||||||
342 | 190 | 86 | 26 | ||||||||||||
79 | 1557 | 1341 | 38 | ||||||||||||
342 | 1144 | 168 | 1062 | 1612 | 1319 | 61 | 0 | ||||||||
342 | 1144 | 168 | 61 | ||||||||||||
1062 | 1612 | 1319 | 0 |
in Columbia, SC, USA
to Week 5
Team 342 had a record of 5-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
95 | 342 | 1961 | 1028 | 16 | 1251 | 10 | 50 | ||||||||
95 | 342 | 1961 | 10 | ||||||||||||
1028 | 16 | 1251 | 50 | ||||||||||||
1249 | 1319 | 1051 | 342 | 1466 | 1270 | 28 | 24 | ||||||||
1249 | 1319 | 1051 | 28 | ||||||||||||
342 | 1466 | 1270 | 24 | ||||||||||||
1398 | 803 | 1885 | 342 | 34 | 247 | 6 | 28 | ||||||||
1398 | 803 | 1885 | 6 | ||||||||||||
342 | 34 | 247 | 28 | ||||||||||||
94 | 1618 | 818 | 1336 | 342 | 845 | 18 | 13 | ||||||||
94 | 1618 | 818 | 18 | ||||||||||||
1336 | 342 | 845 | 13 | ||||||||||||
108 | 1284 | 1293 | 342 | 900 | 1436 | 22 | 29 | ||||||||
108 | 1284 | 1293 | 22 | ||||||||||||
342 | 900 | 1436 | 29 | ||||||||||||
1287 | 1436 | 1102 | 21 | 342 | 180 | 9 | 41 | ||||||||
1287 | 1436 | 1102 | 9 | ||||||||||||
21 | 342 | 180 | 41 | ||||||||||||
1959 | 342 | 1676 | 1225 | 1539 | 1293 | 20 | 23 | ||||||||
1959 | 342 | 1676 | 20 | ||||||||||||
1225 | 1539 | 1293 | 23 | ||||||||||||
1539 | 180 | 1051 | 95 | 337 | 342 | 27 | 38 | ||||||||
1539 | 180 | 1051 | 27 | ||||||||||||
95 | 337 | 342 | 38 | ||||||||||||
342 | 281 | 1758 | 68 | 803 | 1251 | 0 | 54 | ||||||||
342 | 281 | 1758 | 0 | ||||||||||||
68 | 803 | 1251 | 54 | ||||||||||||
Quarterfinals | |||||||||||||||
16 | 95 | 1676 | 1051 | 34 | 342 | 17 | 7 | ||||||||
16 | 95 | 1676 | 17 | ||||||||||||
1051 | 34 | 342 | 7 | ||||||||||||
16 | 95 | 1676 | 1051 | 34 | 342 | 11 | 27 | ||||||||
16 | 95 | 1676 | 11 | ||||||||||||
1051 | 34 | 342 | 27 | ||||||||||||
16 | 95 | 1676 | 1051 | 34 | 342 | 46 | 25 | ||||||||
16 | 95 | 1676 | 46 | ||||||||||||
1051 | 34 | 342 | 25 |
No matches played.