From
Athens, Alabama, USA
aka AUVSI Pathfinder Foundation/Boeing/FIRST in Alabama/Leidos/Limestone County Legislative Delegation/Limestone County Board of Education&Limestone Co Career Tech Ctr&Family/Community
Rookie Year: 1997
Details on firstinspires.org
Team 34 was 15-17-1 in official play in 2007.
in New Orleans, LA, USA
to Week 2
Team 34 was Rank 19 with a record of 6-7-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
34 | 1304 | 2060 | 118 | 2065 | 1421 | 0 | 44 | ||||||||
34 | 1304 | 2060 | 0 | ||||||||||||
118 | 2065 | 1421 | 44 | ||||||||||||
1818 | 348 | 2065 | 2182 | 34 | 1550 | 0 | 0 | ||||||||
1818 | 348 | 2065 | 0 | ||||||||||||
2182 | 34 | 1550 | 0 | ||||||||||||
1550 | 2176 | 34 | 231 | 2060 | 1920 | 8 | 40 | ||||||||
1550 | 2176 | 34 | 8 | ||||||||||||
231 | 2060 | 1920 | 40 | ||||||||||||
1920 | 34 | 2206 | 364 | 2221 | 1683 | 8 | 0 | ||||||||
1920 | 34 | 2206 | 8 | ||||||||||||
364 | 2221 | 1683 | 0 | ||||||||||||
2078 | 1859 | 348 | 1818 | 2080 | 34 | 2 | 15 | ||||||||
2078 | 1859 | 348 | 2 | ||||||||||||
1818 | 2080 | 34 | 15 | ||||||||||||
357 | 2221 | 1304 | 1912 | 2242 | 34 | 38 | 46 | ||||||||
357 | 2221 | 1304 | 38 | ||||||||||||
1912 | 2242 | 34 | 46 | ||||||||||||
34 | 1913 | 2190 | 1927 | 2182 | 231 | 32 | 64 | ||||||||
34 | 1913 | 2190 | 32 | ||||||||||||
1927 | 2182 | 231 | 64 | ||||||||||||
2173 | 1429 | 348 | 34 | 2190 | 1421 | 0 | 52 | ||||||||
2173 | 1429 | 348 | 0 | ||||||||||||
34 | 2190 | 1421 | 52 | ||||||||||||
590 | 2060 | 1550 | 2065 | 34 | 1858 | 0 | 12 | ||||||||
590 | 2060 | 1550 | 0 | ||||||||||||
2065 | 34 | 1858 | 12 | ||||||||||||
34 | 2065 | 1818 | 442 | 2182 | 1304 | 0 | 60 | ||||||||
34 | 2065 | 1818 | 0 | ||||||||||||
442 | 2182 | 1304 | 60 | ||||||||||||
2060 | 456 | 1683 | 34 | 2080 | 1818 | 38 | 8 | ||||||||
2060 | 456 | 1683 | 38 | ||||||||||||
34 | 2080 | 1818 | 8 | ||||||||||||
2242 | 1683 | 34 | 1927 | 2206 | 118 | 4 | 0 | ||||||||
2242 | 1683 | 34 | 4 | ||||||||||||
1927 | 2206 | 118 | 0 | ||||||||||||
Quarterfinals | |||||||||||||||
364 | 118 | 2183 | 647 | 1429 | 34 | 68 | 4 | ||||||||
364 | 118 | 2183 | 68 | ||||||||||||
647 | 1429 | 34 | 4 | ||||||||||||
364 | 2183 | 118 | 1429 | 647 | 34 | 16 | 15 | ||||||||
364 | 2183 | 118 | 16 | ||||||||||||
1429 | 647 | 34 | 15 |
in Columbia, SC, USA
to Week 5
Team 34 was Rank 23 with a record of 5-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1436 | 135 | 845 | 1398 | 837 | 34 | 0 | 31 | ||||||||
1436 | 135 | 845 | 0 | ||||||||||||
1398 | 837 | 34 | 31 | ||||||||||||
1553 | 34 | 1368 | 1875 | 342 | 1319 | 32 | 53 | ||||||||
1553 | 34 | 1368 | 32 | ||||||||||||
1875 | 342 | 1319 | 53 | ||||||||||||
804 | 1293 | 1436 | 34 | 2187 | 1319 | 2 | 18 | ||||||||
804 | 1293 | 1436 | 2 | ||||||||||||
34 | 2187 | 1319 | 18 | ||||||||||||
1875 | 34 | 1293 | 1026 | 2092 | 281 | 8 | 32 | ||||||||
1875 | 34 | 1293 | 8 | ||||||||||||
1026 | 2092 | 281 | 32 | ||||||||||||
1522 | 34 | 837 | 1436 | 538 | 1225 | 8 | 16 | ||||||||
1522 | 34 | 837 | 8 | ||||||||||||
1436 | 538 | 1225 | 16 | ||||||||||||
1398 | 832 | 1319 | 34 | 1522 | 1102 | 20 | 19 | ||||||||
1398 | 832 | 1319 | 20 | ||||||||||||
34 | 1522 | 1102 | 19 | ||||||||||||
1746 | 1051 | 34 | 346 | 900 | 2187 | 158 | 2 | ||||||||
1746 | 1051 | 34 | 158 | ||||||||||||
346 | 900 | 2187 | 2 | ||||||||||||
1618 | 1102 | 34 | 135 | 1390 | 1522 | 94 | 4 | ||||||||
1618 | 1102 | 34 | 94 | ||||||||||||
135 | 1390 | 1522 | 4 | ||||||||||||
1102 | 1398 | 34 | 346 | 1368 | 1959 | 230 | 0 | ||||||||
1102 | 1398 | 34 | 230 | ||||||||||||
346 | 1368 | 1959 | 0 | ||||||||||||
804 | 1251 | 1436 | 1293 | 34 | 1618 | 140 | 0 | ||||||||
804 | 1251 | 1436 | 140 | ||||||||||||
1293 | 34 | 1618 | 0 | ||||||||||||
Quarterfinals | |||||||||||||||
1369 | 900 | 343 | 845 | 1051 | 34 | 106 | 46 | ||||||||
1369 | 900 | 343 | 106 | ||||||||||||
845 | 1051 | 34 | 46 | ||||||||||||
343 | 1369 | 900 | 34 | 845 | 1051 | 58 | 46 | ||||||||
343 | 1369 | 900 | 58 | ||||||||||||
34 | 845 | 1051 | 46 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
34 | 1510 | 456 | 16 | 1502 | 395 | 54 | 16 | ||||||||
34 | 1510 | 456 | 54 | ||||||||||||
16 | 1502 | 395 | 16 | ||||||||||||
771 | 2067 | 97 | 34 | 1418 | 2283 | 42 | 91 | ||||||||
771 | 2067 | 97 | 42 | ||||||||||||
34 | 1418 | 2283 | 91 | ||||||||||||
1714 | 1087 | 34 | 1523 | 97 | 1305 | 20 | 94 | ||||||||
1714 | 1087 | 34 | 20 | ||||||||||||
1523 | 97 | 1305 | 94 | ||||||||||||
2137 | 330 | 1033 | 1826 | 34 | 456 | 40 | 0 | ||||||||
2137 | 330 | 1033 | 40 | ||||||||||||
1826 | 34 | 456 | 0 | ||||||||||||
612 | 34 | 1714 | 1617 | 118 | 498 | 58 | 10 | ||||||||
612 | 34 | 1714 | 58 | ||||||||||||
1617 | 118 | 498 | 10 | ||||||||||||
1732 | 330 | 1114 | 1502 | 910 | 34 | 34 | 20 | ||||||||
1732 | 330 | 1114 | 34 | ||||||||||||
1502 | 910 | 34 | 20 | ||||||||||||
234 | 1033 | 1510 | 34 | 2252 | 716 | 26 | 28 | ||||||||
234 | 1033 | 1510 | 26 | ||||||||||||
34 | 2252 | 716 | 28 |
No matches played.