From
Union City, New Jersey, USA
aka Union City Board of Education/Picatinny STEM/Optimum&Jose Marti STEM Academy
Rookie Year: 2010
Details on firstinspires.org
Robot Name: Talon VI
Team 3340 was 6-18-0 in official play and 8-21-0 overall in 2018.
As a member of the FIRST Mid-Atlantic district, Team 3340 ranked 120 having earned 12 points.
in Bridgewater, NJ 08807, USA
to Week 3
Team 3340 was Rank 35 with a record of 2-10-0
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 5 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4281 | 3314 | 747 | 6860 | 3340 | 6897 | 344 | 175 | ||||||||
4281 | 3314 | 747 | 344 | ||||||||||||
6860 | 3340 | 6897 | 175 | ||||||||||||
3340 | 1672 | 224 | 6860 | 5666 | 747 | 251 | 249 | ||||||||
3340 | 1672 | 224 | 251 | ||||||||||||
6860 | 5666 | 747 | 249 | ||||||||||||
4281 | 75 | 7045 | 5666 | 5732 | 3340 | 286 | 20 | ||||||||
4281 | 75 | 7045 | 286 | ||||||||||||
5666 | 5732 | 3340 | 20 | ||||||||||||
1989 | 747 | 4652 | 6943 | 3340 | 7045 | 446 | 110 | ||||||||
1989 | 747 | 4652 | 446 | ||||||||||||
6943 | 3340 | 7045 | 110 | ||||||||||||
3340 | 3515 | 75 | 6945 | 56 | 6016 | 100 | 442 | ||||||||
3340 | 3515 | 75 | 100 | ||||||||||||
6945 | 56 | 6016 | 442 | ||||||||||||
3340 | 4573 | 303 | 136 | 7045 | 1811 | 438 | 360 | ||||||||
3340 | 4573 | 303 | 438 | ||||||||||||
136 | 7045 | 1811 | 360 | ||||||||||||
102 | 3340 | 6203 | 75 | 1257 | 303 | 159 | 536 | ||||||||
102 | 3340 | 6203 | 159 | ||||||||||||
75 | 1257 | 303 | 536 | ||||||||||||
1676 | 2554 | 1923 | 4652 | 714 | 3340 | 364 | 133 | ||||||||
1676 | 2554 | 1923 | 364 | ||||||||||||
4652 | 714 | 3340 | 133 | ||||||||||||
1923 | 2607 | 1989 | 219 | 5624 | 3340 | 571 | 164 | ||||||||
1923 | 2607 | 1989 | 571 | ||||||||||||
219 | 5624 | 3340 | 164 | ||||||||||||
3340 | 2607 | 6945 | 5732 | 6203 | 2554 | 230 | 392 | ||||||||
3340 | 2607 | 6945 | 230 | ||||||||||||
5732 | 6203 | 2554 | 392 | ||||||||||||
6203 | 6016 | 714 | 1989 | 3340 | 3314 | 364 | 226 | ||||||||
6203 | 6016 | 714 | 364 | ||||||||||||
1989 | 3340 | 3314 | 226 | ||||||||||||
6016 | 747 | 3340 | 2590 | 5624 | 5992 | 263 | 446 | ||||||||
6016 | 747 | 3340 | 263 | ||||||||||||
2590 | 5624 | 5992 | 446 |
in Skillman, NJ 08558, USA
to Week 4
Team 3340 was Rank 35 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2070 | 56 | 193 | 3340 | 222 | 5992 | 352 | 359 | ||||||||
2070 | 56 | 193 | 352 | ||||||||||||
3340 | 222 | 5992 | 359 | ||||||||||||
6897 | 5666 | 225 | 5624 | 3340 | 41 | 355 | 229 | ||||||||
6897 | 5666 | 225 | 355 | ||||||||||||
5624 | 3340 | 41 | 229 | ||||||||||||
136 | 3340 | 5684 | 341 | 1403 | 25 | 186 | 447 | ||||||||
136 | 3340 | 5684 | 186 | ||||||||||||
341 | 1403 | 25 | 447 | ||||||||||||
3515 | 136 | 222 | 3340 | 3637 | 4573 | 345 | 311 | ||||||||
3515 | 136 | 222 | 345 | ||||||||||||
3340 | 3637 | 4573 | 311 | ||||||||||||
3340 | 1403 | 102 | 75 | 1279 | 4573 | 334 | 311 | ||||||||
3340 | 1403 | 102 | 334 | ||||||||||||
75 | 1279 | 4573 | 311 | ||||||||||||
3515 | 2016 | 4637 | 293 | 3340 | 5666 | 300 | 306 | ||||||||
3515 | 2016 | 4637 | 300 | ||||||||||||
293 | 3340 | 5666 | 306 | ||||||||||||
5310 | 6897 | 3340 | 4573 | 4653 | 1626 | 159 | 477 | ||||||||
5310 | 6897 | 3340 | 159 | ||||||||||||
4573 | 4653 | 1626 | 477 | ||||||||||||
4637 | 3314 | 11 | 193 | 4281 | 3340 | 464 | 74 | ||||||||
4637 | 3314 | 11 | 464 | ||||||||||||
193 | 4281 | 3340 | 74 | ||||||||||||
1626 | 3340 | 4637 | 5438 | 75 | 484 | 140 | 415 | ||||||||
1626 | 3340 | 4637 | 140 | ||||||||||||
5438 | 75 | 484 | 415 | ||||||||||||
3314 | 6327 | 3340 | 102 | 5684 | 555 | 346 | 246 | ||||||||
3314 | 6327 | 3340 | 346 | ||||||||||||
102 | 5684 | 555 | 246 | ||||||||||||
5438 | 1676 | 3340 | 4575 | 222 | 41 | 291 | 300 | ||||||||
5438 | 1676 | 3340 | 291 | ||||||||||||
4575 | 222 | 41 | 300 | ||||||||||||
5992 | 4361 | 484 | 4653 | 3340 | 2016 | 401 | 291 | ||||||||
5992 | 4361 | 484 | 401 | ||||||||||||
4653 | 3340 | 2016 | 291 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5123 | 3340 | 4454 | 225 | 6590 | 102 | 76 | 471 | ||||||||
5123 | 3340 | 4454 | 76 | ||||||||||||
225 | 6590 | 102 | 471 | ||||||||||||
4454 | 75 | 4652 | 3340 | 2016 | 5420 | 169 | 340 | ||||||||
4454 | 75 | 4652 | 169 | ||||||||||||
3340 | 2016 | 5420 | 340 | ||||||||||||
1923 | 2607 | 321 | 3340 | 75 | 225 | 214 | 538 | ||||||||
1923 | 2607 | 321 | 214 | ||||||||||||
3340 | 75 | 225 | 538 | ||||||||||||
193 | 2539 | 2016 | 3142 | 1218 | 3340 | 421 | 249 | ||||||||
193 | 2539 | 2016 | 421 | ||||||||||||
3142 | 1218 | 3340 | 249 | ||||||||||||
6897 | 3340 | 806 | 224 | 316 | 708 | 61 | 380 | ||||||||
6897 | 3340 | 806 | 61 | ||||||||||||
224 | 316 | 708 | 380 |
No CAD for team 3340 from 2018... Why not add some?