From
Cypress, Texas, USA
aka Saye Plumbing/Texas Metal Specialty/Parker Drilling/Innovative Fluid Power/ASME/Chevron/ConocoPhillips&Cypress STEAM
Rookie Year: 2010
Last competed in 2020
Details on firstinspires.org
Overall, Team 3335 had an average qual score of 71.42 and an average playoff score of 72.50 in 2015.
in San Antonio, TX, USA
to Week 3
Team 3335 was Rank 38 with an average qual score of 34.67
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5241 | 2158 | 457 | 3335 | 1868 | 2833 | 8 | 10 | ||||||||
5241 | 2158 | 457 | 8 | ||||||||||||
3335 | 1868 | 2833 | 10 | ||||||||||||
2583 | 2969 | 3561 | 3335 | 233 | 5047 | 59 | 78 | ||||||||
2583 | 2969 | 3561 | 59 | ||||||||||||
3335 | 233 | 5047 | 78 | ||||||||||||
4610 | 1726 | 3335 | 4670 | 3043 | 4332 | 60 | 44 | ||||||||
4610 | 1726 | 3335 | 60 | ||||||||||||
4670 | 3043 | 4332 | 44 | ||||||||||||
2805 | 5572 | 3314 | 3043 | 3240 | 3335 | 74 | 54 | ||||||||
2805 | 5572 | 3314 | 74 | ||||||||||||
3043 | 3240 | 3335 | 54 | ||||||||||||
4378 | 5681 | 3335 | 4412 | 5639 | 2415 | 14 | 2 | ||||||||
4378 | 5681 | 3335 | 14 | ||||||||||||
4412 | 5639 | 2415 | 2 | ||||||||||||
3961 | 3305 | 2881 | 3743 | 3335 | 3366 | 70 | 68 | ||||||||
3961 | 3305 | 2881 | 70 | ||||||||||||
3743 | 3335 | 3366 | 68 | ||||||||||||
3335 | 2881 | 4412 | 499 | 2468 | 3103 | 6 | 88 | ||||||||
3335 | 2881 | 4412 | 6 | ||||||||||||
499 | 2468 | 3103 | 88 | ||||||||||||
4989 | 4063 | 2721 | 5726 | 3335 | 3961 | 6 | 4 | ||||||||
4989 | 4063 | 2721 | 6 | ||||||||||||
5726 | 3335 | 3961 | 4 | ||||||||||||
3700 | 2833 | 3997 | 3335 | 4219 | 4721 | 34 | 18 | ||||||||
3700 | 2833 | 3997 | 34 | ||||||||||||
3335 | 4219 | 4721 | 18 |
in Houston, TX, USA
to Week 6
Team 3335 was Rank 9 with an average qual score of 93.33 and an average playoff score of 86.00
Captain | 3335 |
Pick 1 | 3556 |
Pick 2 | 1477 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3335 | 441 | 3997 | 1477 | 701 | 4295 | 83 | 118 | ||||||||
3335 | 441 | 3997 | 83 | ||||||||||||
1477 | 701 | 4295 | 118 | ||||||||||||
5572 | 4610 | 4587 | 3335 | 231 | 1642 | 84 | 62 | ||||||||
5572 | 4610 | 4587 | 84 | ||||||||||||
3335 | 231 | 1642 | 62 | ||||||||||||
3612 | 4610 | 3335 | 4589 | 2333 | 4155 | 78 | 14 | ||||||||
3612 | 4610 | 3335 | 78 | ||||||||||||
4589 | 2333 | 4155 | 14 | ||||||||||||
3999 | 5414 | 5503 | 3735 | 3335 | 2585 | 52 | 74 | ||||||||
3999 | 5414 | 5503 | 52 | ||||||||||||
3735 | 3335 | 2585 | 74 | ||||||||||||
2587 | 3335 | 2582 | 4076 | 1642 | 57 | 130 | 66 | ||||||||
2587 | 3335 | 2582 | 130 | ||||||||||||
4076 | 1642 | 57 | 66 | ||||||||||||
3335 | 3028 | 624 | 3016 | 2582 | 5469 | 202 | 62 | ||||||||
3335 | 3028 | 624 | 202 | ||||||||||||
3016 | 2582 | 5469 | 62 | ||||||||||||
5566 | 457 | 2585 | 3335 | 3728 | 3991 | 37 | 18 | ||||||||
5566 | 457 | 2585 | 37 | ||||||||||||
3335 | 3728 | 3991 | 18 | ||||||||||||
5261 | 118 | 2966 | 3335 | 3961 | 4328 | 189 | 96 | ||||||||
5261 | 118 | 2966 | 189 | ||||||||||||
3335 | 3961 | 4328 | 96 | ||||||||||||
2817 | 3478 | 3741 | 3335 | 3593 | 701 | 110 | 97 | ||||||||
2817 | 3478 | 3741 | 110 | ||||||||||||
3335 | 3593 | 701 | 97 | ||||||||||||
Quarterfinals | |||||||||||||||
3478 | 3735 | 5416 | 3556 | 3335 | 1477 | 60 | 72 | ||||||||
3478 | 3735 | 5416 | 60 | ||||||||||||
3556 | 3335 | 1477 | 72 | ||||||||||||
231 | 2587 | 3991 | 3556 | 3335 | 1477 | 152 | 100 | ||||||||
231 | 2587 | 3991 | 152 | ||||||||||||
3556 | 3335 | 1477 | 100 |
Team 3335 was Rank 4 with an average qual score of 88.12 and an average playoff score of 59.00
Captain | 3335 |
Pick 1 | 1477 |
Pick 2 | 6587 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2789 | 3335 | 3103 | 1255 | 6587 | 231 | 38 | 32 | ||||||||
2789 | 3335 | 3103 | 38 | ||||||||||||
1255 | 6587 | 231 | 32 | ||||||||||||
624 | 2587 | 1255 | 3335 | 5427 | 3999 | 204 | 50 | ||||||||
624 | 2587 | 1255 | 204 | ||||||||||||
3335 | 5427 | 3999 | 50 | ||||||||||||
1255 | 4587 | 3735 | 1296 | 3335 | 1477 | 106 | 128 | ||||||||
1255 | 4587 | 3735 | 106 | ||||||||||||
1296 | 3335 | 1477 | 128 | ||||||||||||
3335 | 3847 | 118 | 1477 | 2585 | 2789 | 150 | 15 | ||||||||
3335 | 3847 | 118 | 150 | ||||||||||||
1477 | 2585 | 2789 | 15 | ||||||||||||
4639 | 4587 | 3335 | 457 | 2582 | 3999 | 114 | 32 | ||||||||
4639 | 4587 | 3335 | 114 | ||||||||||||
457 | 2582 | 3999 | 32 | ||||||||||||
3847 | 5427 | 3013B | 3335 | 2881 | 457 | 4 | 22 | ||||||||
3847 | 5427 | 3013B | 4 | ||||||||||||
3335 | 2881 | 457 | 22 | ||||||||||||
624 | 3013B | 3335 | 3847 | 4639 | 5416 | 133 | 99 | ||||||||
624 | 3013B | 3335 | 133 | ||||||||||||
3847 | 4639 | 5416 | 99 | ||||||||||||
1296 | 5572 | 2881 | 2587 | 5416 | 3335 | 57 | 70 | ||||||||
1296 | 5572 | 2881 | 57 | ||||||||||||
2587 | 5416 | 3335 | 70 | ||||||||||||
Quarterfinals | |||||||||||||||
1477 | 3335 | 6587 | 457 | 1296 | 3735 | 58 | 68 | ||||||||
1477 | 3335 | 6587 | 58 | ||||||||||||
457 | 1296 | 3735 | 68 | ||||||||||||
1477 | 3335 | 6587 | 2881 | 3103 | 2585 | 60 | 98 | ||||||||
1477 | 3335 | 6587 | 60 | ||||||||||||
2881 | 3103 | 2585 | 98 |