From
Tel Aviv, Tel-Aviv, Israel
aka Tel-Aviv Municipality/Ministry of Education/Apple/HP Indigo/The Altshuler Shaham Group/NFX Guild/Gal-Esh/Jet-Laser/Shtil Neeman/Shivrug&Ironi Daled
Rookie Year: 2010
Details on firstinspires.org
Robot Name: Swift
Team 3316 was 23-23-1 in official play in 2017.
As a member of the FIRST Israel district, Team 3316 ranked 25 having earned 121 points.
in Haifa, HA 00000, Israel
to Week 1
Team 3316 was Rank 7 with a record of 7-6-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 3316 |
Pick 1 | 2630 |
Pick 2 | 4590 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 28 |
in Tel-Aviv, Yafo, TA 00000, Israel
to Week 2
Team 3316 was Rank 6 with a record of 7-4-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 3316 |
Pick 1 | 1657 |
Pick 2 | 5654 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 39 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3316 | 1574 | 6738 | 3835 | 5928 | 6739 | 255 | 255 | ||||||||
3316 | 1574 | 6738 | 255 | ||||||||||||
3835 | 5928 | 6739 | 255 | ||||||||||||
4586 | 3034 | 3316 | 1657 | 6230 | 3211 | 251 | 215 | ||||||||
4586 | 3034 | 3316 | 251 | ||||||||||||
1657 | 6230 | 3211 | 215 | ||||||||||||
3835 | 3316 | 2096 | 4586 | 5990 | 2230 | 210 | 203 | ||||||||
3835 | 3316 | 2096 | 210 | ||||||||||||
4586 | 5990 | 2230 | 203 | ||||||||||||
5135 | 4744 | 6740 | 6168 | 4320 | 3316 | 95 | 305 | ||||||||
5135 | 4744 | 6740 | 95 | ||||||||||||
6168 | 4320 | 3316 | 305 | ||||||||||||
4320 | 4744 | 1657 | 3211 | 3316 | 1577 | 260 | 285 | ||||||||
4320 | 4744 | 1657 | 260 | ||||||||||||
3211 | 3316 | 1577 | 285 | ||||||||||||
4649 | 1576 | 3075 | 2231 | 1580 | 3316 | 217 | 270 | ||||||||
4649 | 1576 | 3075 | 217 | ||||||||||||
2231 | 1580 | 3316 | 270 | ||||||||||||
4416 | 3065 | 6738 | 3316 | 5654 | 5273 | 305 | 215 | ||||||||
4416 | 3065 | 6738 | 305 | ||||||||||||
3316 | 5654 | 5273 | 215 | ||||||||||||
5135 | 3316 | 2230 | 5273 | 1954 | 1574 | 235 | 237 | ||||||||
5135 | 3316 | 2230 | 235 | ||||||||||||
5273 | 1954 | 1574 | 237 | ||||||||||||
2679 | 6738 | 2231 | 1943 | 1657 | 3316 | 95 | 290 | ||||||||
2679 | 6738 | 2231 | 95 | ||||||||||||
1943 | 1657 | 3316 | 290 | ||||||||||||
6049 | 1580 | 1954 | 3316 | 3083 | 4416 | 200 | 285 | ||||||||
6049 | 1580 | 1954 | 200 | ||||||||||||
3316 | 3083 | 4416 | 285 | ||||||||||||
Quarterfinals | |||||||||||||||
5654 | 3316 | 1657 | 3211 | 3835 | 3065 | 260 | 305 | ||||||||
5654 | 3316 | 1657 | 260 | ||||||||||||
3211 | 3835 | 3065 | 305 | ||||||||||||
5654 | 3316 | 1657 | 3211 | 3835 | 3065 | 305 | 335 | ||||||||
5654 | 3316 | 1657 | 305 | ||||||||||||
3211 | 3835 | 3065 | 335 |
in Tel Aviv-Yafo, TA 00000, Israel
to Week 4
Team 3316 was Rank 33 with a record of 4-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 30 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 24 |
Total Points | 54 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2230 | 4320 | 3316 | 6740 | 4590 | 5635 | 240 | 255 | ||||||||
2230 | 4320 | 3316 | 240 | ||||||||||||
6740 | 4590 | 5635 | 255 | ||||||||||||
3034 | 6738 | 3316 | 1574 | 3211 | 5614 | 255 | 351 | ||||||||
3034 | 6738 | 3316 | 255 | ||||||||||||
1574 | 3211 | 5614 | 351 | ||||||||||||
3316 | 3211 | 4338 | 1577 | 4320 | 5038 | 305 | 231 | ||||||||
3316 | 3211 | 4338 | 305 | ||||||||||||
1577 | 4320 | 5038 | 231 | ||||||||||||
1574 | 3388 | 3316 | 1942 | 5715 | 3835 | 291 | 315 | ||||||||
1574 | 3388 | 3316 | 291 | ||||||||||||
1942 | 5715 | 3835 | 315 | ||||||||||||
3075 | 5635 | 2212 | 2630 | 3316 | 2679 | 255 | 335 | ||||||||
3075 | 5635 | 2212 | 255 | ||||||||||||
2630 | 3316 | 2679 | 335 | ||||||||||||
6738 | 4744 | 2096 | 5654 | 3316 | 5928 | 320 | 215 | ||||||||
6738 | 4744 | 2096 | 320 | ||||||||||||
5654 | 3316 | 5928 | 215 | ||||||||||||
6741 | 3388 | 6168 | 1937 | 3316 | 3339 | 251 | 337 | ||||||||
6741 | 3388 | 6168 | 251 | ||||||||||||
1937 | 3316 | 3339 | 337 | ||||||||||||
3316 | 6104 | 2212 | 6736 | 5554 | 5654 | 255 | 235 | ||||||||
3316 | 6104 | 2212 | 255 | ||||||||||||
6736 | 5554 | 5654 | 235 | ||||||||||||
3835 | 1577 | 3339 | 2231 | 5635 | 3316 | 343 | 305 | ||||||||
3835 | 1577 | 3339 | 343 | ||||||||||||
2231 | 5635 | 3316 | 305 | ||||||||||||
5987 | 5291 | 5951 | 1577 | 5747 | 3316 | 350 | 210 | ||||||||
5987 | 5291 | 5951 | 350 | ||||||||||||
1577 | 5747 | 3316 | 210 | ||||||||||||
1573 | 1690 | 4586 | 1943 | 3316 | 5990 | 338 | 305 | ||||||||
1573 | 1690 | 4586 | 338 | ||||||||||||
1943 | 3316 | 5990 | 305 |
in Houston, TX, USA
to
Team 3316 was Rank 40 with a record of 5-6-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 2642 |
Pick 1 | 2478 |
Pick 2 | 3316 |
Pick 3 | 488 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2485 | 3316 | 6325 | 973 | 2928 | 3824 | 315 | 417 | ||||||||
2485 | 3316 | 6325 | 315 | ||||||||||||
973 | 2928 | 3824 | 417 | ||||||||||||
973 | 5472 | 3316 | 3158 | 2183 | 1011 | 375 | 330 | ||||||||
973 | 5472 | 3316 | 375 | ||||||||||||
3158 | 2183 | 1011 | 330 | ||||||||||||
624 | 2881 | 488 | 3316 | 6705 | 175 | 277 | 285 | ||||||||
624 | 2881 | 488 | 277 | ||||||||||||
3316 | 6705 | 175 | 285 | ||||||||||||
5970 | 3316 | 3991 | 3834 | 2403 | 3140 | 345 | 303 | ||||||||
5970 | 3316 | 3991 | 345 | ||||||||||||
3834 | 2403 | 3140 | 303 | ||||||||||||
5803 | 4276 | 3316 | 4219 | 2642 | 5499 | 310 | 349 | ||||||||
5803 | 4276 | 3316 | 310 | ||||||||||||
4219 | 2642 | 5499 | 349 | ||||||||||||
1477 | 5803 | 2905 | 6409 | 3316 | 4561 | 233 | 246 | ||||||||
1477 | 5803 | 2905 | 233 | ||||||||||||
6409 | 3316 | 4561 | 246 | ||||||||||||
2468 | 1339 | 4191 | 1414 | 5816 | 3316 | 305 | 345 | ||||||||
2468 | 1339 | 4191 | 305 | ||||||||||||
1414 | 5816 | 3316 | 345 | ||||||||||||
4592 | 4371 | 4265 | 6388 | 6144 | 3316 | 285 | 120 | ||||||||
4592 | 4371 | 4265 | 285 | ||||||||||||
6388 | 6144 | 3316 | 120 | ||||||||||||
5515 | 3653 | 3316 | 2655 | 6304 | 435 | 305 | 330 | ||||||||
5515 | 3653 | 3316 | 305 | ||||||||||||
2655 | 6304 | 435 | 330 | ||||||||||||
3316 | 5614 | 3158 | 4590 | 3653 | 5026 | 305 | 364 | ||||||||
3316 | 5614 | 3158 | 305 | ||||||||||||
4590 | 3653 | 5026 | 364 | ||||||||||||
Quarterfinals | |||||||||||||||
115 | 2468 | 365 | 3316 | 2478 | 2642 | 454 | 445 | ||||||||
115 | 2468 | 365 | 454 | ||||||||||||
3316 | 2478 | 2642 | 445 |
No CAD for team 3316 from 2017... Why not add some?