From
Hamilton, Ohio, USA
aka Carr Tool Company/Gene Haas Foundation/JP Wood Studio LLC/Lawson Products - Donald Carmony/Triple D Performance and Repair/Ross Rambotics Boosters/Butler Rural Community Connection/P&G/Watson Gravel/Machintek/Schuler Family/Walmart/Happy Paws/Schoch Tile and Carpet/Venice Pavilion Antiques/Holmes Blacktop & Concrete/Dennis Ross&Ross High School
Rookie Year: 2010
Details on firstinspires.org
Robot Name: Jenny 3.0h ?
Team 3201 was 5-15-0 in official play in 2016.
in California, PA 15419, USA
to Week 2
Team 3201 was Rank 52 with a record of 1-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5740 | 4991 | 3138 | 291 | 3957 | 3201 | 60 | 52 | ||||||||
5740 | 4991 | 3138 | 60 | ||||||||||||
291 | 3957 | 3201 | 52 | ||||||||||||
4031 | 2656 | 117 | 3193 | 3201 | 4050 | 39 | 34 | ||||||||
4031 | 2656 | 117 | 39 | ||||||||||||
3193 | 3201 | 4050 | 34 | ||||||||||||
3955 | 4547 | 3504 | 3201 | 1743 | 2614 | 62 | 71 | ||||||||
3955 | 4547 | 3504 | 62 | ||||||||||||
3201 | 1743 | 2614 | 71 | ||||||||||||
337 | 3954 | 3201 | 4150 | 128 | 695 | 61 | 76 | ||||||||
337 | 3954 | 3201 | 61 | ||||||||||||
4150 | 128 | 695 | 76 | ||||||||||||
3181 | 4150 | 3201 | 378 | 3954 | 2051 | 51 | 72 | ||||||||
3181 | 4150 | 3201 | 51 | ||||||||||||
378 | 3954 | 2051 | 72 | ||||||||||||
2641 | 3201 | 2051 | 2053 | 156 | 4027 | 37 | 87 | ||||||||
2641 | 3201 | 2051 | 37 | ||||||||||||
2053 | 156 | 4027 | 87 | ||||||||||||
3511 | 2614 | 291 | 4027 | 1308 | 3201 | 82 | 60 | ||||||||
3511 | 2614 | 291 | 82 | ||||||||||||
4027 | 1308 | 3201 | 60 | ||||||||||||
2544 | 4467 | 3201 | 5811 | 1787 | 1126 | 67 | 83 | ||||||||
2544 | 4467 | 3201 | 67 | ||||||||||||
5811 | 1787 | 1126 | 83 | ||||||||||||
6054 | 3201 | 48 | 144 | 4615 | 5406 | 85 | 94 | ||||||||
6054 | 3201 | 48 | 85 | ||||||||||||
144 | 4615 | 5406 | 94 | ||||||||||||
3015 | 4049 | 3260 | 156 | 3201 | 4283 | 99 | 67 | ||||||||
3015 | 4049 | 3260 | 99 | ||||||||||||
156 | 3201 | 4283 | 67 |
in Cincinnati, OH 45207, USA
to Week 5
Team 3201 was Rank 42 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1249 | 5809 | 1308 | 3484 | 4115 | 3201 | 47 | 59 | ||||||||
1249 | 5809 | 1308 | 47 | ||||||||||||
3484 | 4115 | 3201 | 59 | ||||||||||||
4521 | 144 | 4256 | 6084 | 3201 | 2051 | 39 | 40 | ||||||||
4521 | 144 | 4256 | 39 | ||||||||||||
6084 | 3201 | 2051 | 40 | ||||||||||||
48 | 3266 | 3201 | 1939 | 5809 | 4028 | 75 | 88 | ||||||||
48 | 3266 | 3201 | 75 | ||||||||||||
1939 | 5809 | 4028 | 88 | ||||||||||||
5811 | 5667 | 3000 | 3201 | 3010 | 63 | 95 | 93 | ||||||||
5811 | 5667 | 3000 | 95 | ||||||||||||
3201 | 3010 | 63 | 93 | ||||||||||||
3138 | 245 | 5749 | 5811 | 128 | 3201 | 136 | 94 | ||||||||
3138 | 245 | 5749 | 136 | ||||||||||||
5811 | 128 | 3201 | 94 | ||||||||||||
1939 | 3201 | 1708 | 1038 | 4115 | 1985 | 84 | 104 | ||||||||
1939 | 3201 | 1708 | 84 | ||||||||||||
1038 | 4115 | 1985 | 104 | ||||||||||||
4145 | 3201 | 5492 | 2408 | 3814 | 2040 | 108 | 67 | ||||||||
4145 | 3201 | 5492 | 108 | ||||||||||||
2408 | 3814 | 2040 | 67 | ||||||||||||
3260 | 3201 | 554 | 2603 | 6181 | 3484 | 106 | 76 | ||||||||
3260 | 3201 | 554 | 106 | ||||||||||||
2603 | 6181 | 3484 | 76 | ||||||||||||
3324 | 48 | 279 | 4521 | 3201 | 2016 | 104 | 70 | ||||||||
3324 | 48 | 279 | 104 | ||||||||||||
4521 | 3201 | 2016 | 70 | ||||||||||||
3777 | 3201 | 5809 | 5413 | 3504 | 337 | 70 | 123 | ||||||||
3777 | 3201 | 5809 | 70 | ||||||||||||
5413 | 3504 | 337 | 123 |
No CAD for team 3201 from 2016... Why not add some?