From
Coeur D Alene, Idaho, USA
aka GIZMO/Encoder Products Company/Hecla Mining/Kiwanis/Mountain West Bank/Lakeside Custom Plumbing/Rotary/Tag Jacklin&Family/Community
Rookie Year: 2010
Last competed in 2020
Details on firstinspires.org
Team 3145 was 8-12-2 in official play in 2010.
in Portland, OR, USA
to Week 1
Team 3145 was Rank 10 with a record of 4-6-2 and won the following awards:
Captain | 3145 |
Pick 1 | 2374 |
Pick 2 | 488 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2374 | 955 | 3145 | 1823 | 2147 | 2521 | 3 | 2 | ||||||||
2374 | 955 | 3145 | 3 | ||||||||||||
1823 | 2147 | 2521 | 2 | ||||||||||||
2130 | 3145 | 1432 | 957 | 2471 | 488 | 2 | 4 | ||||||||
2130 | 3145 | 1432 | 2 | ||||||||||||
957 | 2471 | 488 | 4 | ||||||||||||
2374 | 948 | 368 | 2635 | 3145 | 2733 | 3 | 0 | ||||||||
2374 | 948 | 368 | 3 | ||||||||||||
2635 | 3145 | 2733 | 0 | ||||||||||||
1425 | 3145 | 2990 | 2922 | 1540 | 3192 | 1 | 4 | ||||||||
1425 | 3145 | 2990 | 1 | ||||||||||||
2922 | 1540 | 3192 | 4 | ||||||||||||
1595 | 2910 | 1510 | 956 | 2002 | 3145 | 2 | 5 | ||||||||
1595 | 2910 | 1510 | 2 | ||||||||||||
956 | 2002 | 3145 | 5 | ||||||||||||
949 | 2990 | 8 | 3145 | 957 | 847 | 3 | 3 | ||||||||
949 | 2990 | 8 | 3 | ||||||||||||
3145 | 957 | 847 | 3 | ||||||||||||
2605 | 3145 | 8 | 2811 | 2550 | 1318 | 3 | 4 | ||||||||
2605 | 3145 | 8 | 3 | ||||||||||||
2811 | 2550 | 1318 | 4 | ||||||||||||
2517 | 3210 | 3131 | 3145 | 2522 | 1515 | 2 | 4 | ||||||||
2517 | 3210 | 3131 | 2 | ||||||||||||
3145 | 2522 | 1515 | 4 | ||||||||||||
2951 | 3070 | 2910 | 3013 | 753 | 3145 | 3 | 7 | ||||||||
2951 | 3070 | 2910 | 3 | ||||||||||||
3013 | 753 | 3145 | 7 | ||||||||||||
Quarterfinals | |||||||||||||||
997 | 2130 | 1515 | 2374 | 3145 | 488 | 5 | 1 | ||||||||
997 | 2130 | 1515 | 5 | ||||||||||||
2374 | 3145 | 488 | 1 | ||||||||||||
2130 | 997 | 1515 | 488 | 2374 | 3145 | 1 | 1 | ||||||||
2130 | 997 | 1515 | 1 | ||||||||||||
488 | 2374 | 3145 | 1 | ||||||||||||
997 | 2130 | 1515 | 3145 | 2374 | 488 | 5 | 2 | ||||||||
997 | 2130 | 1515 | 5 | ||||||||||||
3145 | 2374 | 488 | 2 |
in Atlanta, GA, USA
to
Team 3145 was Rank 61 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2449 | 2410 | 1126 | 2550 | 388 | 3145 | 5 | 3 | ||||||||
2449 | 2410 | 1126 | 5 | ||||||||||||
2550 | 388 | 3145 | 3 | ||||||||||||
111 | 537 | 3145 | 3271 | 191 | 830 | 9 | 5 | ||||||||
111 | 537 | 3145 | 9 | ||||||||||||
3271 | 191 | 830 | 5 | ||||||||||||
231 | 2169 | 3145 | 1980 | 141 | 597 | 7 | 4 | ||||||||
231 | 2169 | 3145 | 7 | ||||||||||||
1980 | 141 | 597 | 4 | ||||||||||||
3207 | 126 | 931 | 832 | 1350 | 3145 | 8 | 1 | ||||||||
3207 | 126 | 931 | 8 | ||||||||||||
832 | 1350 | 3145 | 1 | ||||||||||||
469 | 2775 | 2667 | 1334 | 3145 | 237 | 12 | 3 | ||||||||
469 | 2775 | 2667 | 12 | ||||||||||||
1334 | 3145 | 237 | 3 | ||||||||||||
3145 | 115 | 2630 | 1732 | 1033 | 3186 | 8 | 7 | ||||||||
3145 | 115 | 2630 | 8 | ||||||||||||
1732 | 1033 | 3186 | 7 | ||||||||||||
3145 | 3339 | 2557 | 3230 | 2337 | 1379 | 7 | 13 | ||||||||
3145 | 3339 | 2557 | 7 | ||||||||||||
3230 | 2337 | 1379 | 13 | ||||||||||||
2992 | 40 | 48 | 1114 | 3145 | 1676 | 3 | 11 | ||||||||
2992 | 40 | 48 | 3 | ||||||||||||
1114 | 3145 | 1676 | 11 | ||||||||||||
288 | 3145 | 440 | 1421 | 2252 | 692 | 2 | 4 | ||||||||
288 | 3145 | 440 | 2 | ||||||||||||
1421 | 2252 | 692 | 4 | ||||||||||||
1986 | 88 | 368 | 1764 | 2345 | 3145 | 14 | 7 | ||||||||
1986 | 88 | 368 | 14 | ||||||||||||
1764 | 2345 | 3145 | 7 |