From
Bronx, New York, USA
aka Bloomberg&Bronx Engr & Tech Academy
Rookie Year: 2009
Details on firstinspires.org
Team 3004 was 11-9-0 in official play in 2024.
in Suffern, NY, USA
to Week 2
Team 3004 was Rank 20 with a record of 7-4-0
They competed in the playoffs as the Backup of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 5736 |
Pick 1 | 2601 |
Pick 2 | 7504 |
Backup | 3004 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
353 | 2601 | 3004 | 1155 | 4122 | 6806 | 53 | 32 | ||||||||
353 | 2601 | 3004 | 53 | ||||||||||||
1155 | 4122 | 6806 | 32 | ||||||||||||
7730 | 7318 | 2265 | 6911 | 3004 | 20 | 16 | 36 | ||||||||
7730 | 7318 | 2265 | 16 | ||||||||||||
6911 | 3004 | 20 | 36 | ||||||||||||
7759 | 4571 | 6423 | 1796 | 3004 | 5016 | 21 | 55 | ||||||||
7759 | 4571 | 6423 | 21 | ||||||||||||
1796 | 3004 | 5016 | 55 | ||||||||||||
2875 | 358 | 5016 | 3624 | 8871 | 3004 | 31 | 36 | ||||||||
2875 | 358 | 5016 | 31 | ||||||||||||
3624 | 8871 | 3004 | 36 | ||||||||||||
3004 | 1884 | 3950 | 8871 | 6463 | 48 | 34 | 30 | ||||||||
3004 | 1884 | 3950 | 34 | ||||||||||||
8871 | 6463 | 48 | 30 | ||||||||||||
1884 | 9642 | 3204 | 3004 | 369 | 810 | 49 | 33 | ||||||||
1884 | 9642 | 3204 | 49 | ||||||||||||
3004 | 369 | 810 | 33 | ||||||||||||
3004 | 2875 | 1155 | 9713 | 3171 | 6911 | 33 | 26 | ||||||||
3004 | 2875 | 1155 | 33 | ||||||||||||
9713 | 3171 | 6911 | 26 | ||||||||||||
3004 | 6463 | 6593 | 5736 | 1797 | 1796 | 20 | 94 | ||||||||
3004 | 6463 | 6593 | 20 | ||||||||||||
5736 | 1797 | 1796 | 94 | ||||||||||||
4122 | 3004 | 7718 | 354 | 2791 | 6401 | 12 | 28 | ||||||||
4122 | 3004 | 7718 | 12 | ||||||||||||
354 | 2791 | 6401 | 28 | ||||||||||||
395 | 250 | 6880 | 263 | 6423 | 3004 | 10 | 49 | ||||||||
395 | 250 | 6880 | 10 | ||||||||||||
263 | 6423 | 3004 | 49 | ||||||||||||
Semifinals | |||||||||||||||
354 | 1796 | 353 | 3004 | 2601 | 5736 | 48 | 39 | ||||||||
354 | 1796 | 353 | 48 | ||||||||||||
3004 | 2601 | 5736 | 39 |
in New York, NY, USA
to Week 6
Team 3004 was Rank 40 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5298 | 4012 | 3004 | 9642 | 2344 | 2265 | 14 | 55 | ||||||||
5298 | 4012 | 3004 | 14 | ||||||||||||
9642 | 2344 | 2265 | 55 | ||||||||||||
3419 | 2895 | 6590 | 3004 | 9437 | 1601 | 56 | 17 | ||||||||
3419 | 2895 | 6590 | 56 | ||||||||||||
3004 | 9437 | 1601 | 17 | ||||||||||||
28 | 395 | 3053 | 5806 | 3004 | 743 | 19 | 29 | ||||||||
28 | 395 | 3053 | 19 | ||||||||||||
5806 | 3004 | 743 | 29 | ||||||||||||
9636 | 3004 | 4122 | 5123 | 334 | 5421 | 38 | 22 | ||||||||
9636 | 3004 | 4122 | 38 | ||||||||||||
5123 | 334 | 5421 | 22 | ||||||||||||
1601 | 1155 | 3950 | 3017 | 5123 | 3004 | 79 | 5 | ||||||||
1601 | 1155 | 3950 | 79 | ||||||||||||
3017 | 5123 | 3004 | 5 | ||||||||||||
3017 | 8570 | 5298 | 2869 | 9295 | 3004 | 69 | 24 | ||||||||
3017 | 8570 | 5298 | 69 | ||||||||||||
2869 | 9295 | 3004 | 24 | ||||||||||||
6873 | 3004 | 640 | 335 | 3760 | 7036 | 35 | 7 | ||||||||
6873 | 3004 | 640 | 35 | ||||||||||||
335 | 3760 | 7036 | 7 | ||||||||||||
9295 | 2601 | 8739 | 3004 | 6590 | 3760 | 66 | 17 | ||||||||
9295 | 2601 | 8739 | 66 | ||||||||||||
3004 | 6590 | 3760 | 17 | ||||||||||||
3004 | 7730 | 333 | 4571 | 6648 | 354 | 52 | 44 | ||||||||
3004 | 7730 | 333 | 52 | ||||||||||||
4571 | 6648 | 354 | 44 |