From
Redondo Beach, California, USA
aka Northrop Grumman/Redondo Beach Education Fund/Boeing/RTX&Mira Costa High School&Redondo Union High School
Rookie Year: 1999
Details on firstinspires.org
Robot Name: The Claw
Team 294 was 28-18-0 in official play and 33-27-0 overall in 2018.
in Irvine, CA 92697, USA
to Week 4
Team 294 was Rank 6 with a record of 8-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 294 |
Pick 1 | 4415 |
Pick 2 | 4276 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7322 | 3470 | 5810 | 5209 | 294 | 5966 | 262 | 207 | ||||||||
7322 | 3470 | 5810 | 262 | ||||||||||||
5209 | 294 | 5966 | 207 | ||||||||||||
6960 | 5802 | 5835 | 5805 | 294 | 207 | 248 | 308 | ||||||||
6960 | 5802 | 5835 | 248 | ||||||||||||
5805 | 294 | 207 | 308 | ||||||||||||
3473 | 5634 | 7042 | 7322 | 3491 | 294 | 87 | 311 | ||||||||
3473 | 5634 | 7042 | 87 | ||||||||||||
7322 | 3491 | 294 | 311 | ||||||||||||
3470 | 4999 | 299 | 294 | 3476 | 3309 | 96 | 432 | ||||||||
3470 | 4999 | 299 | 96 | ||||||||||||
294 | 3476 | 3309 | 432 | ||||||||||||
294 | 3473 | 5477 | 6955 | 4415 | 4322 | 303 | 190 | ||||||||
294 | 3473 | 5477 | 303 | ||||||||||||
6955 | 4415 | 4322 | 190 | ||||||||||||
4276 | 6904 | 294 | 2496 | 5805 | 6692 | 414 | 144 | ||||||||
4276 | 6904 | 294 | 414 | ||||||||||||
2496 | 5805 | 6692 | 144 | ||||||||||||
6220 | 5802 | 294 | 4141 | 7157 | 6554 | 460 | 40 | ||||||||
6220 | 5802 | 294 | 460 | ||||||||||||
4141 | 7157 | 6554 | 40 | ||||||||||||
1515 | 3470 | 294 | 5877 | 3759 | 4056 | 413 | 270 | ||||||||
1515 | 3470 | 294 | 413 | ||||||||||||
5877 | 3759 | 4056 | 270 | ||||||||||||
294 | 2496 | 6960 | 5857 | 4161 | 3295 | 351 | 319 | ||||||||
294 | 2496 | 6960 | 351 | ||||||||||||
5857 | 4161 | 3295 | 319 | ||||||||||||
7025 | 294 | 4079 | 3309 | 812 | 5500 | 387 | 450 | ||||||||
7025 | 294 | 4079 | 387 | ||||||||||||
3309 | 812 | 5500 | 450 | ||||||||||||
Quarterfinals | |||||||||||||||
1836 | 5802 | 7157 | 4415 | 294 | 4276 | 428 | 313 | ||||||||
1836 | 5802 | 7157 | 428 | ||||||||||||
4415 | 294 | 4276 | 313 | ||||||||||||
1836 | 5802 | 7157 | 4415 | 294 | 4276 | 457 | 355 | ||||||||
1836 | 5802 | 7157 | 457 | ||||||||||||
4415 | 294 | 4276 | 355 |
in Lancaster, CA 93535, USA
to Week 6
Team 294 was Rank 4 with a record of 13-8-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.
Captain | 294 |
Pick 1 | 399 |
Pick 2 | 3390 |
in Houston, TX, USA
to
Team 294 was Rank 15 with a record of 7-6-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Semifinals.
Captain | 5572 |
Pick 1 | 294 |
Pick 2 | 2990 |
Pick 3 | 3223 |
in Huntington Beach, CA, USA
to
Team 294 was Rank 24 with a record of 5-9-0
Captain | 597 |
Pick 1 | 294 |
Pick 2 | 599 |
No CAD for team 294 from 2018... Why not add some?