From
Mastic Beach, New York, USA
aka William Floyd High School
Rookie Year: 1999
Details on firstinspires.org
Team 287 was 16-16-0 in official play in 2003.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
236 | 58 | 287 | 166 | 59 | 20 | ||||||||||
236 | 58 | 59 | |||||||||||||
287 | 166 | 20 | |||||||||||||
562 | 467 | 190 | 287 | 53 | 61 | ||||||||||
562 | 467 | 53 | |||||||||||||
190 | 287 | 61 | |||||||||||||
140 | 500 | 125 | 287 | 10 | 64 | ||||||||||
140 | 500 | 10 | |||||||||||||
125 | 287 | 64 | |||||||||||||
1152 | 287 | 134 | 133 | 10 | 28 | ||||||||||
1152 | 287 | 10 | |||||||||||||
134 | 133 | 28 | |||||||||||||
79 | 287 | 69 | 166 | 20 | 32 | ||||||||||
79 | 287 | 20 | |||||||||||||
69 | 166 | 32 | |||||||||||||
1161 | 287 | 1153 | 126 | 37 | 69 | ||||||||||
1161 | 287 | 37 | |||||||||||||
1153 | 126 | 69 | |||||||||||||
157 | 241 | 287 | 42 | 92 | 43 | ||||||||||
157 | 241 | 92 | |||||||||||||
287 | 42 | 43 | |||||||||||||
241 | 246 | 58 | 287 | 30 | 34 | ||||||||||
241 | 246 | 30 | |||||||||||||
58 | 287 | 34 | |||||||||||||
467 | 131 | 287 | 529 | 39 | 35 | ||||||||||
467 | 131 | 39 | |||||||||||||
287 | 529 | 35 | |||||||||||||
246 | 95 | 287 | 319 | 16 | 67 | ||||||||||
246 | 95 | 16 | |||||||||||||
287 | 319 | 67 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
558 | 250 | 287 | 38 | 8 | 92 | ||||||||||
558 | 250 | 8 | |||||||||||||
287 | 38 | 92 | |||||||||||||
178 | 287 | 663 | 571 | 27 | 41 | ||||||||||
178 | 287 | 27 | |||||||||||||
663 | 571 | 41 | |||||||||||||
228 | 126 | 870 | 287 | 26 | 38 | ||||||||||
228 | 126 | 26 | |||||||||||||
870 | 287 | 38 | |||||||||||||
809 | 228 | 287 | 166 | 3 | 73 | ||||||||||
809 | 228 | 3 | |||||||||||||
287 | 166 | 73 | |||||||||||||
287 | 1071 | 173 | 839 | 40 | 34 | ||||||||||
287 | 1071 | 40 | |||||||||||||
173 | 839 | 34 | |||||||||||||
809 | 287 | 782 | 155 | 41 | 105 | ||||||||||
809 | 287 | 41 | |||||||||||||
782 | 155 | 105 | |||||||||||||
716 | 228 | 175 | 287 | 9 | 56 | ||||||||||
716 | 228 | 9 | |||||||||||||
175 | 287 | 56 | |||||||||||||
287 | 905 | 716 | 558 | 49 | 93 | ||||||||||
287 | 905 | 49 | |||||||||||||
716 | 558 | 93 | |||||||||||||
287 | 209 | 177 | 839 | 49 | 59 | ||||||||||
287 | 209 | 49 | |||||||||||||
177 | 839 | 59 | |||||||||||||
521 | 176 | 287 | 230 | 35 | 43 | ||||||||||
521 | 176 | 35 | |||||||||||||
287 | 230 | 43 |
in Long Island, NY, USA
to Week 3
Team 287 had a record of 6-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
329 | 287 | 1203 | 871 | 102 | 38 | ||||||||||
329 | 287 | 102 | |||||||||||||
1203 | 871 | 38 | |||||||||||||
287 | 373 | 514 | 311 | 109 | 59 | ||||||||||
287 | 373 | 109 | |||||||||||||
514 | 311 | 59 | |||||||||||||
287 | 1226 | 28 | 505 | 12 | 66 | ||||||||||
287 | 1226 | 12 | |||||||||||||
28 | 505 | 66 | |||||||||||||
810 | 329 | 30 | 287 | 35 | 7 | ||||||||||
810 | 329 | 35 | |||||||||||||
30 | 287 | 7 | |||||||||||||
287 | 373 | 870 | 884 | 0 | 59 | ||||||||||
287 | 373 | 0 | |||||||||||||
870 | 884 | 59 | |||||||||||||
884 | 527 | 270 | 287 | 2 | 61 | ||||||||||
884 | 527 | 2 | |||||||||||||
270 | 287 | 61 | |||||||||||||
329 | 287 | 353 | 173 | 107 | 21 | ||||||||||
329 | 287 | 107 | |||||||||||||
353 | 173 | 21 | |||||||||||||
566 | 287 | 1226 | 545 | 11 | 41 | ||||||||||
566 | 287 | 11 | |||||||||||||
1226 | 545 | 41 | |||||||||||||
30 | 533 | 28 | 287 | 9 | 101 | ||||||||||
30 | 533 | 9 | |||||||||||||
28 | 287 | 101 | |||||||||||||
263 | 287 | 373 | 884 | 110 | 8 | ||||||||||
263 | 287 | 110 | |||||||||||||
373 | 884 | 8 | |||||||||||||
Quarterfinals | |||||||||||||||
287 | 263 | 353 | 496 | 5 | 33 | ||||||||||
287 | 263 | 5 | |||||||||||||
353 | 496 | 33 | |||||||||||||
287 | 28 | 353 | 42 | 41 | 53 | ||||||||||
287 | 28 | 41 | |||||||||||||
353 | 42 | 53 |