From
Palos Verdes Peninsula, California, USA
aka The Pellicciarini Family/Raytheon/Boeing/The Westerland Family&Family/Community
Rookie Year: 2009
Details on firstinspires.org
Robot Name: Encore
Team 2710 was 12-12-0 in official play and 21-26-0 overall in 2024.
in Port Hueneme, CA, USA
to Week 1
Team 2710 was Rank 15 with a record of 5-5-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 4201 |
Pick 1 | 5419 |
Pick 2 | 2710 |
Backup | 5137 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4201 | 3128 | 2658 | 4322 | 2710 | 498 | 63 | 39 | ||||||||
4201 | 3128 | 2658 | 63 | ||||||||||||
4322 | 2710 | 498 | 39 | ||||||||||||
2710 | 7777 | 8006 | 2102 | 7157 | 4322 | 22 | 53 | ||||||||
2710 | 7777 | 8006 | 22 | ||||||||||||
2102 | 7157 | 4322 | 53 | ||||||||||||
1148 | 696 | 2710 | 8006 | 5137 | 5199 | 22 | 28 | ||||||||
1148 | 696 | 2710 | 22 | ||||||||||||
8006 | 5137 | 5199 | 28 | ||||||||||||
980 | 8119 | 3255 | 2710 | 1197 | 6036 | 20 | 72 | ||||||||
980 | 8119 | 3255 | 20 | ||||||||||||
2710 | 1197 | 6036 | 72 | ||||||||||||
6764 | 5419 | 9452 | 2839 | 2710 | 2658 | 49 | 28 | ||||||||
6764 | 5419 | 9452 | 49 | ||||||||||||
2839 | 2710 | 2658 | 28 | ||||||||||||
6658 | 9520 | 2710 | 3759 | 2485 | 9538 | 34 | 33 | ||||||||
6658 | 9520 | 2710 | 34 | ||||||||||||
3759 | 2485 | 9538 | 33 | ||||||||||||
2543 | 1165 | 2710 | 498 | 4501 | 1159 | 26 | 17 | ||||||||
2543 | 1165 | 2710 | 26 | ||||||||||||
498 | 4501 | 1159 | 17 | ||||||||||||
9505 | 973 | 3328 | 5199 | 2710 | 8891 | 37 | 53 | ||||||||
9505 | 973 | 3328 | 37 | ||||||||||||
5199 | 2710 | 8891 | 53 | ||||||||||||
5124 | 1572 | 4415 | 2710 | 3647 | 4 | 40 | 69 | ||||||||
5124 | 1572 | 4415 | 40 | ||||||||||||
2710 | 3647 | 4 | 69 | ||||||||||||
Semifinals | |||||||||||||||
5419 | 4201 | 2710 | 9408 | 973 | 8119 | 59 | 99 | ||||||||
5419 | 4201 | 2710 | 59 | ||||||||||||
9408 | 973 | 8119 | 99 |
in El Segundo, CA, USA
to Week 3
Team 2710 was Rank 23 with a record of 7-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 7042 |
Pick 1 | 2710 |
Pick 2 | 1836 |
in San Diego, CA, USA
to
Team 2710 was Rank 12 with a record of 6-6-0
Captain | 2710 |
Pick 1 | 9452 |
Pick 2 | 3128 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8119 | 1538 | 2543 | 1622 | 9452 | 2710 | 70 | 41 | ||||||||
8119 | 1538 | 2543 | 70 | ||||||||||||
1622 | 9452 | 2710 | 41 | ||||||||||||
5137 | 2710 | 3749 | 1572 | 9985 | 3255 | 43 | 41 | ||||||||
5137 | 2710 | 3749 | 43 | ||||||||||||
1572 | 9985 | 3255 | 41 | ||||||||||||
9573 | 9988 | 2710 | 8891 | 3704 | 5514 | 25 | 40 | ||||||||
9573 | 9988 | 2710 | 25 | ||||||||||||
8891 | 3704 | 5514 | 40 | ||||||||||||
9998 | 5474 | 3647 | 3255 | 2710 | 8891 | 43 | 91 | ||||||||
9998 | 5474 | 3647 | 43 | ||||||||||||
3255 | 2710 | 8891 | 91 | ||||||||||||
8006 | 9987 | 2710 | 9998 | 4160 | 9989 | 40 | 34 | ||||||||
8006 | 9987 | 2710 | 40 | ||||||||||||
9998 | 4160 | 9989 | 34 | ||||||||||||
2984 | 1538 | 2710 | 4419 | 9987 | 3647 | 42 | 58 | ||||||||
2984 | 1538 | 2710 | 42 | ||||||||||||
4419 | 9987 | 3647 | 58 | ||||||||||||
1538 | 6885 | 3128 | 2710 | 2485 | 5199 | 72 | 97 | ||||||||
1538 | 6885 | 3128 | 72 | ||||||||||||
2710 | 2485 | 5199 | 97 | ||||||||||||
2710 | 6885 | 6560 | 3749 | 2658 | 4160 | 49 | 41 | ||||||||
2710 | 6885 | 6560 | 49 | ||||||||||||
3749 | 2658 | 4160 | 41 | ||||||||||||
3255 | 2485 | 9990 | 9999 | 2710 | 9985 | 91 | 61 | ||||||||
3255 | 2485 | 9990 | 91 | ||||||||||||
9999 | 2710 | 9985 | 61 | ||||||||||||
Semifinals | |||||||||||||||
3647 | 6885 | 5199 | 3128 | 2710 | 9452 | 106 | 65 | ||||||||
3647 | 6885 | 5199 | 106 | ||||||||||||
3128 | 2710 | 9452 | 65 | ||||||||||||
2710 | 3128 | 9452 | 4419 | 8891 | 3749 | 81 | 15 | ||||||||
2710 | 3128 | 9452 | 81 | ||||||||||||
4419 | 8891 | 3749 | 15 | ||||||||||||
2543 | 2658 | 3255 | 9452 | 3128 | 2710 | 96 | 84 | ||||||||
2543 | 2658 | 3255 | 96 | ||||||||||||
9452 | 3128 | 2710 | 84 |
in Mission Viejo, CA , USA
to
Team 2710 was Rank 38 with a record of 3-8-0
Captain | 5199 |
Pick 1 | 7157 |
Pick 2 | 60 |
Pick 3 | 2710 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2710 | 2658 | 7157 | 2122 | 3309 | 3647 | 61 | 82 | ||||||||
2710 | 2658 | 7157 | 61 | ||||||||||||
2122 | 3309 | 3647 | 82 | ||||||||||||
4276 | 2710 | 9271 | 294 | 9615 | 9452 | 47 | 114 | ||||||||
4276 | 2710 | 9271 | 47 | ||||||||||||
294 | 9615 | 9452 | 114 | ||||||||||||
696 | 9615 | 2710 | 6220 | 4322 | 399 | 99 | 52 | ||||||||
696 | 9615 | 2710 | 99 | ||||||||||||
6220 | 4322 | 399 | 52 | ||||||||||||
687 | 4738 | 359 | 3128 | 2710 | 4141 | 121 | 64 | ||||||||
687 | 4738 | 359 | 121 | ||||||||||||
3128 | 2710 | 4141 | 64 | ||||||||||||
4419 | 3128 | 9271 | 3882 | 2710 | 60 | 35 | 64 | ||||||||
4419 | 3128 | 9271 | 35 | ||||||||||||
3882 | 2710 | 60 | 64 | ||||||||||||
3255 | 2710 | 8888 | 6995 | 4141 | 5137 | 69 | 97 | ||||||||
3255 | 2710 | 8888 | 69 | ||||||||||||
6995 | 4141 | 5137 | 97 | ||||||||||||
597 | 4415 | 8521 | 2102 | 2710 | 4079 | 40 | 89 | ||||||||
597 | 4415 | 8521 | 40 | ||||||||||||
2102 | 2710 | 4079 | 89 | ||||||||||||
2658 | 399 | 3476 | 2710 | 1197 | 8521 | 89 | 58 | ||||||||
2658 | 399 | 3476 | 89 | ||||||||||||
2710 | 1197 | 8521 | 58 | ||||||||||||
9408 | 2102 | 1197 | 7042 | 6220 | 2710 | 127 | 69 | ||||||||
9408 | 2102 | 1197 | 127 | ||||||||||||
7042 | 6220 | 2710 | 69 | ||||||||||||
399 | 4414 | 2710 | 1148 | 60 | 5199 | 63 | 95 | ||||||||
399 | 4414 | 2710 | 63 | ||||||||||||
1148 | 60 | 5199 | 95 | ||||||||||||
Semifinals | |||||||||||||||
2710 | 5199 | 7157 | 6995 | 4322 | 4738 | 124 | 126 | ||||||||
2710 | 5199 | 7157 | 124 | ||||||||||||
6995 | 4322 | 4738 | 126 |
No CAD for team 2710 from 2024... Why not add some?