Battle at the Border 2024

to
Lincoln High School in San Diego, CA, USA
https://battleattheborder.wordpress.com/

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
9990 9989 9987 5474 3255 4419 26 54
5137 9998 3128 5514 9988 4738 52 67
9985 2658 6885 6560 8891 2984 45 54
4160 1572 9999 3647 5199 3704 88 58
8119 1538 2543 1622 9452 2710 70 41
3749 9573 3704 2485 8006 9989 35 39
6560 2543 5199 5474 6885 9990 85 35
5137 2710 3749 1572 9985 3255 43 41
1622 8891 2485 9987 5514 9452 40 33
9988 2984 9999 4160 8006 8119 74 21
9998 4738 2658 9573 4419 1538 60 57
3647 9989 9985 3128 5199 9452 28 84
9573 9988 2710 8891 3704 5514 25 40
3255 1538 4160 9999 5474 8006 57 30
8119 3128 3749 9998 9990 4419 38 33
3647 2984 1622 2485 6560 4738 49 73
2543 6885 1572 2658 9987 5137 47 48
9998 5474 3647 3255 2710 8891 43 91
6885 8006 5199 8119 9573 2658 77 32
3704 9989 2543 5514 3749 1538 25 72
9452 5137 4419 2485 4160 2984 82 62
1622 9987 9999 9985 3128 4738 49 44
9988 1572 8891 9990 6560 1538 24 73
5514 9985 2543 6885 9999 4419 22 35
9573 2984 3255 6560 3704 3128 47 36
2658 2485 9452 9990 4738 1572 64 68
5137 5474 9988 5199 1622 3749 48 89
8006 9987 2710 9998 4160 9989 40 34
3647 4738 3255 8119 9988 6885 119 49
9985 4160 9990 9989 1622 9573 22 40
8891 8119 5199 3749 2543 2485 76 60
2984 1538 2710 4419 9987 3647 42 58
5137 3704 9999 9452 6560 9998 73 67
5514 5474 3128 1572 8006 2658 37 28
9987 3749 9988 9452 9573 9999 48 56
1538 6885 3128 2710 2485 5199 72 97
5514 4419 9989 6560 8119 1572 40 84
8006 9998 3704 9990 1622 5137 30 59
4738 5474 4160 2658 3647 8891 68 57
2543 3255 9998 9985 2984 5199 54 75
9573 9990 5514 1538 5137 3647 29 121
9989 2984 1572 9988 2543 1622 24 49
2710 6885 6560 3749 2658 4160 49 41
2485 8119 3704 9985 5474 9987 56 38
9452 8891 4738 3128 8006 4419 79 44
3255 2485 9990 9999 2710 9985 91 61
5199 5514 4160 2984 3749 4738 85 69
4419 1622 2658 3704 3255 9988 66 58
8891 9999 1538 8119 5137 9989 76 61
6560 8006 3647 3128 2543 9987 43 44
9452 1572 5474 9573 9998 6885 64 46

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 5199 3647 6885
Alliance 2 9999 2485 9988
Alliance 3 4738 1538 9998
Alliance 4 8891 4419 3749
Alliance 5 1622 5137 9987 5514
Alliance 6 3255 2543 2658
Alliance 7 6560 8119 1572
Alliance 8 2710 9452 3128

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
3647 6885 5199 3128 2710 9452 106 65
4419 8891 3749 1622 9987 5137 38 68
9988 2485 9999 6560 1572 8119 83 53
1538 9998 4738 3255 2658 2543 73 74

Round 2

Match Red Alliance Blue Alliance Scores
2710 3128 9452 4419 8891 3749 81 15
8119 1572 6560 1538 9998 4738 76 105
3647 6885 5199 1622 9987 5137 101 47
9988 2485 9999 3255 2658 2543 107 79

Round 3

Match Red Alliance Blue Alliance Scores
5514 9987 5137 1538 9998 4738 53 86
2543 2658 3255 9452 3128 2710 96 84

Round 4

Match Red Alliance Blue Alliance Scores
3647 6885 5199 9999 2485 9988 103 87
2543 2658 3255 1538 9998 4738 80 106

Round 5

Match Red Alliance Blue Alliance Scores
9988 2485 9999 1538 9998 4738 119 115

Finals

Match Red Alliance Blue Alliance Scores
3647 6885 5199 9999 2485 9988 102 95
3647 6885 5199 9999 2485 9988 102 89

Playoff Bracket

Match 1
1 5199-3647-6885 1
8 2710-9452-3128 0
Match 7
1 5199-3647-6885 1
5 1622-5137-9987-5514 0
Match 2
4 8891-4419-3749 0
5 1622-5137-9987-5514 1
Match 11
1 5199-3647-6885 1
2 9999-2485-9988 0
Match 3
2 9999-2485-9988 1
7 6560-8119-1572 0
Match 8
2 9999-2485-9988 1
6 3255-2543-2658 0
Finals
1 5199-3647-6885 2
2 9999-2485-9988 0
Match 4
3 4738-1538-9998 0
6 3255-2543-2658 1
Match 13
2 9999-2485-9988 1
3 4738-1538-9998 0
Match 10
6 3255-2543-2658 1
8 2710-9452-3128 0
Match 5
8 2710-9452-3128 1
4 8891-4419-3749 0
Match 12
6 3255-2543-2658 0
3 4738-1538-9998 1
Match 9
5 1622-5137-9987-5514 0
3 4738-1538-9998 1
Match 6
7 6560-8119-1572 0
3 4738-1538-9998 1
Rank Team Ranking Score Avg Coop Avg Match Avg Auto Avg Stage Record (W-L-T) DQ Played Total Ranking Points*
1 5199 2.44 0.00 74.33 22.00 11.22 8-1-0 0 9 22
2 9999 2.11 0.00 55.22 19.33 8.89 7-2-0 0 9 19
3 4738 1.89 0.00 65.89 22.78 5.11 7-2-0 0 9 17
4 8891 1.89 0.00 57.11 19.00 5.44 7-2-0 0 9 17
5 1622 1.78 0.00 47.78 16.33 6.00 7-2-0 0 9 16
6 1538 1.67 0.00 64.89 17.67 5.33 6-3-0 0 9 15
7 5137 1.67 0.00 61.00 23.44 3.44 6-3-0 0 9 15
8 3255 1.67 0.00 60.89 17.89 2.89 6-3-0 0 9 15
9 2485 1.56 0.00 57.22 18.67 5.22 6-3-0 0 9 14
10 6560 1.44 0.00 56.78 18.11 3.78 6-3-0 0 9 13
11 4419 1.44 0.00 50.78 14.33 4.78 5-4-0 0 9 13
12 2710 1.44 0.00 50.11 14.67 3.33 5-4-0 0 9 13
13 5514 1.44 0.00 42.89 15.78 4.78 5-4-0 0 9 13
14 9987 1.44 0.00 39.00 14.78 4.56 5-4-0 0 9 13
15 9452 1.33 0.00 62.22 21.00 3.22 5-4-0 0 9 12
16 4160 1.33 0.00 45.00 17.67 5.89 4-5-0 0 9 12
17 8119 1.22 0.00 48.56 13.11 3.00 5-4-0 0 9 11
18 3647 1.11 0.00 59.11 15.22 4.00 3-6-0 0 9 10
19 2984 1.11 0.00 52.00 17.56 6.67 4-5-0 0 9 10
20 9990 1.11 0.00 39.56 15.22 3.67 4-5-0 0 9 10
21 3749 1.00 0.00 49.89 19.00 5.78 4-5-0 0 9 9
22 3128 1.00 0.00 46.67 15.67 5.44 4-5-0 0 9 9
23 5474 1.00 0.00 44.22 16.33 4.33 4-5-0 0 9 9
24 1572 1.00 0.00 43.67 13.33 3.00 4-5-0 0 9 9
25 2543 0.89 0.00 45.78 16.00 5.33 4-5-0 0 9 8
26 6885 0.78 0.00 49.56 16.78 3.56 3-6-0 0 9 7
27 9988 0.78 0.00 48.11 18.67 4.00 3-6-0 0 9 7
28 2658 0.78 0.00 45.44 21.22 3.22 3-6-0 0 9 7
29 3704 0.78 0.00 42.56 16.78 3.56 3-6-0 0 9 7
30 9573 0.78 0.00 36.67 12.11 1.89 3-6-0 0 9 7
31 8006 0.78 0.00 35.44 11.00 3.00 3-6-0 0 9 7
32 9989 0.56 0.00 30.89 8.78 1.78 2-7-0 0 9 5
33 9998 0.22 0.00 43.11 13.33 1.44 1-8-0 0 9 2
34 9985 0.22 0.00 36.67 12.78 3.44 1-8-0 0 9 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
San Diego, California, USA
San Diego, California, USA
Poway, California, USA
San Diego, California, USA
Chula Vista, California, USA
San Diego, California, USA
Palos Verdes Peninsula, California, USA
La Jolla, California, USA
San Diego, California, USA
Escondido, California, USA
San Diego, California, USA
National City, California, USA
San Diego, California, USA
San Diego, California, USA
San Marcos, California, USA
San Diego, California, USA
San Marcos, California, USA
TeamLocationImage
Dana Point, California, USA
San Diego, California, USA
Carlsbad, California, USA
Irvine, California, USA
San Diego, California, USA
Los Angeles, California, USA
Imperial, California, USA
Oceanside, California, USA
San Diego, California, USA
San Diego, California, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA

COPRs (?)

# Team COPR
Add Other Media!

Media

No videos for this event... Why not add one?