From
Tolleson, Arizona, USA
aka Bechtel/State Farm/Gene Haas Foundation/EPCOR/Tolleson Union High School District/Simoncic's Opportunities for Arts and Robotics (SOAR Foundation)&Tolleson Union High School&University High School
Rookie Year: 2008
Details on firstinspires.org
Robot Name: Dominus
Team 2662 was 9-7-0 in official play and 14-9-1 overall in 2017.
in Phoenix, AZ 85017, USA
to Week 6
Team 2662 was Rank 9 with a record of 9-7-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Semifinals.
Captain | 2662 |
Pick 1 | 1726 |
Pick 2 | 698 |
Team 2662 was Rank 10 with a record of 5-2-1
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
60 | 3577 | 1492 | 2662 | 996 | 6352 | 190 | 196 | ||||||||
60 | 3577 | 1492 | 190 | ||||||||||||
2662 | 996 | 6352 | 196 | ||||||||||||
842 | 4183 | 6530 | 2486 | 2449 | 2662 | 259 | 205 | ||||||||
842 | 4183 | 6530 | 259 | ||||||||||||
2486 | 2449 | 2662 | 205 | ||||||||||||
2662 | 3944 | 6413 | 6372 | 2403 | 2486 | 235 | 205 | ||||||||
2662 | 3944 | 6413 | 235 | ||||||||||||
6372 | 2403 | 2486 | 205 | ||||||||||||
2375 | 2662 | 2403 | 2478 | 6413 | 6314 | 285 | 255 | ||||||||
2375 | 2662 | 2403 | 285 | ||||||||||||
2478 | 6413 | 6314 | 255 | ||||||||||||
3019 | 4146 | 6413 | 2662 | 1726 | 3577 | 195 | 240 | ||||||||
3019 | 4146 | 6413 | 195 | ||||||||||||
2662 | 1726 | 3577 | 240 | ||||||||||||
6518 | 991 | 2662 | 6352 | 4841 | 4146 | 230 | 200 | ||||||||
6518 | 991 | 2662 | 230 | ||||||||||||
6352 | 4841 | 4146 | 200 | ||||||||||||
1011 | 2662 | 4841 | 498 | 1492 | 1726 | 285 | 285 | ||||||||
1011 | 2662 | 4841 | 285 | ||||||||||||
498 | 1492 | 1726 | 285 | ||||||||||||
4565 | 6479 | 2478 | 4183 | 2662 | 6372 | 320 | 165 | ||||||||
4565 | 6479 | 2478 | 320 | ||||||||||||
4183 | 2662 | 6372 | 165 |
No CAD for team 2662 from 2017... Why not add some?