From
Warminster, Pennsylvania, USA
aka Comcast NBCUniversal/Gelest Inc/TE Connectivity/Lockheed Martin Corp/HUB/Raven's Claw Golf Club/EHS Edge LLC&Archbishop Wood High School
Rookie Year: 2008
Details on firstinspires.org
Robot Name: Papal Bull II
Team 2607 was 22-24-0 in official play and 40-42-1 overall in 2016.
As a member of the FIRST Mid-Atlantic district, Team 2607 ranked 33 having earned 127 points.
in Horsham, PA 19044, USA
to Week 1
Team 2607 was Rank 12 with a record of 13-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
Captain | 834 |
Pick 1 | 2607 |
Pick 2 | 2559 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 15 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 55 |
in West Chester, PA 19382, USA
to Week 5
Team 2607 was Rank 36 with a record of 3-11-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 4637 |
Pick 1 | 272 |
Pick 2 | 2607 |
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 8 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 18 |
in Bethlehem, PA 18015, USA
to Week 7
Team 2607 was Rank 29 with a record of 6-6-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 39 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 54 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2607 | 708 | 6016 | 1811 | 222 | 6203 | 106 | 102 | ||||||||
2607 | 708 | 6016 | 106 | ||||||||||||
1811 | 222 | 6203 | 102 | ||||||||||||
56 | 321 | 303 | 2607 | 5113 | 1143 | 103 | 72 | ||||||||
56 | 321 | 303 | 103 | ||||||||||||
2607 | 5113 | 1143 | 72 | ||||||||||||
5401 | 341 | 4342 | 3637 | 2607 | 1640 | 118 | 112 | ||||||||
5401 | 341 | 4342 | 118 | ||||||||||||
3637 | 2607 | 1640 | 112 | ||||||||||||
2607 | 193 | 1626 | 1218 | 1989 | 1647 | 87 | 97 | ||||||||
2607 | 193 | 1626 | 87 | ||||||||||||
1218 | 1989 | 1647 | 97 | ||||||||||||
4573 | 1676 | 2607 | 4637 | 4454 | 3314 | 118 | 94 | ||||||||
4573 | 1676 | 2607 | 118 | ||||||||||||
4637 | 4454 | 3314 | 94 | ||||||||||||
5113 | 223 | 4954 | 2607 | 1218 | 4454 | 87 | 97 | ||||||||
5113 | 223 | 4954 | 87 | ||||||||||||
2607 | 1218 | 4454 | 97 | ||||||||||||
484 | 708 | 1391 | 102 | 223 | 2607 | 111 | 100 | ||||||||
484 | 708 | 1391 | 111 | ||||||||||||
102 | 223 | 2607 | 100 | ||||||||||||
5684 | 102 | 5895 | 11 | 4653 | 2607 | 133 | 99 | ||||||||
5684 | 102 | 5895 | 133 | ||||||||||||
11 | 4653 | 2607 | 99 | ||||||||||||
1279 | 1647 | 5938 | 5404 | 2607 | 5407 | 82 | 114 | ||||||||
1279 | 1647 | 5938 | 82 | ||||||||||||
5404 | 2607 | 5407 | 114 | ||||||||||||
1257 | 5666 | 1712 | 2607 | 1647 | 1391 | 99 | 101 | ||||||||
1257 | 5666 | 1712 | 99 | ||||||||||||
2607 | 1647 | 1391 | 101 | ||||||||||||
2590 | 2607 | 365 | 2016 | 4750 | 5624 | 137 | 91 | ||||||||
2590 | 2607 | 365 | 137 | ||||||||||||
2016 | 4750 | 5624 | 91 | ||||||||||||
25 | 4575 | 2607 | 41 | 1403 | 225 | 121 | 155 | ||||||||
25 | 4575 | 2607 | 121 | ||||||||||||
41 | 1403 | 225 | 155 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
224 | 533 | 423 | 1218 | 2607 | 2590 | 49 | 79 | ||||||||
224 | 533 | 423 | 49 | ||||||||||||
1218 | 2607 | 2590 | 79 | ||||||||||||
303 | 4575 | 223 | 4653 | 2607 | 293 | 114 | 86 | ||||||||
303 | 4575 | 223 | 114 | ||||||||||||
4653 | 2607 | 293 | 86 | ||||||||||||
2607 | 4454 | 869 | 369 | 4012 | 225 | 99 | 142 | ||||||||
2607 | 4454 | 869 | 99 | ||||||||||||
369 | 4012 | 225 | 142 | ||||||||||||
2607 | 4361 | 4954 | 3142 | 316 | 102 | 84 | 95 | ||||||||
2607 | 4361 | 4954 | 84 | ||||||||||||
3142 | 316 | 102 | 95 | ||||||||||||
2016 | 1923 | 2607 | 1257 | 1511 | 2191 | 94 | 100 | ||||||||
2016 | 1923 | 2607 | 94 | ||||||||||||
1257 | 1511 | 2191 | 100 | ||||||||||||
Quarterfinals | |||||||||||||||
2607 | 225 | 1640 | 11 | 4361 | 3142 | 200 | 77 | ||||||||
2607 | 225 | 1640 | 200 | ||||||||||||
11 | 4361 | 3142 | 77 | ||||||||||||
Semifinals | |||||||||||||||
225 | 1640 | 2607 | 1923 | 2590 | 369 | 225 | 156 | ||||||||
225 | 1640 | 2607 | 225 | ||||||||||||
1923 | 2590 | 369 | 156 | ||||||||||||
225 | 1640 | 2607 | 1923 | 2590 | 369 | 139 | 124 | ||||||||
225 | 1640 | 2607 | 139 | ||||||||||||
1923 | 2590 | 369 | 124 | ||||||||||||
Finals | |||||||||||||||
225 | 1640 | 2607 | 193 | 2016 | 1218 | 165 | 68 | ||||||||
225 | 1640 | 2607 | 165 | ||||||||||||
193 | 2016 | 1218 | 68 | ||||||||||||
225 | 1640 | 2607 | 193 | 2016 | 1218 | 174 | 126 | ||||||||
225 | 1640 | 2607 | 174 | ||||||||||||
193 | 2016 | 1218 | 126 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2607 | 1218 | 423 | 4342 | 1640 | 869 | 12 | 94 | ||||||||
2607 | 1218 | 423 | 12 | ||||||||||||
4342 | 1640 | 869 | 94 | ||||||||||||
4750 | 5181 | 2607 | 423 | 2559 | 708 | 60 | 90 | ||||||||
4750 | 5181 | 2607 | 60 | ||||||||||||
423 | 2559 | 708 | 90 | ||||||||||||
2016 | 2607 | 1640 | 816 | 1403 | 4750 | 82 | 50 | ||||||||
2016 | 2607 | 1640 | 82 | ||||||||||||
816 | 1403 | 4750 | 50 | ||||||||||||
1640 | 708 | 2016B | 869 | 816 | 2607 | 103 | 107 | ||||||||
1640 | 708 | 2016B | 103 | ||||||||||||
869 | 816 | 2607 | 107 | ||||||||||||
1403 | 869B | 2607 | 2590 | 5181 | 423 | 77 | 15 | ||||||||
1403 | 869B | 2607 | 77 | ||||||||||||
2590 | 5181 | 423 | 15 | ||||||||||||
1403 | 2016 | 2016B | 708 | 4342 | 2607 | 82 | 96 | ||||||||
1403 | 2016 | 2016B | 82 | ||||||||||||
708 | 4342 | 2607 | 96 | ||||||||||||
Semifinals | |||||||||||||||
4342 | 1640 | 5181 | 4750 | 2607 | 2559 | 129 | 135 | ||||||||
4342 | 1640 | 5181 | 129 | ||||||||||||
4750 | 2607 | 2559 | 135 | ||||||||||||
2590 | 869 | 816 | 4750 | 2607 | 2559 | 157 | 112 | ||||||||
2590 | 869 | 816 | 157 | ||||||||||||
4750 | 2607 | 2559 | 112 | ||||||||||||
1218 | 708 | 2016B | 4750 | 2607 | 2559 | 107 | 96 | ||||||||
1218 | 708 | 2016B | 107 | ||||||||||||
4750 | 2607 | 2559 | 96 | ||||||||||||
423 | 2016 | 1403 | 4750 | 2607 | 2559 | 32 | 146 | ||||||||
423 | 2016 | 1403 | 32 | ||||||||||||
4750 | 2607 | 2559 | 146 |
Team 2607 was Rank 4 with a record of 5-4-0
Captain | 2607 |
Pick 1 | 3929 |
Pick 2 | 1218 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2607 | 11 | 1389 | 4637 | 365 | 4575 | 60 | 92 | ||||||||
2607 | 11 | 1389 | 60 | ||||||||||||
4637 | 365 | 4575 | 92 | ||||||||||||
1257 | 3974 | 365 | 2607 | 272 | 1218 | 52 | 75 | ||||||||
1257 | 3974 | 365 | 52 | ||||||||||||
2607 | 272 | 1218 | 75 | ||||||||||||
3974 | 321 | 2607 | 1389 | 203 | 3929 | 75 | 42 | ||||||||
3974 | 321 | 2607 | 75 | ||||||||||||
1389 | 203 | 3929 | 42 | ||||||||||||
433 | 423 | 1257 | 2607 | 3929 | 365 | 56 | 97 | ||||||||
433 | 423 | 1257 | 56 | ||||||||||||
2607 | 3929 | 365 | 97 | ||||||||||||
1218 | 365 | 11 | 1676 | 2607 | 203 | 84 | 48 | ||||||||
1218 | 365 | 11 | 84 | ||||||||||||
1676 | 2607 | 203 | 48 | ||||||||||||
4575 | 1257 | 2607 | 321 | 11 | 193 | 76 | 31 | ||||||||
4575 | 1257 | 2607 | 76 | ||||||||||||
321 | 11 | 193 | 31 | ||||||||||||
Semifinals | |||||||||||||||
193 | 365 | 433 | 3929 | 2607 | 1218 | 124 | 98 | ||||||||
193 | 365 | 433 | 124 | ||||||||||||
3929 | 2607 | 1218 | 98 | ||||||||||||
193 | 365 | 433 | 3929 | 2607 | 1218 | 92 | 109 | ||||||||
193 | 365 | 433 | 92 | ||||||||||||
3929 | 2607 | 1218 | 109 | ||||||||||||
193 | 365 | 433 | 3929 | 2607 | 1218 | 101 | 71 | ||||||||
193 | 365 | 433 | 101 | ||||||||||||
3929 | 2607 | 1218 | 71 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2607 | 365 | 369 | 4575 | 1640 | 4342 | 113 | 116 | ||||||||
2607 | 365 | 369 | 113 | ||||||||||||
4575 | 1640 | 4342 | 116 | ||||||||||||
1647 | 321 | 2607 | 1626 | 533 | 303 | 51 | 100 | ||||||||
1647 | 321 | 2607 | 51 | ||||||||||||
1626 | 533 | 303 | 100 | ||||||||||||
2180 | 5420 | 365 | 271 | 1111 | 2607 | 76 | 70 | ||||||||
2180 | 5420 | 365 | 76 | ||||||||||||
271 | 1111 | 2607 | 70 | ||||||||||||
87 | 3941 | 5113 | 2607 | 303 | 5401 | 85 | 130 | ||||||||
87 | 3941 | 5113 | 85 | ||||||||||||
2607 | 303 | 5401 | 130 | ||||||||||||
5310 | 2539 | 2607 | 6226 | 1089 | 816 | 67 | 87 | ||||||||
5310 | 2539 | 2607 | 67 | ||||||||||||
6226 | 1089 | 816 | 87 | ||||||||||||
Quarterfinals | |||||||||||||||
341 | 1640 | 5420 | 2607 | 365 | 2539 | 182 | 125 | ||||||||
341 | 1640 | 5420 | 182 | ||||||||||||
2607 | 365 | 2539 | 125 | ||||||||||||
341 | 1640 | 5420 | 2607 | 365 | 2539 | 170 | 170 | ||||||||
341 | 1640 | 5420 | 170 | ||||||||||||
2607 | 365 | 2539 | 170 | ||||||||||||
341 | 1640 | 5420 | 2607 | 365 | 2539 | 184 | 123 | ||||||||
341 | 1640 | 5420 | 184 | ||||||||||||
2607 | 365 | 2539 | 123 |
No CAD for team 2607 from 2016... Why not add some?