From
Eugene, Oregon, USA
aka Central Lane Robotics/Google/Service Family Foundation/Lane Education Foundation/Willamette Valley Company/Pape'/Hexion/AutoDesk/Tectronix/K Ridley Tech/Yujin Trollhouse Foundation/Oregon Department of Education/Botique Academia/Jerry's Home Improvement&South Eugene High School
Rookie Year: 2008
Details on firstinspires.org
Robot Name: Nessie: The Lock-Nut Moster
Team 2521 was 9-17-0 in official play in 2016.
As a member of the Pacific Northwest district, Team 2521 ranked 93 having earned 40 points.
in Wilsonville, OR 97070, USA
to Week 2
Team 2521 was Rank 25 with a record of 5-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 15 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5468 | 997 | 4127 | 4110 | 4051 | 2521 | 65 | 17 | ||||||||
5468 | 997 | 4127 | 65 | ||||||||||||
4110 | 4051 | 2521 | 17 | ||||||||||||
2990 | 3673 | 4051 | 5977 | 2521 | 1510 | 44 | 25 | ||||||||
2990 | 3673 | 4051 | 44 | ||||||||||||
5977 | 2521 | 1510 | 25 | ||||||||||||
2521 | 1571 | 957 | 4662 | 2471 | 1425 | 42 | 73 | ||||||||
2521 | 1571 | 957 | 42 | ||||||||||||
4662 | 2471 | 1425 | 73 | ||||||||||||
5198 | 5970 | 3812 | 3673 | 2521 | 753 | 40 | 60 | ||||||||
5198 | 5970 | 3812 | 40 | ||||||||||||
3673 | 2521 | 753 | 60 | ||||||||||||
2002 | 997 | 2521 | 3674 | 5468 | 2374 | 67 | 65 | ||||||||
2002 | 997 | 2521 | 67 | ||||||||||||
3674 | 5468 | 2374 | 65 | ||||||||||||
1540 | 2915 | 2811 | 5975 | 3192 | 2521 | 72 | 30 | ||||||||
1540 | 2915 | 2811 | 72 | ||||||||||||
5975 | 3192 | 2521 | 30 | ||||||||||||
3674 | 2521 | 2471 | 5956 | 4488 | 955 | 67 | 80 | ||||||||
3674 | 2521 | 2471 | 67 | ||||||||||||
5956 | 4488 | 955 | 80 | ||||||||||||
955 | 753 | 2002 | 3711 | 2521 | 4043 | 72 | 67 | ||||||||
955 | 753 | 2002 | 72 | ||||||||||||
3711 | 2521 | 4043 | 67 | ||||||||||||
847 | 2521 | 5085 | 1571 | 3711 | 2002 | 78 | 74 | ||||||||
847 | 2521 | 5085 | 78 | ||||||||||||
1571 | 3711 | 2002 | 74 | ||||||||||||
5085 | 2002 | 5975 | 2521 | 2811 | 4127 | 67 | 30 | ||||||||
5085 | 2002 | 5975 | 67 | ||||||||||||
2521 | 2811 | 4127 | 30 | ||||||||||||
4662 | 2521 | 2733 | 5977 | 2635 | 2374 | 69 | 65 | ||||||||
4662 | 2521 | 2733 | 69 | ||||||||||||
5977 | 2635 | 2374 | 65 | ||||||||||||
2374 | 4043 | 1510 | 2915 | 5970 | 2521 | 64 | 71 | ||||||||
2374 | 4043 | 1510 | 64 | ||||||||||||
2915 | 5970 | 2521 | 71 |
in Philomath, OR 97370, USA
to Week 4
Team 2521 was Rank 23 with a record of 4-10-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 3574 |
Pick 1 | 2521 |
Pick 2 | 1510 |
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 25 |
No CAD for team 2521 from 2016... Why not add some?