From
Watertown, Connecticut, USA
aka Siemon Company/Raytheon Technologies Corporation/Lockheed Martin - Sikorsky/Watertown Foundation/Watertown Rotary Club/Precision Dip Coating/Mike Sorrenti&Watertown High School
Rookie Year: 1999
Details on firstinspires.org
Team 237 was 12-15-0 in official play in 2024.
As a member of the New England district, Team 237 ranked 147 having earned 27 points.
in Waterbury, CT, USA
to Week 2
Team 237 was Rank 25 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
558 | 8889 | 3634 | 228 | 237 | 8709 | 31 | 42 | ||||||||
558 | 8889 | 3634 | 31 | ||||||||||||
228 | 237 | 8709 | 42 | ||||||||||||
237 | 839 | 558 | 2067 | 9710 | 3654 | 34 | 47 | ||||||||
237 | 839 | 558 | 34 | ||||||||||||
2067 | 9710 | 3654 | 47 | ||||||||||||
195 | 2064 | 237 | 3634 | 6723 | 839 | 47 | 30 | ||||||||
195 | 2064 | 237 | 47 | ||||||||||||
3634 | 6723 | 839 | 30 | ||||||||||||
195 | 716 | 1991 | 9710 | 237 | 3634 | 65 | 33 | ||||||||
195 | 716 | 1991 | 65 | ||||||||||||
9710 | 237 | 3634 | 33 | ||||||||||||
2168 | 4572 | 237 | 1099 | 6723 | 716 | 38 | 51 | ||||||||
2168 | 4572 | 237 | 38 | ||||||||||||
1099 | 6723 | 716 | 51 | ||||||||||||
2067 | 5746 | 2168 | 237 | 178 | 230 | 66 | 49 | ||||||||
2067 | 5746 | 2168 | 66 | ||||||||||||
237 | 178 | 230 | 49 | ||||||||||||
195 | 1099 | 9193 | 237 | 5746 | 3461 | 36 | 54 | ||||||||
195 | 1099 | 9193 | 36 | ||||||||||||
237 | 5746 | 3461 | 54 | ||||||||||||
9193 | 6346 | 237 | 155 | 3719 | 195 | 46 | 37 | ||||||||
9193 | 6346 | 237 | 46 | ||||||||||||
155 | 3719 | 195 | 37 | ||||||||||||
155 | 6723 | 237 | 5142 | 7869 | 228 | 39 | 67 | ||||||||
155 | 6723 | 237 | 39 | ||||||||||||
5142 | 7869 | 228 | 67 | ||||||||||||
7694 | 237 | 2067 | 4572 | 8709 | 176 | 63 | 90 | ||||||||
7694 | 237 | 2067 | 63 | ||||||||||||
4572 | 8709 | 176 | 90 | ||||||||||||
716 | 230 | 3634 | 237 | 176 | 7869 | 63 | 52 | ||||||||
716 | 230 | 3634 | 63 | ||||||||||||
237 | 176 | 7869 | 52 | ||||||||||||
3654 | 237 | 5142 | 558 | 3461 | 1099 | 67 | 64 | ||||||||
3654 | 237 | 5142 | 67 | ||||||||||||
558 | 3461 | 1099 | 64 |
in Worcester, MA, USA
to Week 5
Team 237 was Rank 26 with a record of 7-8-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 151 |
Pick 1 | 2079 |
Pick 2 | 237 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 8 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 18 |