From
Peculiar, Missouri, USA
aka Raymore Peculiar Schools/Electrical Corporation of America/Autodesk/Gene Haas Foundation/Peculiar Controls&Raymore-Peculiar High School
Rookie Year: 2008
Details on firstinspires.org
Team 2357 was 4-5-0 in official play and 8-9-0 overall in 2017.
in Kansas City, MO 64120, USA
to Week 3
Team 2357 was Rank 39 with a record of 4-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5968 | 624 | 5098 | 1810 | 4809 | 2357 | 183 | 230 | ||||||||
5968 | 624 | 5098 | 183 | ||||||||||||
1810 | 4809 | 2357 | 230 | ||||||||||||
5918 | 1785 | 1108 | 4455 | 2357 | 5268 | 111 | 95 | ||||||||
5918 | 1785 | 1108 | 111 | ||||||||||||
4455 | 2357 | 5268 | 95 | ||||||||||||
2001 | 5082 | 6542 | 5141 | 1764 | 2357 | 285 | 145 | ||||||||
2001 | 5082 | 6542 | 285 | ||||||||||||
5141 | 1764 | 2357 | 145 | ||||||||||||
1827 | 938 | 2357 | 937 | 4809 | 2353 | 55 | 100 | ||||||||
1827 | 938 | 2357 | 55 | ||||||||||||
937 | 4809 | 2353 | 100 | ||||||||||||
1982 | 1994 | 5013 | 5189 | 1775 | 2357 | 195 | 203 | ||||||||
1982 | 1994 | 5013 | 195 | ||||||||||||
5189 | 1775 | 2357 | 203 | ||||||||||||
5098 | 6419 | 2357 | 4959 | 1777 | 3528 | 145 | 305 | ||||||||
5098 | 6419 | 2357 | 145 | ||||||||||||
4959 | 1777 | 3528 | 305 | ||||||||||||
6424 | 1730 | 2357 | 5801 | 2874 | 3172 | 220 | 196 | ||||||||
6424 | 1730 | 2357 | 220 | ||||||||||||
5801 | 2874 | 3172 | 196 | ||||||||||||
1987 | 1986 | 1723 | 5918 | 2357 | 935 | 327 | 245 | ||||||||
1987 | 1986 | 1723 | 327 | ||||||||||||
5918 | 2357 | 935 | 245 | ||||||||||||
2345 | 2357 | 5809 | 938 | 1847 | 2335 | 190 | 90 | ||||||||
2345 | 2357 | 5809 | 190 | ||||||||||||
938 | 1847 | 2335 | 90 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6630 | 1802 | 4959 | 3593 | 5126 | 2357 | 155 | 145 | ||||||||
6630 | 1802 | 4959 | 155 | ||||||||||||
3593 | 5126 | 2357 | 145 | ||||||||||||
5918 | 648 | 2357 | 1785 | 1986 | 5126 | 195 | 180 | ||||||||
5918 | 648 | 2357 | 195 | ||||||||||||
1785 | 1986 | 5126 | 180 | ||||||||||||
2357 | 5809 | 3928 | 525 | 3792 | 1777 | 195 | 255 | ||||||||
2357 | 5809 | 3928 | 195 | ||||||||||||
525 | 3792 | 1777 | 255 | ||||||||||||
1997 | 5918 | 5119 | 2357 | 3792 | 1764 | 140 | 190 | ||||||||
1997 | 5918 | 5119 | 140 | ||||||||||||
2357 | 3792 | 1764 | 190 | ||||||||||||
4646 | 1775 | 9985 | 4455 | 2001 | 2357 | 210 | 110 | ||||||||
4646 | 1775 | 9985 | 210 | ||||||||||||
4455 | 2001 | 2357 | 110 | ||||||||||||
2560 | 5906 | 5013 | 2357 | 1984 | 9989 | 135 | 248 | ||||||||
2560 | 5906 | 5013 | 135 | ||||||||||||
2357 | 1984 | 9989 | 248 | ||||||||||||
1763 | 2357 | 5968 | 1806 | 9989 | 3928 | 195 | 174 | ||||||||
1763 | 2357 | 5968 | 195 | ||||||||||||
1806 | 9989 | 3928 | 174 | ||||||||||||
1619 | 5801 | 1094 | 3937 | 2357 | 1710 | 327 | 272 | ||||||||
1619 | 5801 | 1094 | 327 | ||||||||||||
3937 | 2357 | 1710 | 272 |
in Lawrence, KS, USA
to
No matches played.