From
Kiryat Motzkin, Z, Israel
aka Paz Oil & Kiryat Motzkin High School
Rookie Year: 2007
Last competed in 2013
Details on firstinspires.org
Team 2217 was 11-9-0 in official play in 2007.
in Tel Aviv, TA, Israel
to Week 4
Team 2217 was Rank 2 with a record of 8-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2216 | 1952 | 1657 | 2217 | 1690 | 1955 | 6 | 16 | ||||||||
2216 | 1952 | 1657 | 6 | ||||||||||||
2217 | 1690 | 1955 | 16 | ||||||||||||
2230 | 1942 | 1957 | 2217 | 1690 | 2209 | 14 | 20 | ||||||||
2230 | 1942 | 1957 | 14 | ||||||||||||
2217 | 1690 | 2209 | 20 | ||||||||||||
1951 | 1690 | 2217 | 2208 | 2213 | 1937 | 32 | 0 | ||||||||
1951 | 1690 | 2217 | 32 | ||||||||||||
2208 | 2213 | 1937 | 0 | ||||||||||||
2217 | 1573 | 1944 | 1937 | 2214 | 1951 | 8 | 32 | ||||||||
2217 | 1573 | 1944 | 8 | ||||||||||||
1937 | 2214 | 1951 | 32 | ||||||||||||
1943 | 1944 | 2217 | 1946 | 2214 | 1573 | 20 | 2 | ||||||||
1943 | 1944 | 2217 | 20 | ||||||||||||
1946 | 2214 | 1573 | 2 | ||||||||||||
1944 | 1580 | 2217 | 1579 | 1952 | 2213 | 28 | 7 | ||||||||
1944 | 1580 | 2217 | 28 | ||||||||||||
1579 | 1952 | 2213 | 7 | ||||||||||||
2208 | 2257 | 1576 | 2217 | 1573 | 2209 | 16 | 28 | ||||||||
2208 | 2257 | 1576 | 16 | ||||||||||||
2217 | 1573 | 2209 | 28 | ||||||||||||
1576 | 1946 | 2217 | 1580 | 2230 | 1952 | 8 | 6 | ||||||||
1576 | 1946 | 2217 | 8 | ||||||||||||
1580 | 2230 | 1952 | 6 | ||||||||||||
1574 | 2217 | 2208 | 2211 | 1657 | 1950 | 31 | 8 | ||||||||
1574 | 2217 | 2208 | 31 | ||||||||||||
2211 | 1657 | 1950 | 8 | ||||||||||||
1690 | 2217 | 1949 | 2215 | 1579 | 1947 | 6 | 64 | ||||||||
1690 | 2217 | 1949 | 6 | ||||||||||||
2215 | 1579 | 1947 | 64 | ||||||||||||
1946 | 1657 | 2257 | 2217 | 1690 | 1944 | 12 | 0 | ||||||||
1946 | 1657 | 2257 | 12 | ||||||||||||
2217 | 1690 | 1944 | 0 | ||||||||||||
Quarterfinals | |||||||||||||||
2217 | 1576 | 1944 | 1577 | 1690 | 2257 | 0 | 94 | ||||||||
2217 | 1576 | 1944 | 0 | ||||||||||||
1577 | 1690 | 2257 | 94 | ||||||||||||
1576 | 2217 | 1944 | 2257 | 1577 | 1690 | 22 | 92 | ||||||||
1576 | 2217 | 1944 | 22 | ||||||||||||
2257 | 1577 | 1690 | 92 |
in Atlanta, GA, USA
to
Team 2217 was Rank 76 with a record of 3-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1280 | 348 | 2194 | 2217 | 1311 | 358 | 64 | 36 | ||||||||
1280 | 348 | 2194 | 64 | ||||||||||||
2217 | 1311 | 358 | 36 | ||||||||||||
68 | 597 | 1657 | 75 | 2217 | 457 | 128 | 16 | ||||||||
68 | 597 | 1657 | 128 | ||||||||||||
75 | 2217 | 457 | 16 | ||||||||||||
597 | 102 | 2016 | 1188 | 348 | 2217 | 0 | 2 | ||||||||
597 | 102 | 2016 | 0 | ||||||||||||
1188 | 348 | 2217 | 2 | ||||||||||||
340 | 375 | 2217 | 236 | 1280 | 1983 | 6 | 84 | ||||||||
340 | 375 | 2217 | 6 | ||||||||||||
236 | 1280 | 1983 | 84 | ||||||||||||
2016 | 63 | 1002 | 2217 | 271 | 399 | 6 | 35 | ||||||||
2016 | 63 | 1002 | 6 | ||||||||||||
2217 | 271 | 399 | 35 | ||||||||||||
1657 | 148 | 876 | 236 | 2217 | 696 | 72 | 12 | ||||||||
1657 | 148 | 876 | 72 | ||||||||||||
236 | 2217 | 696 | 12 | ||||||||||||
835 | 2217 | 33 | 668 | 271 | 1622 | 40 | 14 | ||||||||
835 | 2217 | 33 | 40 | ||||||||||||
668 | 271 | 1622 | 14 |