From
Minneapolis, Minnesota, USA
aka Pentair/Boston Scientific/3M Company/HPE/Dorsey and Whitney Foundation/Banner Engineering/Donaldson Foundation/Stratasys/Virtex3D/Southwest Foundation/Red Cow/Red Wagon Pizza/Southwest Foundation&Southwest High School
Rookie Year: 2007
Details on firstinspires.org
Robot Name: Kayak
Team 2129 was 4-5-0 in official play in 2020.
in Grand Forks, ND 58201, USA
to Week 1
Team 2129 was Rank 44 with a record of 4-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2883 | 1792 | 3130 | 2129 | 5653 | 2654 | 152 | 91 | ||||||||
2883 | 1792 | 3130 | 152 | ||||||||||||
2129 | 5653 | 2654 | 91 | ||||||||||||
2549 | 2500 | 2129 | 3082 | 7257 | 1619 | 59 | 136 | ||||||||
2549 | 2500 | 2129 | 59 | ||||||||||||
3082 | 7257 | 1619 | 136 | ||||||||||||
7578 | 7028 | 2129 | 2227 | 5913 | 4593 | 121 | 116 | ||||||||
7578 | 7028 | 2129 | 121 | ||||||||||||
2227 | 5913 | 4593 | 116 | ||||||||||||
4648 | 2239 | 7677 | 5658 | 2129 | 4198 | 68 | 104 | ||||||||
4648 | 2239 | 7677 | 68 | ||||||||||||
5658 | 2129 | 4198 | 104 | ||||||||||||
2847 | 7532 | 3871 | 5638 | 4536 | 2129 | 108 | 74 | ||||||||
2847 | 7532 | 3871 | 108 | ||||||||||||
5638 | 4536 | 2129 | 74 | ||||||||||||
2129 | 3082 | 2472 | 8255 | 876 | 6175 | 124 | 122 | ||||||||
2129 | 3082 | 2472 | 124 | ||||||||||||
8255 | 876 | 6175 | 122 | ||||||||||||
5653 | 3277 | 4539 | 3297 | 2129 | 4607 | 168 | 115 | ||||||||
5653 | 3277 | 4539 | 168 | ||||||||||||
3297 | 2129 | 4607 | 115 | ||||||||||||
3007 | 2129 | 6175 | 6707 | 4663 | 877 | 90 | 70 | ||||||||
3007 | 2129 | 6175 | 90 | ||||||||||||
6707 | 4663 | 877 | 70 | ||||||||||||
2129 | 8188 | 7048 | 2654 | 3298 | 3206 | 87 | 113 | ||||||||
2129 | 8188 | 7048 | 87 | ||||||||||||
2654 | 3298 | 3206 | 113 |
No matches played.
No CAD for team 2129 from 2020... Why not add some?