From
Edina, Minnesota, USA
aka DuPont/Medtronic/Gene Haas Foundation/Legacy Mental Health Center/The Margolis Family/Harmon Haus/Home 4 You Edina Realty/Donaldson Foundation/HID Global/Dunn & Semington/Edina Robotics Foundation/Green Machine Alumni, Families, and Superfans&Edina High School
Rookie Year: 2006
Details on firstinspires.org
Hall of Fame (2019): Video, Essay
Team 1816 was 16-8-0 in official play in 2009.
in Milwaukee, WI, USA
to Week 3
Team 1816 was Rank 11 with a record of 6-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1816 | 3110 | 269 | 1103 | 2826 | 2709 | 62 | 65 | ||||||||
1816 | 3110 | 269 | 62 | ||||||||||||
1103 | 2826 | 2709 | 65 | ||||||||||||
1535 | 1816 | 1739 | 2970 | 2817 | 1714 | 48 | 58 | ||||||||
1535 | 1816 | 1739 | 48 | ||||||||||||
2970 | 2817 | 1714 | 58 | ||||||||||||
141 | 2500 | 2194 | 2940 | 1816 | 1306 | 36 | 46 | ||||||||
141 | 2500 | 2194 | 36 | ||||||||||||
2940 | 1816 | 1306 | 46 | ||||||||||||
2530 | 1259 | 2116 | 537 | 171 | 1816 | 38 | 46 | ||||||||
2530 | 1259 | 2116 | 38 | ||||||||||||
537 | 171 | 1816 | 46 | ||||||||||||
1625 | 447 | 1716 | 2574 | 1816 | 1732 | 20 | 62 | ||||||||
1625 | 447 | 1716 | 20 | ||||||||||||
2574 | 1816 | 1732 | 62 | ||||||||||||
2946 | 2039 | 269 | 1816 | 2500 | 2481 | 52 | 60 | ||||||||
2946 | 2039 | 269 | 52 | ||||||||||||
1816 | 2500 | 2481 | 60 | ||||||||||||
2437 | 2538 | 167 | 1652 | 2830 | 1816 | 28 | 61 | ||||||||
2437 | 2538 | 167 | 28 | ||||||||||||
1652 | 2830 | 1816 | 61 | ||||||||||||
2338 | 1816 | 1675 | 1864 | 2077 | 1268 | 60 | 26 | ||||||||
2338 | 1816 | 1675 | 60 | ||||||||||||
1864 | 2077 | 1268 | 26 | ||||||||||||
Quarterfinals | |||||||||||||||
2039 | 1625 | 2194 | 1816 | 2202 | 1103 | 70 | 40 | ||||||||
2039 | 1625 | 2194 | 70 | ||||||||||||
1816 | 2202 | 1103 | 40 | ||||||||||||
2039 | 2194 | 1625 | 1816 | 2202 | 1103 | 95 | 34 | ||||||||
2039 | 2194 | 1625 | 95 | ||||||||||||
1816 | 2202 | 1103 | 34 |
in Minneapolis, MN, USA
to Week 6
Team 1816 was Rank 4 with a record of 10-4-0 and won the following awards: