From
Smithville, Missouri, USA
aka Meta/Smithville School District/Gene Haas Foundation/Oracle/Humana/DG Electric/KC STEM Alliance/Regal Plastic/Harbor Freight/Zach Bargman/Michael Zinevich/Dillon Woollums/Talon Scott&Smithville High School
Rookie Year: 2006
Details on firstinspires.org
Robot Name: Duke
Team 1806 was 38-8-0 in official play and 54-16-0 overall in 2016.
in Kansas City, MO 64120, USA
to Week 2
Team 1806 was Rank 3 with a record of 12-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.
Captain | 1806 |
Pick 1 | 1987 |
Pick 2 | 935 |
in Oklahoma City, OK 73102, USA
to Week 4
Team 1806 was Rank 1 with a record of 15-0-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 1806 |
Pick 1 | 4587 |
Pick 2 | 5098 |
in St. Louis, MO, USA
to
Team 1806 was Rank 5 with a record of 11-3-0
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Semifinals.
Captain | 2451 |
Pick 1 | 1806 |
Pick 2 | 2194 |
Pick 3 | 1306 |
No matches played.
in Indianapolis, IN, USA
to
Team 1806 was Rank 17 with a record of 6-5-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 45 |
Pick 1 | 179 |
Pick 2 | 1806 |
Pick 3 | 233 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1718 | 868 | 233 | 16 | 1806 | 5460 | 135 | 65 | ||||||||
1718 | 868 | 233 | 135 | ||||||||||||
16 | 1806 | 5460 | 65 | ||||||||||||
33 | 245 | 3538 | 2614 | 3641 | 1806 | 125 | 159 | ||||||||
33 | 245 | 3538 | 125 | ||||||||||||
2614 | 3641 | 1806 | 159 | ||||||||||||
1257 | 1806 | 1024 | 1511 | 1746 | 330 | 151 | 126 | ||||||||
1257 | 1806 | 1024 | 151 | ||||||||||||
1511 | 1746 | 330 | 126 | ||||||||||||
225 | 118 | 1806 | 1529 | 133 | 2052 | 225 | 154 | ||||||||
225 | 118 | 1806 | 225 | ||||||||||||
1529 | 133 | 2052 | 154 | ||||||||||||
1405 | 2338 | 2013 | 1747 | 1806 | 330 | 122 | 185 | ||||||||
1405 | 2338 | 2013 | 122 | ||||||||||||
1747 | 1806 | 330 | 185 | ||||||||||||
27 | 3683 | 1806 | 3130 | 179 | 71 | 142 | 129 | ||||||||
27 | 3683 | 1806 | 142 | ||||||||||||
3130 | 179 | 71 | 129 | ||||||||||||
2826 | 45 | 2451 | 1806 | 4587 | 4039 | 130 | 165 | ||||||||
2826 | 45 | 2451 | 130 | ||||||||||||
1806 | 4587 | 4039 | 165 | ||||||||||||
2590 | 234 | 1806 | 2771 | 4967 | 1241 | 137 | 155 | ||||||||
2590 | 234 | 1806 | 137 | ||||||||||||
2771 | 4967 | 1241 | 155 | ||||||||||||
67 | 5254 | 3620 | 1731 | 1619 | 1806 | 215 | 175 | ||||||||
67 | 5254 | 3620 | 215 | ||||||||||||
1731 | 1619 | 1806 | 175 | ||||||||||||
Quarterfinals | |||||||||||||||
195 | 1114 | 225 | 179 | 45 | 1806 | 260 | 169 | ||||||||
195 | 1114 | 225 | 260 | ||||||||||||
179 | 45 | 1806 | 169 | ||||||||||||
195 | 1114 | 225 | 1806 | 233 | 179 | 270 | 166 | ||||||||
195 | 1114 | 225 | 270 | ||||||||||||
1806 | 233 | 179 | 166 |
in Lee's Summit, Missouri, USA
to
Team 1806 was Rank 3 with a record of 10-3-0
Captain | 1806 |
Pick 1 | 1939 |
Pick 2 | 1710 |
Pick 3 | 648 |
No CAD for team 1806 from 2016... Why not add some?