From
Peoria, Illinois, USA
aka Caterpillar Inc&Peoria Area High Schools
Rookie Year: 2006
Details on firstinspires.org
Team 1736 was 11-9-2 in official play in 2012.
in Milwaukee, WI, USA
to Week 4
Team 1736 was Rank 24 with a record of 5-7-1 and won the following awards:
Captain | 1716 |
Pick 1 | 930 |
Pick 2 | 1736 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1652 | 2826 | 1736 | 967 | 3418 | 167 | 30 | 35 | ||||||||
1652 | 2826 | 1736 | 30 | ||||||||||||
967 | 3418 | 167 | 35 | ||||||||||||
1306 | 1736 | 3197 | 4174 | 1652 | 1714 | 1 | 12 | ||||||||
1306 | 1736 | 3197 | 1 | ||||||||||||
4174 | 1652 | 1714 | 12 | ||||||||||||
2115 | 2077 | 1736 | 1091 | 2506 | 2039 | 2 | 24 | ||||||||
2115 | 2077 | 1736 | 2 | ||||||||||||
1091 | 2506 | 2039 | 24 | ||||||||||||
4095 | 2115 | 171 | 868 | 2830 | 1736 | 19 | 15 | ||||||||
4095 | 2115 | 171 | 19 | ||||||||||||
868 | 2830 | 1736 | 15 | ||||||||||||
3184 | 2040 | 135 | 3596 | 2481 | 1736 | 6 | 38 | ||||||||
3184 | 2040 | 135 | 6 | ||||||||||||
3596 | 2481 | 1736 | 38 | ||||||||||||
868 | 1306 | 4296 | 3184 | 1736 | 3381 | 26 | 34 | ||||||||
868 | 1306 | 4296 | 26 | ||||||||||||
3184 | 1736 | 3381 | 34 | ||||||||||||
2062 | 3596 | 1864 | 1675 | 2169 | 1736 | 17 | 58 | ||||||||
2062 | 3596 | 1864 | 17 | ||||||||||||
1675 | 2169 | 1736 | 58 | ||||||||||||
3352 | 2040 | 48 | 1716 | 1736 | 135 | 12 | 37 | ||||||||
3352 | 2040 | 48 | 12 | ||||||||||||
1716 | 1736 | 135 | 37 | ||||||||||||
1736 | 81 | 1864 | 93 | 3963 | 2202 | 18 | 18 | ||||||||
1736 | 81 | 1864 | 18 | ||||||||||||
93 | 3963 | 2202 | 18 | ||||||||||||
967 | 537 | 1736 | 4371 | 3692 | 2481 | 53 | 52 | ||||||||
967 | 537 | 1736 | 53 | ||||||||||||
4371 | 3692 | 2481 | 52 | ||||||||||||
2062 | 1259 | 1736 | 1716 | 269 | 537 | 53 | 54 | ||||||||
2062 | 1259 | 1736 | 53 | ||||||||||||
1716 | 269 | 537 | 54 | ||||||||||||
Quarterfinals | |||||||||||||||
1736 | 930 | 1716 | 1714 | 1732 | 1306 | 39 | 53 | ||||||||
1736 | 930 | 1716 | 39 | ||||||||||||
1714 | 1732 | 1306 | 53 | ||||||||||||
930 | 1716 | 1736 | 1306 | 1732 | 1714 | 25 | 52 | ||||||||
930 | 1716 | 1736 | 25 | ||||||||||||
1306 | 1732 | 1714 | 52 |
in St. Louis, MO, USA
to
Team 1736 was Rank 25 with a record of 6-2-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2815 | 144 | 2851 | 587 | 1736 | 1647 | 17 | 17 | ||||||||
2815 | 144 | 2851 | 17 | ||||||||||||
587 | 1736 | 1647 | 17 | ||||||||||||
1710 | 1736 | 2648 | 3997 | 781 | 3008 | 43 | 69 | ||||||||
1710 | 1736 | 2648 | 43 | ||||||||||||
3997 | 781 | 3008 | 69 | ||||||||||||
2949 | 1736 | 2898 | 100 | 1796 | 4206 | 68 | 41 | ||||||||
2949 | 1736 | 2898 | 68 | ||||||||||||
100 | 1796 | 4206 | 41 | ||||||||||||
2809 | 4403 | 3747 | 1261 | 1875 | 1736 | 15 | 27 | ||||||||
2809 | 4403 | 3747 | 15 | ||||||||||||
1261 | 1875 | 1736 | 27 | ||||||||||||
956 | 2557 | 190 | 195 | 245 | 1736 | 37 | 61 | ||||||||
956 | 2557 | 190 | 37 | ||||||||||||
195 | 245 | 1736 | 61 | ||||||||||||
3999 | 272 | 1736 | 4356 | 1504 | 692 | 30 | 20 | ||||||||
3999 | 272 | 1736 | 30 | ||||||||||||
4356 | 1504 | 692 | 20 | ||||||||||||
20 | 1736 | 4256 | 4218 | 2996 | 4001 | 41 | 50 | ||||||||
20 | 1736 | 4256 | 41 | ||||||||||||
4218 | 2996 | 4001 | 50 | ||||||||||||
359 | 1736 | 716 | 1902 | 236 | 247 | 58 | 46 | ||||||||
359 | 1736 | 716 | 58 | ||||||||||||
1902 | 236 | 247 | 46 | ||||||||||||
75 | 1816 | 3158 | 1987 | 1736 | 3947 | 25 | 53 | ||||||||
75 | 1816 | 3158 | 25 | ||||||||||||
1987 | 1736 | 3947 | 53 |