From
Johns Creek, Georgia, USA
aka Nordson Corporation/PMMI/Rockwell Automation/Cyrano Systems/Solidworks/Slack&Northview High School
Rookie Year: 2005
Details on firstinspires.org
Team 1683 was 11-8-1 in official play in 2012.
in Duluth, GA, USA
to Week 3
Team 1683 was Rank 10 with a record of 7-3-1
Captain | 3776 |
Pick 1 | 1683 |
Pick 2 | 4026 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1261 | 3824 | 3091 | 1683 | 2918 | 1002 | 23 | 2 | ||||||||
1261 | 3824 | 3091 | 23 | ||||||||||||
1683 | 2918 | 1002 | 2 | ||||||||||||
4112 | 4287 | 4323 | 4189 | 3573 | 1683 | 0 | 15 | ||||||||
4112 | 4287 | 4323 | 0 | ||||||||||||
4189 | 3573 | 1683 | 15 | ||||||||||||
1379 | 1683 | 2815 | 4059 | 2415 | 1319 | 13 | 13 | ||||||||
1379 | 1683 | 2815 | 13 | ||||||||||||
4059 | 2415 | 1319 | 13 | ||||||||||||
3635 | 3091 | 1683 | 2420 | 4193 | 1746 | 11 | 0 | ||||||||
3635 | 3091 | 1683 | 11 | ||||||||||||
2420 | 4193 | 1746 | 0 | ||||||||||||
4080 | 34 | 1683 | 343 | 3139 | 1999 | 36 | 12 | ||||||||
4080 | 34 | 1683 | 36 | ||||||||||||
343 | 3139 | 1999 | 12 | ||||||||||||
3694 | 3976 | 3653 | 1683 | 590 | 1127 | 14 | 15 | ||||||||
3694 | 3976 | 3653 | 14 | ||||||||||||
1683 | 590 | 1127 | 15 | ||||||||||||
3776 | 3976 | 1683 | 3815 | 4163 | 3635 | 10 | 1 | ||||||||
3776 | 3976 | 1683 | 10 | ||||||||||||
3815 | 4163 | 3635 | 1 | ||||||||||||
1414 | 1683 | 4026 | 4149 | 4240 | 3344 | 29 | 0 | ||||||||
1414 | 1683 | 4026 | 29 | ||||||||||||
4149 | 4240 | 3344 | 0 | ||||||||||||
1002 | 3224 | 1771 | 1683 | 587 | 1311 | 15 | 49 | ||||||||
1002 | 3224 | 1771 | 15 | ||||||||||||
1683 | 587 | 1311 | 49 | ||||||||||||
Quarterfinals | |||||||||||||||
4026 | 3776 | 1683 | 3824 | 1648 | 3224 | 5 | 24 | ||||||||
4026 | 3776 | 1683 | 5 | ||||||||||||
3824 | 1648 | 3224 | 24 | ||||||||||||
1683 | 4026 | 3776 | 3824 | 3224 | 1648 | 35 | 37 | ||||||||
1683 | 4026 | 3776 | 35 | ||||||||||||
3824 | 3224 | 1648 | 37 |
in St. Louis, MO, USA
to
Team 1683 was Rank 71 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1507 | 2844 | 85 | 932 | 207 | 1683 | 22 | 1 | ||||||||
1507 | 2844 | 85 | 22 | ||||||||||||
932 | 207 | 1683 | 1 | ||||||||||||
1683 | 1690 | 2626 | 2500 | 2914 | 288 | 33 | 20 | ||||||||
1683 | 1690 | 2626 | 33 | ||||||||||||
2500 | 2914 | 288 | 20 | ||||||||||||
1817 | 3941 | 1764 | 3860 | 624 | 1683 | 17 | 64 | ||||||||
1817 | 3941 | 1764 | 17 | ||||||||||||
3860 | 624 | 1683 | 64 | ||||||||||||
1912 | 1683 | 4069 | 1985 | 3098 | 3965 | 35 | 53 | ||||||||
1912 | 1683 | 4069 | 35 | ||||||||||||
1985 | 3098 | 3965 | 53 | ||||||||||||
2164 | 1683 | 3288 | 3936 | 987 | 3115 | 18 | 65 | ||||||||
2164 | 1683 | 3288 | 18 | ||||||||||||
3936 | 987 | 3115 | 65 | ||||||||||||
3880 | 537 | 1683 | 4265 | 3528 | 58 | 27 | 48 | ||||||||
3880 | 537 | 1683 | 27 | ||||||||||||
4265 | 3528 | 58 | 48 | ||||||||||||
3132 | 1885 | 3970 | 830 | 571 | 1683 | 24 | 30 | ||||||||
3132 | 1885 | 3970 | 24 | ||||||||||||
830 | 571 | 1683 | 30 | ||||||||||||
233 | 702 | 120 | 1683 | 293 | 433 | 41 | 6 | ||||||||
233 | 702 | 120 | 41 | ||||||||||||
1683 | 293 | 433 | 6 | ||||||||||||
3711 | 1511 | 2522 | 1683 | 1741 | 1319 | 39 | 49 | ||||||||
3711 | 1511 | 2522 | 39 | ||||||||||||
1683 | 1741 | 1319 | 49 |