From
Windermere, Florida, USA
aka The State of Florida/Nord Anglia&Orange County 4-H
Rookie Year: 2005
Last competed in 2022
Details on firstinspires.org
Team 1649 was 13-9-0 in official play in 2010.
in Orlando, FL, USA
to Week 2
Team 1649 was Rank 18 with a record of 7-5-0
Captain | 1345 |
Pick 1 | 945 |
Pick 2 | 1649 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3149 | 179 | 1649 | 2383 | 2483 | 1592 | 4 | 5 | ||||||||
3149 | 179 | 1649 | 4 | ||||||||||||
2383 | 2483 | 1592 | 5 | ||||||||||||
2564 | 168 | 3164 | 1649 | 945 | 1543 | 2 | 7 | ||||||||
2564 | 168 | 3164 | 2 | ||||||||||||
1649 | 945 | 1543 | 7 | ||||||||||||
1649 | 233 | 2425 | 3242 | 665 | 2152 | 7 | 0 | ||||||||
1649 | 233 | 2425 | 7 | ||||||||||||
3242 | 665 | 2152 | 0 | ||||||||||||
386 | 2757 | 2916 | 21 | 118 | 1649 | 5 | 4 | ||||||||
386 | 2757 | 2916 | 5 | ||||||||||||
21 | 118 | 1649 | 4 | ||||||||||||
2023 | 2729 | 801 | 180 | 1649 | 1144 | 4 | 6 | ||||||||
2023 | 2729 | 801 | 4 | ||||||||||||
180 | 1649 | 1144 | 6 | ||||||||||||
1649 | 1369 | 1523 | 86 | 1251 | 21 | 2 | 0 | ||||||||
1649 | 1369 | 1523 | 2 | ||||||||||||
86 | 1251 | 21 | 0 | ||||||||||||
1649 | 1102 | 3376 | 1902 | 744 | 1612 | 2 | 7 | ||||||||
1649 | 1102 | 3376 | 2 | ||||||||||||
1902 | 744 | 1612 | 7 | ||||||||||||
1649 | 408 | 1345 | 1102 | 1390 | 3149 | 2 | 0 | ||||||||
1649 | 408 | 1345 | 2 | ||||||||||||
1102 | 1390 | 3149 | 0 | ||||||||||||
442 | 108 | 1543 | 2916 | 1649 | 1251 | 0 | 2 | ||||||||
442 | 108 | 1543 | 0 | ||||||||||||
2916 | 1649 | 1251 | 2 | ||||||||||||
1251 | 1065 | 1875 | 1649 | 343 | 2797 | 1 | 5 | ||||||||
1251 | 1065 | 1875 | 1 | ||||||||||||
1649 | 343 | 2797 | 5 | ||||||||||||
Quarterfinals | |||||||||||||||
1251 | 1612 | 86 | 945 | 1649 | 1345 | 11 | 5 | ||||||||
1251 | 1612 | 86 | 11 | ||||||||||||
945 | 1649 | 1345 | 5 | ||||||||||||
1612 | 86 | 1251 | 1649 | 1345 | 945 | 4 | 2 | ||||||||
1612 | 86 | 1251 | 4 | ||||||||||||
1649 | 1345 | 945 | 2 |
in Atlanta, GA, USA
to
Team 1649 was Rank 35 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2775 | 1379 | 192 | 1986 | 1649 | 191 | 7 | 8 | ||||||||
2775 | 1379 | 192 | 7 | ||||||||||||
1986 | 1649 | 191 | 8 | ||||||||||||
2041 | 1398 | 1538 | 1649 | 1747 | 141 | 8 | 7 | ||||||||
2041 | 1398 | 1538 | 8 | ||||||||||||
1649 | 1747 | 141 | 7 | ||||||||||||
2583 | 2648 | 2630 | 1649 | 288 | 832 | 7 | 10 | ||||||||
2583 | 2648 | 2630 | 7 | ||||||||||||
1649 | 288 | 832 | 10 | ||||||||||||
1306 | 1649 | 624 | 3234 | 27 | 573 | 4 | 13 | ||||||||
1306 | 1649 | 624 | 4 | ||||||||||||
3234 | 27 | 573 | 13 | ||||||||||||
126 | 368 | 1649 | 175 | 138 | 2410 | 15 | 3 | ||||||||
126 | 368 | 1649 | 15 | ||||||||||||
175 | 138 | 2410 | 3 | ||||||||||||
296 | 1114 | 2337 | 1126 | 1251 | 1649 | 10 | 1 | ||||||||
296 | 1114 | 2337 | 10 | ||||||||||||
1126 | 1251 | 1649 | 1 | ||||||||||||
1980 | 3142 | 2865 | 816 | 2337 | 1649 | 4 | 9 | ||||||||
1980 | 3142 | 2865 | 4 | ||||||||||||
816 | 2337 | 1649 | 9 | ||||||||||||
231 | 1391 | 1649 | 1732 | 368 | 386 | 6 | 10 | ||||||||
231 | 1391 | 1649 | 6 | ||||||||||||
1732 | 368 | 386 | 10 | ||||||||||||
1912 | 340 | 2550 | 1649 | 88 | 171 | 5 | 9 | ||||||||
1912 | 340 | 2550 | 5 | ||||||||||||
1649 | 88 | 171 | 9 | ||||||||||||
1649 | 1676 | 1033 | 3339 | 2449 | 3207 | 8 | 4 | ||||||||
1649 | 1676 | 1033 | 8 | ||||||||||||
3339 | 2449 | 3207 | 4 |