From
Poway, California, USA
aka San Diego County District 2/Apple Inc./Gene Hass Foundation/Evolution Controls Inc./DoDSTEM/BAE Systems/Qualcomm/Leidos/City of Poway/Intuitive Foundation/INCOSE/SAIC/Lockheed Martin/General Atomics/Cal Coast Cares Foundation/Teradata/Intuit/SES Secure E-Waste Solutions&Poway High School
Rookie Year: 2005
Details on firstinspires.org
Team 1622 was 19-28-1 in official play in 2012.
in San Diego, CA, USA
to Week 1
Team 1622 was Rank 22 with a record of 7-6-1 and won the following awards:
Captain | 1266 |
Pick 1 | 1572 |
Pick 2 | 1622 |
in Seattle, WA, USA
to Week 4
Team 1622 was Rank 21 with a record of 5-7-0 and won the following awards:
Captain | 3223 |
Pick 1 | 2907 |
Pick 2 | 1622 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1622 | 1425 | 1983 | 2928 | 2942 | 4077 | 23 | 16 | ||||||||
1622 | 1425 | 1983 | 23 | ||||||||||||
2928 | 2942 | 4077 | 16 | ||||||||||||
3576 | 2990 | 2898 | 3223 | 3876 | 1622 | 21 | 8 | ||||||||
3576 | 2990 | 2898 | 21 | ||||||||||||
3223 | 3876 | 1622 | 8 | ||||||||||||
3588 | 3789 | 1983 | 3218 | 1622 | 2557 | 33 | 18 | ||||||||
3588 | 3789 | 1983 | 33 | ||||||||||||
3218 | 1622 | 2557 | 18 | ||||||||||||
4164 | 3576 | 1622 | 4262 | 3219 | 3393 | 10 | 8 | ||||||||
4164 | 3576 | 1622 | 10 | ||||||||||||
4262 | 3219 | 3393 | 8 | ||||||||||||
2942 | 1622 | 3049 | 4304 | 1899 | 4173 | 13 | 3 | ||||||||
2942 | 1622 | 3049 | 13 | ||||||||||||
4304 | 1899 | 4173 | 3 | ||||||||||||
3813 | 753 | 2903 | 4089 | 1622 | 2907 | 28 | 18 | ||||||||
3813 | 753 | 2903 | 28 | ||||||||||||
4089 | 1622 | 2907 | 18 | ||||||||||||
1622 | 2811 | 585 | 3812 | 3223 | 4030 | 3 | 23 | ||||||||
1622 | 2811 | 585 | 3 | ||||||||||||
3812 | 3223 | 4030 | 23 | ||||||||||||
2412 | 3393 | 1622 | 488 | 2928 | 1778 | 31 | 26 | ||||||||
2412 | 3393 | 1622 | 31 | ||||||||||||
488 | 2928 | 1778 | 26 | ||||||||||||
4038 | 1622 | 4304 | 3574 | 4077 | 585 | 8 | 10 | ||||||||
4038 | 1622 | 4304 | 8 | ||||||||||||
3574 | 4077 | 585 | 10 | ||||||||||||
2635 | 3801 | 2928 | 1622 | 3238 | 753 | 22 | 23 | ||||||||
2635 | 3801 | 2928 | 22 | ||||||||||||
1622 | 3238 | 753 | 23 | ||||||||||||
3238 | 3049 | 4205 | 4077 | 1622 | 4262 | 18 | 0 | ||||||||
3238 | 3049 | 4205 | 18 | ||||||||||||
4077 | 1622 | 4262 | 0 | ||||||||||||
Quarterfinals | |||||||||||||||
1983 | 488 | 4030 | 3223 | 2907 | 1622 | 65 | 6 | ||||||||
1983 | 488 | 4030 | 65 | ||||||||||||
3223 | 2907 | 1622 | 6 |
in Madera, CA, USA
to Week 6
Team 1622 was Rank 31 with a record of 5-8-0
Captain | 3970 |
Pick 1 | 1671 |
Pick 2 | 1622 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2085 | 3013 | 3189 | 1622 | 330 | 2813 | 4 | 35 | ||||||||
2085 | 3013 | 3189 | 4 | ||||||||||||
1622 | 330 | 2813 | 35 | ||||||||||||
3669 | 3013 | 1622 | 3970 | 295 | 1671 | 27 | 32 | ||||||||
3669 | 3013 | 1622 | 27 | ||||||||||||
3970 | 295 | 1671 | 32 | ||||||||||||
980 | 1622 | 687 | 1266 | 4135 | 649 | 18 | 23 | ||||||||
980 | 1622 | 687 | 18 | ||||||||||||
1266 | 4135 | 649 | 23 | ||||||||||||
1622 | 973 | 3309 | 3934 | 3669 | 841 | 33 | 12 | ||||||||
1622 | 973 | 3309 | 33 | ||||||||||||
3934 | 3669 | 841 | 12 | ||||||||||||
841 | 1622 | 1516 | 1662 | 692 | 330 | 35 | 70 | ||||||||
841 | 1622 | 1516 | 35 | ||||||||||||
1662 | 692 | 330 | 70 | ||||||||||||
1323 | 2761 | 254 | 3569 | 3250 | 1622 | 54 | 19 | ||||||||
1323 | 2761 | 254 | 54 | ||||||||||||
3569 | 3250 | 1622 | 19 | ||||||||||||
3303 | 3569 | 2643 | 1197 | 3256 | 1622 | 5 | 29 | ||||||||
3303 | 3569 | 2643 | 5 | ||||||||||||
1197 | 3256 | 1622 | 29 | ||||||||||||
2429 | 1622 | 254 | 1388 | 973 | 256 | 45 | 68 | ||||||||
2429 | 1622 | 254 | 45 | ||||||||||||
1388 | 973 | 256 | 68 | ||||||||||||
368 | 1516 | 1717 | 1622 | 1266 | 2643 | 66 | 17 | ||||||||
368 | 1516 | 1717 | 66 | ||||||||||||
1622 | 1266 | 2643 | 17 | ||||||||||||
1622 | 3934 | 1671 | 2102 | 3501 | 687 | 40 | 6 | ||||||||
1622 | 3934 | 1671 | 40 | ||||||||||||
2102 | 3501 | 687 | 6 | ||||||||||||
Quarterfinals | |||||||||||||||
3501 | 1662 | 973 | 3970 | 1622 | 1671 | 77 | 50 | ||||||||
3501 | 1662 | 973 | 77 | ||||||||||||
3970 | 1622 | 1671 | 50 | ||||||||||||
973 | 1662 | 3501 | 1622 | 3970 | 1671 | 25 | 52 | ||||||||
973 | 1662 | 3501 | 25 | ||||||||||||
1622 | 3970 | 1671 | 52 | ||||||||||||
1662 | 973 | 3501 | 3970 | 1671 | 1622 | 41 | 29 | ||||||||
1662 | 973 | 3501 | 41 | ||||||||||||
3970 | 1671 | 1622 | 29 |
in St. Louis, MO, USA
to
Team 1622 was Rank 52 with a record of 2-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
118 | 107 | 611 | 4320 | 610 | 1622 | 57 | 42 | ||||||||
118 | 107 | 611 | 57 | ||||||||||||
4320 | 610 | 1622 | 42 | ||||||||||||
3357 | 548 | 1640 | 1622 | 2460 | 4228 | 58 | 32 | ||||||||
3357 | 548 | 1640 | 58 | ||||||||||||
1622 | 2460 | 4228 | 32 | ||||||||||||
1772 | 435 | 2200 | 340 | 2936 | 1622 | 31 | 28 | ||||||||
1772 | 435 | 2200 | 31 | ||||||||||||
340 | 2936 | 1622 | 28 | ||||||||||||
4262 | 1622 | 1111 | 714 | 1717 | 181 | 14 | 75 | ||||||||
4262 | 1622 | 1111 | 14 | ||||||||||||
714 | 1717 | 181 | 75 | ||||||||||||
79 | 1622 | 555 | 1519 | 816 | 3930 | 37 | 9 | ||||||||
79 | 1622 | 555 | 37 | ||||||||||||
1519 | 816 | 3930 | 9 | ||||||||||||
2705 | 1506 | 1622 | 840 | 3630 | 2517 | 18 | 33 | ||||||||
2705 | 1506 | 1622 | 18 | ||||||||||||
840 | 3630 | 2517 | 33 | ||||||||||||
1622 | 3512 | 115 | 4188 | 2067 | 2122 | 40 | 52 | ||||||||
1622 | 3512 | 115 | 40 | ||||||||||||
4188 | 2067 | 2122 | 52 | ||||||||||||
4122 | 45 | 1622 | 4294 | 842 | 1209 | 26 | 46 | ||||||||
4122 | 45 | 1622 | 26 | ||||||||||||
4294 | 842 | 1209 | 46 | ||||||||||||
639 | 2059 | 3230 | 1622 | 3310 | 271 | 28 | 53 | ||||||||
639 | 2059 | 3230 | 28 | ||||||||||||
1622 | 3310 | 271 | 53 |